Riley Abernethy
14

Riley Abernethy

m
31
k/s
2.64
h %
.189
a/s
0.13
b/s
0.41
sa/s
0.37
d/s
2.99
Player Stats
  Overall Conference
Matches 31 16
Sets 107 61
Kills 283 153
Kills per set 2.64 2.51
Errors 118 71
Total Attacks 873 518
Total Attacks per set 8.16 8.49
Hitting Percentage .189 .158
Assists 14 9
Assists per set 0.13 0.15
Service Total Attempts 439 246
Service Aces 40 19
Service Errors 43 20
Service Aces per set 0.37 0.31
Receptions 763 503
Reception Errors 65 38
Digs 320 195
Digs per set 2.99 3.20
Block Solo 5 3
Block Assist 39 23
Block Total 44 26
Blocks per set 0.41 0.43
Block Errors 2 0
Ball Handling Errors 3 2
Points 347.5 186.5
Points per set 3.2 3.1
Matches started 27 14
Recent Results
Date Opponent Result
Oct 17 Dallas L, 3-0
Oct 25 Arlington Baptist W, 3-0
Oct 30 at Texas Lutheran L, 3-1
Oct 30 vs. Colorado Col. L, 3-0
Oct 31 vs. St. Thomas (Tex.) W, 3-1
Nov 5 vs. Texas Lutheran L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Paul Quinn W, 3-0 1 3 5 3 12 .167 0 7.0
Sep 1 Dallas Christian W, 3-0 1 3 10 3 19 .368 1 11.5
Sep 3 Rhodes W, 3-0 1 3 6 0 17 .353 0 8.0
Sep 3 McMurry W, 3-1 1 4 10 2 38 .211 0 13.5
Sep 4 Sul Ross St. W, 3-0 1 3 8 2 21 .286 1 11.0
Sep 10 vs. Westminster (Mo.) L, 3-2 1 5 11 5 26 .231 0 12.5
Sep 10 at Rhodes W, 3-0 - 3 9 6 35 .086 1 17.0
Sep 11 vs. Huntingdon W, 3-0 1 3 10 4 24 .250 1 10.0
Sep 11 vs. Rust W, 3-0 1 1 2 0 2 1.000 0 2.0
Sep 21 at Howard Payne W, 3-1 - 4 12 4 31 .258 0 15.5
Sep 25 vs. Centenary (La.) W, 3-1 1 4 10 3 27 .259 1 14.0
Sep 25 at Dallas W, 3-1 1 4 15 5 42 .238 1 18.0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 3 2 25 .040 0 4.5
Oct 1 vs. Southwestern (Tex.) L, 3-2 1 5 10 6 48 .083 0 12.5
Oct 2 vs. Schreiner W, 3-1 1 4 19 2 43 .395 0 20.5
Oct 5 Randall W, 3-0 1 2 5 1 17 .235 0 7.5
Oct 5 Howard Payne W, 3-0 1 3 10 4 29 .207 0 12.0
Oct 8 St. Thomas (Tex.) W, 3-2 1 5 10 7 34 .088 0 12.5
Oct 8 Texas Lutheran W, 3-2 1 5 11 10 46 .022 0 15.0
Oct 9 Colorado Col. L, 3-1 1 4 11 5 30 .200 0 11.0
Oct 9 Centenary (La.) W, 3-0 1 3 12 3 28 .321 0 13.0
Oct 13 University of Science and Arts of Oklahoma W, 3-0 1 3 11 5 35 .171 1 11.0
Oct 16 at Southwestern (Tex.) L, 3-0 1 3 7 6 31 .032 1 9.0
Oct 16 vs. Schreiner L, 3-1 1 4 8 3 28 .179 0 9.0
Oct 17 vs. Trinity (Tex.) L, 3-0 1 3 5 3 14 .143 0 5.0
Oct 17 Dallas L, 3-0 1 3 8 3 24 .208 1 8.5
Oct 25 Arlington Baptist W, 3-0 1 3 13 5 26 .308 0 14.5
Oct 30 at Texas Lutheran L, 3-1 1 4 7 5 35 .057 1 11.0
Oct 30 vs. Colorado Col. L, 3-0 - 3 7 6 28 .036 1 10.0
Oct 31 vs. St. Thomas (Tex.) W, 3-1 - 4 10 2 35 .229 3 13.0
Nov 5 vs. Texas Lutheran L, 3-0 1 3 8 3 23 .217 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Paul Quinn W, 3-0 1 3 3 0 0 0 0 0
Sep 1 Dallas Christian W, 3-0 1 3 7 0 1 0 1 0
Sep 3 Rhodes W, 3-0 1 3 7 0 2 0 2 0
Sep 3 McMurry W, 3-1 1 4 10 0 1 0 1 0
Sep 4 Sul Ross St. W, 3-0 1 3 7 0 0 0 0 0
Sep 10 vs. Westminster (Mo.) L, 3-2 1 5 14 0 1 0 1 0
Sep 10 at Rhodes W, 3-0 - 3 5 0 4 0 4 0
Sep 11 vs. Huntingdon W, 3-0 1 3 14 0 0 0 0 0
Sep 11 vs. Rust W, 3-0 1 1 1 0 0 0 0 0
Sep 21 at Howard Payne W, 3-1 - 4 7 2 1 0 3 0
Sep 25 vs. Centenary (La.) W, 3-1 1 4 15 0 6 0 6 0
Sep 25 at Dallas W, 3-1 1 4 20 0 2 0 2 1
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 3 1 1 0 2 0
Oct 1 vs. Southwestern (Tex.) L, 3-2 1 5 28 0 3 0 3 0
Oct 2 vs. Schreiner W, 3-1 1 4 10 0 3 0 3 0
Oct 5 Randall W, 3-0 1 2 5 0 1 0 1 0
Oct 5 Howard Payne W, 3-0 1 3 14 0 2 0 2 0
Oct 8 St. Thomas (Tex.) W, 3-2 1 5 17 0 1 0 1 0
Oct 8 Texas Lutheran W, 3-2 1 5 19 0 2 0 2 0
Oct 9 Colorado Col. L, 3-1 1 4 6 0 0 0 0 0
Oct 9 Centenary (La.) W, 3-0 1 3 10 0 0 0 0 0
Oct 13 University of Science and Arts of Oklahoma W, 3-0 1 3 12 0 0 0 0 0
Oct 16 at Southwestern (Tex.) L, 3-0 1 3 13 1 2 0 3 0
Oct 16 vs. Schreiner L, 3-1 1 4 9 0 0 0 0 0
Oct 17 vs. Trinity (Tex.) L, 3-0 1 3 5 0 0 0 0 0
Oct 17 Dallas L, 3-0 1 3 7 0 1 0 1 0
Oct 25 Arlington Baptist W, 3-0 1 3 8 0 3 0 3 0
Oct 30 at Texas Lutheran L, 3-1 1 4 11 1 2 0 3 1
Oct 30 vs. Colorado Col. L, 3-0 - 3 7 0 0 0 0 0
Oct 31 vs. St. Thomas (Tex.) W, 3-1 - 4 15 0 0 0 0 0
Nov 5 vs. Texas Lutheran L, 3-0 1 3 11 0 0 2 0 1
Date Opponent Score ms s ta sa se r re
Sep 1 Paul Quinn W, 3-0 1 3 8 2 1 6 0
Sep 1 Dallas Christian W, 3-0 1 3 11 1 1 15 1
Sep 3 Rhodes W, 3-0 1 3 15 1 2 10 2
Sep 3 McMurry W, 3-1 1 4 16 3 4 27 2
Sep 4 Sul Ross St. W, 3-0 1 3 9 3 0 15 5
Sep 10 vs. Westminster (Mo.) L, 3-2 1 5 19 1 1 34 3
Sep 10 at Rhodes W, 3-0 - 3 15 6 0 26 2
Sep 11 vs. Huntingdon W, 3-0 1 3 14 0 3 17 2
Sep 11 vs. Rust W, 3-0 1 1 2 0 0 0 0
Sep 21 at Howard Payne W, 3-1 - 4 15 1 3 27 3
Sep 25 vs. Centenary (La.) W, 3-1 1 4 12 1 1 10 0
Sep 25 at Dallas W, 3-1 1 4 15 2 3 34 0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 9 0 0 35 5
Oct 1 vs. Southwestern (Tex.) L, 3-2 1 5 21 1 2 47 4
Oct 2 vs. Schreiner W, 3-1 1 4 15 0 1 54 2
Oct 5 Randall W, 3-0 1 2 16 2 1 3 1
Oct 5 Howard Payne W, 3-0 1 3 17 1 1 19 0
Oct 8 St. Thomas (Tex.) W, 3-2 1 5 20 2 1 33 3
Oct 8 Texas Lutheran W, 3-2 1 5 21 3 5 43 4
Oct 9 Colorado Col. L, 3-1 1 4 14 0 1 39 4
Oct 9 Centenary (La.) W, 3-0 1 3 14 1 0 3 0
Oct 13 University of Science and Arts of Oklahoma W, 3-0 1 3 16 0 1 23 1
Oct 16 at Southwestern (Tex.) L, 3-0 1 3 11 0 0 23 1
Oct 16 vs. Schreiner L, 3-1 1 4 21 1 2 51 4
Oct 17 vs. Trinity (Tex.) L, 3-0 1 3 6 0 1 28 2
Oct 17 Dallas L, 3-0 1 3 14 0 0 38 5
Oct 25 Arlington Baptist W, 3-0 1 3 13 0 4 15 2
Oct 30 at Texas Lutheran L, 3-1 1 4 16 2 2 29 4
Oct 30 vs. Colorado Col. L, 3-0 - 3 16 3 0 16 0
Oct 31 vs. St. Thomas (Tex.) W, 3-1 - 4 21 3 1 20 0
Nov 5 vs. Texas Lutheran L, 3-0 1 3 7 0 1 23 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 16 58 107 1.84 62 386 6.66 .117 5 0.09 135.0 2.3
2021-22 31 107 283 2.64 118 873 8.16 .189 14 0.13 347.5 3.2
2022-23 33 111 232 2.09 109 801 7.22 .154 11 0.10 298.5 2.7
2023-24 29 97 222 2.29 102 755 7.78 .159 10 0.10 256.5 2.6
Total 109 373 844 2.26 391 2815 7.55 .161 40 0.11 1037.5 2.8
  m s digs d/s bs ba tot b/s
2020-21 16 58 178 3.07 2 20 22 0.38
2021-22 31 107 320 2.99 5 39 44 0.41
2022-23 33 111 310 2.79 3 41 44 0.40
2023-24 29 97 297 3.06 1 25 26 0.27
Total 109 373 1105 2.96 11 125 136 0.36
  m s ta sa sa/s se r re
2020-21 16 58 235 16 0.28 23 445 30
2021-22 31 107 439 40 0.37 43 763 65
2022-23 33 111 456 43 0.39 49 612 56
2023-24 29 97 314 21 0.22 36 644 59
Total 109 373 1444 120 0.32 151 2464 210
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 283 2.64 118 873 8.16 .189 14 0.13 347.5 3.2
Conference 16 61 153 2.51 71 518 8.49 .158 9 0.15 186.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 14 47 130 2.77 53 376 8.00 .205 4 0.09 156.0 3.3
Away 5 18 50 2.78 26 174 9.67 .138 4 0.22 70.5 3.9
Neutral 12 42 103 2.45 39 323 7.69 .198 6 0.14 121.0 2.9
                         
Wins 20 67 198 2.96 71 561 8.37 .226 10 0.15 246.5 3.7
Losses 11 40 85 2.13 47 312 7.80 .122 4 0.10 101.0 2.5
                         
September 12 40 108 2.70 37 294 7.35 .241 6 0.15 140.0 3.5
October 18 64 167 2.61 78 556 8.69 .160 8 0.13 199.5 3.1
November 1 3 8 2.67 3 23 7.67 .217 0 0.00 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 31 107 320 2.99 5 39 44 0.41
Conference 16 61 195 3.20 3 23 26 0.43
Exhibition - - - - - - - -
                 
Home 14 47 132 2.81 0 14 14 0.30
Away 5 18 56 3.11 4 11 15 0.83
Neutral 12 42 132 3.14 1 14 15 0.36
                 
Wins 20 67 206 3.07 2 29 31 0.46
Losses 11 40 114 2.85 3 10 13 0.33
                 
September 12 40 110 2.75 2 18 20 0.50
October 18 64 199 3.11 3 21 24 0.38
November 1 3 11 3.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 107 439 40 0.37 43 763 65
Conference 16 61 246 19 0.31 20 503 38
Exhibition - - - - - - - -
                 
Home 14 47 204 19 0.40 22 289 30
Away 5 18 72 11 0.61 8 139 10
Neutral 12 42 163 10 0.24 13 335 25
                 
Wins 20 67 285 32 0.48 33 400 30
Losses 11 40 154 8 0.20 10 363 35
                 
September 12 40 151 21 0.53 19 221 20
October 18 64 281 19 0.30 23 519 42
November 1 3 7 0 0.00 1 23 3