Mattie Duncan
9

Mattie Duncan

m
29
k/s
1.80
h %
.299
a/s
0.04
b/s
0.88
sa/s
0.04
d/s
0.27
Player Stats
  Overall Conference
Matches 29 14
Sets 74 38
Kills 133 69
Kills per set 1.80 1.82
Errors 34 20
Total Attacks 331 194
Total Attacks per set 4.47 5.11
Hitting Percentage .299 .253
Assists 3 1
Assists per set 0.04 0.03
Service Total Attempts 54 47
Service Aces 3 3
Service Errors 4 3
Service Aces per set 0.04 0.08
Receptions 10 7
Reception Errors 0 0
Digs 20 18
Digs per set 0.27 0.47
Block Solo 12 7
Block Assist 53 29
Block Total 65 36
Blocks per set 0.88 0.95
Block Errors 5 3
Ball Handling Errors 0 0
Points 174.5 93.5
Points per set 2.4 2.5
Matches started 23 12
Recent Results
Date Opponent Result
Oct 28 Texas Lutheran L, 3-0
Oct 29 St. Thomas (Tex.) L, 3-2
Oct 29 Centenary (La.) W, 3-0
Nov 3 at Dallas W, 3-1
Nov 4 vs. LeTourneau L, 3-1
Nov 4 vs. Millsaps W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 Lyon W, 3-0 1 2 4 3 10 .100 0 6.0
Sep 1 Sul Ross St. W, 3-0 1 1 0 0 1 .000 0 0.5
Sep 2 Champion Baptist W, 3-0 - 2 5 0 8 .625 1 7.0
Sep 2 Paul Quinn W, 3-1 - 2 4 2 10 .200 0 4.0
Sep 8 at Bethel (Tenn.) W, 3-0 - 1 1 1 4 .000 0 2.0
Sep 8 Mary Hardin-Baylor L, 3-2 - - - - - - - -
Sep 9 at Rhodes W, 3-1 1 4 7 2 13 .385 0 9.0
Sep 9 at Lyon W, 3-2 1 5 7 1 17 .353 1 7.5
Sep 16 Huston-Tillotson W, 3-0 - 2 7 0 11 .636 0 8.5
Sep 20 at Huston-Tillotson W, 3-0 1 3 7 0 8 .875 0 9.5
Sep 23 vs. Centenary (La.) W, 3-1 1 4 4 4 18 .000 0 6.5
Sep 23 at Dallas W, 3-1 - - - - - - - -
Sep 30 at Colorado Col. L, 3-1 - 2 5 0 14 .357 0 5.0
Sep 30 vs. #10 Trinity (Tex.) L, 3-0 1 3 3 2 9 .111 0 6.0
Oct 1 vs. Schreiner W, 3-0 1 3 6 1 14 .357 0 8.5
Oct 6 at Texas Lutheran L, 3-0 1 3 7 0 15 .467 0 9.0
Oct 6 vs. St. Thomas (Tex.) L, 3-1 1 2 3 0 6 .500 0 4.0
Oct 7 vs. Southwestern (Tex.) L, 3-1 - 3 2 3 17 -.059 0 5.0
Oct 14 at Champion Baptist W, 3-0 1 1 4 0 6 .667 0 4.0
Oct 17 Texas-Dallas W, 3-0 1 3 2 0 7 .286 0 2.0
Oct 20 vs. Colorado Col. L, 3-2 1 2 4 2 9 .222 0 4.5
Oct 20 vs. Trinity (Tex.) L, 3-2 1 1 1 0 5 .200 1 1.0
Oct 21 vs. Schreiner W, 3-1 1 4 7 2 20 .250 0 10.5
Oct 24 East Tex. Baptist L, 3-2 1 2 2 3 8 -.125 0 4.5
Oct 26 at Southeastern Oklahoma L, 3-1 1 1 1 1 5 .000 0 1.0
Oct 28 Southwestern (Tex.) L, 3-1 - - - - - - - -
Oct 28 Texas Lutheran L, 3-0 1 3 8 2 19 .316 0 9.5
Oct 29 St. Thomas (Tex.) L, 3-2 1 5 12 3 30 .300 0 17.0
Oct 29 Centenary (La.) W, 3-0 1 2 6 0 12 .500 0 6.0
Nov 3 at Dallas W, 3-1 1 1 1 1 6 .000 0 1.0
Nov 4 vs. LeTourneau L, 3-1 1 4 8 1 20 .350 0 9.5
Nov 4 vs. Millsaps W, 3-2 1 3 5 0 9 .556 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Lyon W, 3-0 1 2 0 0 4 0 4 0
Sep 1 Sul Ross St. W, 3-0 1 1 0 0 1 0 1 0
Sep 2 Champion Baptist W, 3-0 - 2 0 2 0 1 2 0
Sep 2 Paul Quinn W, 3-1 - 2 0 0 0 0 0 0
Sep 8 at Bethel (Tenn.) W, 3-0 - 1 0 0 2 0 2 0
Sep 8 Mary Hardin-Baylor L, 3-2 - - - - - - - -
Sep 9 at Rhodes W, 3-1 1 4 0 0 4 0 4 0
Sep 9 at Lyon W, 3-2 1 5 1 0 1 0 1 0
Sep 16 Huston-Tillotson W, 3-0 - 2 0 0 3 0 3 0
Sep 20 at Huston-Tillotson W, 3-0 1 3 0 1 3 0 4 0
Sep 23 vs. Centenary (La.) W, 3-1 1 4 2 0 5 1 5 0
Sep 23 at Dallas W, 3-1 - - - - - - - -
Sep 30 at Colorado Col. L, 3-1 - 2 0 0 0 0 0 0
Sep 30 vs. #10 Trinity (Tex.) L, 3-0 1 3 1 1 4 0 5 0
Oct 1 vs. Schreiner W, 3-0 1 3 2 1 3 1 4 0
Oct 6 at Texas Lutheran L, 3-0 1 3 6 2 0 0 2 0
Oct 6 vs. St. Thomas (Tex.) L, 3-1 1 2 2 0 0 0 0 0
Oct 7 vs. Southwestern (Tex.) L, 3-1 - 3 1 1 4 0 5 0
Oct 14 at Champion Baptist W, 3-0 1 1 0 0 0 0 0 0
Oct 17 Texas-Dallas W, 3-0 1 3 0 0 0 0 0 0
Oct 20 vs. Colorado Col. L, 3-2 1 2 1 0 1 1 1 0
Oct 20 vs. Trinity (Tex.) L, 3-2 1 1 0 0 0 0 0 0
Oct 21 vs. Schreiner W, 3-1 1 4 1 0 3 0 3 0
Oct 24 East Tex. Baptist L, 3-2 1 2 1 2 1 0 3 0
Oct 26 at Southeastern Oklahoma L, 3-1 1 1 0 0 0 0 0 0
Oct 28 Southwestern (Tex.) L, 3-1 - - - - - - - -
Oct 28 Texas Lutheran L, 3-0 1 3 1 0 3 0 3 0
Oct 29 St. Thomas (Tex.) L, 3-2 1 5 1 2 6 0 8 0
Oct 29 Centenary (La.) W, 3-0 1 2 0 0 0 0 0 0
Nov 3 at Dallas W, 3-1 1 1 0 0 0 0 0 0
Nov 4 vs. LeTourneau L, 3-1 1 4 0 0 3 0 3 0
Nov 4 vs. Millsaps W, 3-2 1 3 0 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 Lyon W, 3-0 1 2 0 0 0 0 0
Sep 1 Sul Ross St. W, 3-0 1 1 0 0 0 0 0
Sep 2 Champion Baptist W, 3-0 - 2 2 0 1 0 0
Sep 2 Paul Quinn W, 3-1 - 2 0 0 0 0 0
Sep 8 at Bethel (Tenn.) W, 3-0 - 1 0 0 0 0 0
Sep 8 Mary Hardin-Baylor L, 3-2 - - - - - - -
Sep 9 at Rhodes W, 3-1 1 4 0 0 0 0 0
Sep 9 at Lyon W, 3-2 1 5 0 0 0 1 0
Sep 16 Huston-Tillotson W, 3-0 - 2 0 0 0 1 0
Sep 20 at Huston-Tillotson W, 3-0 1 3 0 0 0 1 0
Sep 23 vs. Centenary (La.) W, 3-1 1 4 0 0 0 0 0
Sep 23 at Dallas W, 3-1 - - - - - - -
Sep 30 at Colorado Col. L, 3-1 - 2 0 0 0 0 0
Sep 30 vs. #10 Trinity (Tex.) L, 3-0 1 3 7 0 0 1 0
Oct 1 vs. Schreiner W, 3-0 1 3 5 0 1 1 0
Oct 6 at Texas Lutheran L, 3-0 1 3 5 0 0 2 0
Oct 6 vs. St. Thomas (Tex.) L, 3-1 1 2 4 1 1 0 0
Oct 7 vs. Southwestern (Tex.) L, 3-1 - 3 0 0 0 1 0
Oct 14 at Champion Baptist W, 3-0 1 1 0 0 0 0 0
Oct 17 Texas-Dallas W, 3-0 1 3 0 0 0 0 0
Oct 20 vs. Colorado Col. L, 3-2 1 2 5 0 0 2 0
Oct 20 vs. Trinity (Tex.) L, 3-2 1 1 0 0 0 0 0
Oct 21 vs. Schreiner W, 3-1 1 4 16 2 0 0 0
Oct 24 East Tex. Baptist L, 3-2 1 2 3 0 0 0 0
Oct 26 at Southeastern Oklahoma L, 3-1 1 1 0 0 0 0 0
Oct 28 Southwestern (Tex.) L, 3-1 - - - - - - -
Oct 28 Texas Lutheran L, 3-0 1 3 0 0 0 0 0
Oct 29 St. Thomas (Tex.) L, 3-2 1 5 3 0 1 0 0
Oct 29 Centenary (La.) W, 3-0 1 2 2 0 0 0 0
Nov 3 at Dallas W, 3-1 1 1 0 0 0 0 0
Nov 4 vs. LeTourneau L, 3-1 1 4 0 0 0 0 0
Nov 4 vs. Millsaps W, 3-2 1 3 2 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 63 79 1.25 42 223 3.54 .166 1 0.02 123.5 2.0
2022-23 26 67 92 1.37 43 256 3.82 .191 7 0.10 128.0 1.9
2023-24 29 74 133 1.80 34 331 4.47 .299 3 0.04 174.5 2.4
2024-25 35 128 234 1.83 81 631 4.93 .242 14 0.11 311.5 2.4
Total 114 332 538 1.62 200 1441 4.34 .235 25 0.08 737.5 2.2
  m s digs d/s bs ba tot b/s
2021-22 24 63 30 0.48 6 47 53 0.84
2022-23 26 67 30 0.45 6 54 60 0.90
2023-24 29 74 20 0.27 12 53 65 0.88
2024-25 35 128 79 0.62 18 89 107 0.84
Total 114 332 159 0.48 42 243 285 0.86
  m s ta sa sa/s se r re
2021-22 24 63 159 15 0.24 27 8 1
2022-23 26 67 122 3 0.04 14 4 0
2023-24 29 74 54 3 0.04 4 10 0
2024-25 35 128 370 15 0.12 19 7 0
Total 114 332 705 36 0.11 64 29 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 74 133 1.80 34 331 4.47 .299 3 0.04 174.5 2.4
Conference 14 38 69 1.82 20 194 5.11 .253 1 0.03 93.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 24 50 2.08 13 116 4.83 .319 1 0.04 65.0 2.7
Away 9 21 40 1.90 6 88 4.19 .386 1 0.05 48.0 2.3
Neutral 10 29 43 1.48 15 127 4.38 .220 1 0.03 61.5 2.1
                         
Wins 17 43 77 1.79 17 174 4.05 .345 2 0.05 98.5 2.3
Losses 12 31 56 1.81 17 157 5.06 .248 1 0.03 76.0 2.5
                         
September 12 31 54 1.74 15 123 3.97 .317 2 0.06 71.5 2.3
October 14 35 65 1.86 17 173 4.94 .277 1 0.03 86.5 2.5
November 3 8 14 1.75 2 35 4.38 .343 0 0.00 16.5 2.1
  m s digs d/s bs ba tot b/s
Total 29 74 20 0.27 12 53 65 0.88
Conference 14 38 18 0.47 7 29 36 0.95
Exhibition - - - - - - - -
                 
Home 10 24 3 0.13 6 18 24 1.00
Away 9 21 7 0.33 3 10 13 0.62
Neutral 10 29 10 0.34 3 25 28 0.97
                 
Wins 17 43 6 0.14 4 31 35 0.81
Losses 12 31 14 0.45 8 22 30 0.97
                 
September 12 31 4 0.13 4 27 31 1.00
October 14 35 16 0.46 8 21 29 0.83
November 3 8 0 0.00 0 5 5 0.63
  m s ta sa sa/s se r re
Total 29 74 54 3 0.04 4 10 0
Conference 14 38 47 3 0.08 3 7 0
Exhibition - - - - - - - -
                 
Home 10 24 10 0 0.00 2 1 0
Away 9 21 5 0 0.00 0 4 0
Neutral 10 29 39 3 0.10 2 5 0
                 
Wins 17 43 27 2 0.05 2 4 0
Losses 12 31 27 1 0.03 2 6 0
                 
September 12 31 9 0 0.00 1 4 0
October 14 35 43 3 0.09 3 6 0
November 3 8 2 0 0.00 0 0 0