Tasmine Maxwell
m
22
k/s
0.89
h %
.117
a/s
0.15
b/s
0.57
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | - | 9 | - |
| Sets | 53 | - | 17 | - |
| Kills | 47 | - | 15 | - |
| Kills per set | 0.89 | - | 0.88 | - |
| Errors | 28 | - | 8 | - |
| Total Attacks | 163 | - | 52 | - |
| Total Attacks per set | 3.08 | - | 3.06 | - |
| Hitting Percentage | .117 | - | .135 | - |
| Assists | 8 | - | 1 | - |
| Assists per set | 0.15 | - | 0.06 | - |
| Service Total Attempts | 4 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 3 | - | 2 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 22 | - | 2 | - |
| Digs per set | 0.42 | - | 0.12 | - |
| Block Solo | 5 | - | 2 | - |
| Block Assist | 25 | - | 8 | - |
| Block Total | 30 | - | 10 | - |
| Blocks per set | 0.57 | - | 0.59 | - |
| Block Errors | 1 | - | 1 | - |
| Ball Handling Errors | 1 | - | 0 | - |
| Points | 64.5 | - | 21.0 | - |
| Points per set | 1.2 | - | 1.2 | - |
| Matches started | 11 | - | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 1 | 5.5 |
| Aug 30 | Lewis & Clark | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 1 | 3.0 |
| Aug 31 | Schreiner | L, 3-1 | 1 | 2 | 3 | 1 | 8 | .250 | 1 | 3.0 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 2 | 4.0 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Huntingdon | W, 3-1 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 7 | vs. Willamette | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Sep 14 | vs. Hendrix | L, 3-2 | 1 | 2 | 1 | 3 | 8 | -.250 | 1 | 1.5 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 3 | 2 | 16 | .063 | 1 | 7.0 |
| Sep 17 | East Tex. Baptist | L, 3-2 | 1 | 4 | 2 | 5 | 13 | -.231 | 0 | 4.0 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 1 | 4.0 |
| Sep 26 | McMurry | W, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 29 | Dallas | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 5 | at Austin College | L, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 4.0 |
| Oct 11 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Austin College | L, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Oct 26 | at Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at McMurry | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | 3 | 3 | 2 | 12 | .083 | 0 | 5.0 |
| Nov 8 | vs. Schreiner | W, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 3.5 |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Concordia (Texas) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Colorado Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Lewis & Clark | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Schreiner | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Huntingdon | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Willamette | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hendrix | L, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 2 | 2 | 4 | 0 | 6 | 0 |
| Sep 17 | East Tex. Baptist | L, 3-2 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | McMurry | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Dallas | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Austin College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 11 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Austin College | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at McMurry | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 8 | vs. Schreiner | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Concordia (Texas) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Colorado Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lewis & Clark | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Schreiner | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Huntingdon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Willamette | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hendrix | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | East Tex. Baptist | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | McMurry | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Dallas | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Austin College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Austin College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Dallas | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at McMurry | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Schreiner | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Concordia (Texas) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Colorado Col. | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 53 | 47 | 0.89 | 28 | 163 | 3.08 | .117 | 8 | 0.15 | 64.5 | 1.2 |
| Conference | 9 | 17 | 15 | 0.88 | 8 | 52 | 3.06 | .135 | 1 | 0.06 | 21.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 25 | 22 | 0.88 | 13 | 73 | 2.92 | .123 | 3 | 0.12 | 29.0 | 1.2 |
| Away | 5 | 12 | 11 | 0.92 | 6 | 43 | 3.58 | .116 | 2 | 0.17 | 18.0 | 1.5 |
| Neutral | 6 | 16 | 14 | 0.88 | 9 | 47 | 2.94 | .106 | 3 | 0.19 | 17.5 | 1.1 |
| Wins | 11 | 25 | 22 | 0.88 | 11 | 67 | 2.68 | .164 | 4 | 0.16 | 28.0 | 1.1 |
| Losses | 11 | 28 | 25 | 0.89 | 17 | 96 | 3.43 | .083 | 4 | 0.14 | 36.5 | 1.3 |
| August | 3 | 8 | 11 | 1.38 | 3 | 23 | 2.88 | .348 | 3 | 0.38 | 11.5 | 1.4 |
| September | 10 | 26 | 22 | 0.85 | 14 | 83 | 3.19 | .096 | 5 | 0.19 | 30.0 | 1.2 |
| October | 5 | 9 | 8 | 0.89 | 4 | 27 | 3.00 | .148 | 0 | 0.00 | 12.5 | 1.4 |
| November | 4 | 10 | 6 | 0.60 | 7 | 30 | 3.00 | -.033 | 0 | 0.00 | 10.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 53 | 22 | 0.42 | 5 | 25 | 30 | 0.57 |
| Conference | 9 | 17 | 2 | 0.12 | 2 | 8 | 10 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 25 | 13 | 0.52 | 2 | 10 | 12 | 0.48 |
| Away | 5 | 12 | 3 | 0.25 | 2 | 10 | 12 | 1.00 |
| Neutral | 6 | 16 | 6 | 0.38 | 1 | 5 | 6 | 0.38 |
| Wins | 11 | 25 | 10 | 0.40 | 1 | 10 | 11 | 0.44 |
| Losses | 11 | 28 | 12 | 0.43 | 4 | 15 | 19 | 0.68 |
| August | 3 | 8 | 7 | 0.88 | 0 | 1 | 1 | 0.13 |
| September | 10 | 26 | 12 | 0.46 | 2 | 12 | 14 | 0.54 |
| October | 5 | 9 | 0 | 0.00 | 1 | 7 | 8 | 0.89 |
| November | 4 | 10 | 3 | 0.30 | 2 | 5 | 7 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 53 | 4 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 9 | 17 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 25 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 5 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 6 | 16 | 4 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 11 | 25 | 4 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 11 | 28 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 26 | 4 | 0 | 0.00 | 0 | 2 | 0 |
| October | 5 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
