Brylie Nedd
m
27
k/s
3.28
h %
.175
a/s
0.18
b/s
0.25
sa/s
0.31
d/s
2.78
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 36th | 14 | 24th |
| Sets | 100 | 32nd | 50 | 23rd |
| Kills | 328 | 6th | 155 | 5th |
| Kills per set | 3.28 | 4th | 3.10 | 6th |
| Errors | 119 | 9th | 52 | 12th |
| Total Attacks | 1193 | 2nd | 568 | 1st |
| Total Attacks per set | 11.93 | 1st | 11.36 | 1st |
| Hitting Percentage | .175 | 32nd | .181 | 34th |
| Assists | 18 | 36th | 11 | 32nd |
| Assists per set | 0.18 | 34th | 0.22 | 30th |
| Service Total Attempts | 355 | 23rd | 180 | 20th |
| Service Aces | 31 | 14th | 6 | 42nd |
| Service Errors | 20 | 34th | 9 | 30th |
| Service Aces per set | 0.31 | 16th | 0.12 | 53rd |
| Receptions | 493 | 11th | 252 | 9th |
| Reception Errors | 35 | 8th | 9 | 20th |
| Digs | 278 | 21st | 147 | 17th |
| Digs per set | 2.78 | 18th | 2.94 | 21st |
| Block Solo | 4 | 32nd | 3 | 22nd |
| Block Assist | 21 | 41st | 14 | 23rd |
| Block Total | 25 | 42nd | 17 | 26th |
| Blocks per set | 0.25 | 47th | 0.34 | 35th |
| Block Errors | 5 | 7th | 3 | 7th |
| Ball Handling Errors | 0 | 38th | 0 | 22nd |
| Points | 373.5 | 6th | 171.0 | 5th |
| Points per set | 3.7 | 4th | 3.4 | 7th |
| Matches started | 18 | 35th | 11 | 20th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | 1 | 3 | 7 | 1 | 36 | .167 | 0 | 7.5 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | 5 | 14 | 6 | 53 | .151 | 1 | 18.0 |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | 4 | 19 | 10 | 63 | .143 | 0 | 19.0 |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 3 | 8 | 2 | 24 | .250 | 0 | 9.5 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 14 | 3 | 39 | .282 | 1 | 22.0 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 15 | 7 | 65 | .123 | 0 | 16.0 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | 1 | 5 | 20 | 9 | 73 | .151 | 1 | 22.5 |
| Sep 13 | vs. Heidelberg | W, 3-0 | 1 | 3 | 11 | 2 | 34 | .265 | 2 | 12.0 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 13 | 10 | 78 | .038 | 1 | 14.0 |
| Sep 14 | vs. Albion | W, 3-0 | 1 | 3 | 14 | 7 | 47 | .149 | 0 | 17.0 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 2 | 3.0 |
| Sep 21 | Schreiner | W, 3-1 | - | 4 | 18 | 0 | 47 | .383 | 3 | 19.0 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | 1 | 3 | 13 | 1 | 32 | .375 | 0 | 15.5 |
| Sep 28 | at Schreiner | W, 3-1 | 1 | 4 | 15 | 4 | 65 | .169 | 0 | 16.0 |
| Oct 2 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 12 | 0 | 27 | .444 | 1 | 14.5 |
| Oct 11 | at McMurry | W, 3-0 | 1 | 3 | 11 | 4 | 32 | .219 | 1 | 11.0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 3 | 10 | 4 | 39 | .154 | 0 | 11.5 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 3 | 9 | 2 | 22 | .318 | 1 | 9.0 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | 1 | 4 | 17 | 4 | 55 | .236 | 0 | 18.0 |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | 1 | 5 | 14 | 8 | 46 | .130 | 1 | 16.0 |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | 1 | 3 | 14 | 3 | 32 | .344 | 0 | 17.5 |
| Oct 29 | Concordia (Texas) | W, 3-0 | 1 | 3 | 6 | 3 | 28 | .107 | 2 | 7.0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | 1 | 3 | 6 | 7 | 39 | -.026 | 0 | 7.0 |
| Nov 8 | vs. Colorado Col. | W, 3-2 | 1 | 5 | 15 | 5 | 43 | .233 | 0 | 15.5 |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | 1 | 4 | 7 | 4 | 54 | .056 | 0 | 10.0 |
| Nov 9 | vs. Austin College | W, 3-0 | 1 | 3 | 11 | 2 | 46 | .196 | 1 | 12.5 |
| Nov 15 | vs. Austin College | L, 3-1 | 1 | 4 | 12 | 7 | 54 | .093 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | 5 | 16 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 9 | 1 | 0 | 2 | 1 | 0 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Heidelberg | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Albion | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Schreiner | W, 3-1 | - | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 0 |
| Sep 28 | at Schreiner | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at McMurry | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Concordia (Texas) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | vs. Colorado Col. | W, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | vs. Austin College | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 1 | 2 | 0 |
| Nov 15 | vs. Austin College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 5 | 0 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | 5 | 20 | 3 | 1 | 19 | 2 |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | 4 | 9 | 0 | 1 | 31 | 2 |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 3 | 8 | 1 | 0 | 13 | 3 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 24 | 8 | 2 | 13 | 2 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 5 | 0 | 1 | 26 | 4 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | 1 | 5 | 14 | 2 | 0 | 20 | 4 |
| Sep 13 | vs. Heidelberg | W, 3-0 | 1 | 3 | 17 | 1 | 1 | 18 | 1 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 16 | 1 | 3 | 40 | 2 |
| Sep 14 | vs. Albion | W, 3-0 | 1 | 3 | 13 | 3 | 2 | 21 | 2 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 13 | 0 |
| Sep 21 | Schreiner | W, 3-1 | - | 4 | 18 | 0 | 1 | 23 | 0 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 8 | 1 |
| Sep 28 | at Schreiner | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 14 | 1 |
| Oct 2 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 5 | 2 |
| Oct 11 | at McMurry | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 16 | 1 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 3 | 18 | 1 | 1 | 19 | 0 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 3 | 12 | 0 | 1 | 19 | 1 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 26 | 1 |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | 1 | 5 | 17 | 1 | 1 | 29 | 1 |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | 1 | 3 | 12 | 3 | 0 | 3 | 0 |
| Oct 29 | Concordia (Texas) | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 13 | 0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 18 | 1 |
| Nov 8 | vs. Colorado Col. | W, 3-2 | 1 | 5 | 17 | 0 | 3 | 17 | 0 |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | 1 | 4 | 13 | 2 | 0 | 26 | 1 |
| Nov 9 | vs. Austin College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 11 | 1 |
| Nov 15 | vs. Austin College | L, 3-1 | 1 | 4 | 19 | 1 | 0 | 27 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 328 | 3.28 | 119 | 1193 | 11.93 | .175 | 18 | 0.18 | 373.5 | 3.7 |
| Conference | 14 | 50 | 155 | 3.10 | 52 | 568 | 11.36 | .181 | 11 | 0.22 | 171.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 33 | 2.54 | 14 | 134 | 10.31 | .142 | 7 | 0.54 | 36.0 | 2.8 |
| Away | 7 | 27 | 102 | 3.78 | 30 | 330 | 12.22 | .218 | 4 | 0.15 | 113.5 | 4.2 |
| Neutral | 16 | 60 | 193 | 3.22 | 75 | 729 | 12.15 | .162 | 7 | 0.12 | 224.0 | 3.7 |
| Wins | 19 | 67 | 223 | 3.33 | 66 | 768 | 11.46 | .204 | 13 | 0.19 | 260.5 | 3.9 |
| Losses | 8 | 33 | 105 | 3.18 | 53 | 425 | 12.88 | .122 | 5 | 0.15 | 113.0 | 3.4 |
| August | 3 | 12 | 40 | 3.33 | 17 | 152 | 12.67 | .151 | 1 | 0.08 | 44.5 | 3.7 |
| September | 11 | 42 | 144 | 3.43 | 49 | 524 | 12.48 | .181 | 10 | 0.24 | 166.5 | 4.0 |
| October | 8 | 27 | 93 | 3.44 | 28 | 281 | 10.41 | .231 | 6 | 0.22 | 104.5 | 3.9 |
| November | 5 | 19 | 51 | 2.68 | 25 | 236 | 12.42 | .110 | 1 | 0.05 | 58.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 278 | 2.78 | 4 | 21 | 25 | 0.25 |
| Conference | 14 | 50 | 147 | 2.94 | 3 | 14 | 17 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 35 | 2.69 | 0 | 4 | 4 | 0.31 |
| Away | 7 | 27 | 71 | 2.63 | 2 | 7 | 9 | 0.33 |
| Neutral | 16 | 60 | 172 | 2.87 | 2 | 10 | 12 | 0.20 |
| Wins | 19 | 67 | 181 | 2.70 | 3 | 17 | 20 | 0.30 |
| Losses | 8 | 33 | 97 | 2.94 | 1 | 4 | 5 | 0.15 |
| August | 3 | 12 | 33 | 2.75 | 0 | 3 | 3 | 0.25 |
| September | 11 | 42 | 117 | 2.79 | 2 | 7 | 9 | 0.21 |
| October | 8 | 27 | 67 | 2.48 | 1 | 5 | 6 | 0.22 |
| November | 5 | 19 | 61 | 3.21 | 1 | 6 | 7 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 355 | 31 | 0.31 | 20 | 493 | 35 |
| Conference | 14 | 50 | 180 | 6 | 0.12 | 9 | 252 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 47 | 1 | 0.08 | 2 | 67 | 1 |
| Away | 7 | 27 | 87 | 6 | 0.22 | 2 | 118 | 11 |
| Neutral | 16 | 60 | 221 | 24 | 0.40 | 16 | 308 | 23 |
| Wins | 19 | 67 | 251 | 26 | 0.39 | 15 | 302 | 23 |
| Losses | 8 | 33 | 104 | 5 | 0.15 | 5 | 191 | 12 |
| August | 3 | 12 | 37 | 3 | 0.25 | 2 | 55 | 4 |
| September | 11 | 42 | 138 | 17 | 0.40 | 11 | 209 | 20 |
| October | 8 | 27 | 111 | 8 | 0.30 | 3 | 130 | 6 |
| November | 5 | 19 | 69 | 3 | 0.16 | 4 | 99 | 5 |
