Justin Alphonse
gp
8
avg
.348
hr
-
rbi
7
r
7
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Plate appearances | 34 | 0 |
| At Bats | 23 | - |
| Runs | 7 | - |
| Hits | 8 | - |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | - |
| Total bases | 11 | 0 |
| Walks | 5 | - |
| Hit by pitch | 3 | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .348 | - |
| On Base Percentage | .471 | - |
| Slugging Percentage | .478 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 18 | at Arlington Baptist | W, 11-2 | 1 | 2 | 2 | 1 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Arlington Baptist | W, 11-9 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 25 | at McMurry | W, 10-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 3 | at LeTourneau | W, 12-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | 1 | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 7 | Blackburn | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 8 | Blackburn | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Blackburn | W, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | 1 | 1 | 0 | - | - |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 18 | at Arlington Baptist | W, 11-2 | 1 | 3 | 4 | 1 | - |
| Feb 18 | at Arlington Baptist | W, 11-9 | 1 | 0 | 1 | - | - |
| Feb 25 | at McMurry | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 3 | at LeTourneau | W, 12-7 | 1 | 1 | 0 | - | - |
| Mar 7 | Blackburn | L, 7-6 | 1 | 1 | 2 | 1 | - |
| Mar 8 | Blackburn | W, 7-6 | - | - | - | - | - |
| Mar 8 | Blackburn | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Arlington Baptist | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Arlington Baptist | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at McMurry | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at LeTourneau | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Blackburn | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Blackburn | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Blackburn | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 1 | 7 | 6 | 0 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Feb 18 | at Arlington Baptist | W, 11-2 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Arlington Baptist | W, 11-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at McMurry | W, 10-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at LeTourneau | W, 12-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Blackburn | L, 7-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Blackburn | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Blackburn | W, 4-3 | 1 | 17 | 16 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 13 | 3 | 8 | 2 | - | - | - | 0 | 2 | .231 | .316 | .231 | 1 | 3 | - | 1 | 6 | 5 | 1.20 | 19 |
| 2017-18 | 31 | 99 | 27 | 28 | 21 | 5 | - | 4 | 9 | 19 | .273 | .405 | .444 | 3 | 3 | 1 | 1 | 23 | 29 | 0.79 | 127 |
| 2018-19 | 33 | 101 | 28 | 20 | 24 | 3 | - | 2 | 5 | 14 | .277 | .444 | .366 | 8 | 2 | - | 4 | 27 | 31 | 0.87 | 135 |
| 2019-20 | 8 | 23 | 8 | 7 | 5 | 3 | - | - | 3 | 3 | .348 | .471 | .478 | 3 | 3 | - | 1 | 5 | 8 | 0.63 | 34 |
| 2020-21 | 27 | 89 | 24 | 11 | 17 | 5 | - | - | 5 | 17 | .270 | .414 | .326 | 7 | 3 | 2 | 3 | 20 | 30 | 0.67 | 118 |
| Total | 114 | 325 | 90 | 74 | 69 | 16 | - | 6 | 22 | 55 | .277 | .421 | .382 | 22 | 14 | 3 | 10 | 81 | 103 | 0.79 | 433 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 8 | 7 | 5 | 3 | - | - | 3 | 3 | .348 | .471 | .478 | 3 | 3 | - | 1 | 5 | 8 | 0.63 | 34 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Home | 4 | 13 | 4 | 2 | - | - | - | - | 0 | 1 | .308 | .400 | .308 | 2 | - | - | - | 4 | 3 | 1.33 | 15 |
| Away | 4 | 10 | 4 | 5 | 5 | 3 | - | - | 3 | 2 | .400 | .526 | .700 | 1 | 3 | - | 1 | 1 | 5 | 0.20 | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 17 | 6 | 6 | 5 | 3 | - | - | 3 | 3 | .353 | .462 | .529 | 1 | 3 | - | 1 | 2 | 7 | 0.29 | 26 |
| Losses | 2 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 2 | - | - | - | 3 | 1 | 3.00 | 8 |
| February | 5 | 12 | 4 | 5 | 5 | 3 | - | - | 3 | 2 | .333 | .500 | .583 | 1 | 2 | - | - | 1 | 5 | 0.20 | 20 |
| March | 3 | 11 | 4 | 2 | - | - | - | - | 0 | 1 | .364 | .429 | .364 | 2 | 1 | - | 1 | 4 | 3 | 1.33 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 11 | 2 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 1 | 0 | 0 |
| Home | 4 | 2 | 4 | 1 | - |
| Away | 4 | 5 | 7 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 6 | 9 | 1 | - |
| Losses | 2 | 1 | 2 | 1 | - |
| February | 5 | 5 | 7 | 1 | - |
| March | 3 | 2 | 4 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 82 | 78 | 4 | 0 | - | 1.000 | 8 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 7 | 6 | 0 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Home | 4 | 47 | 45 | 2 | 0 | - | 1.000 | 5 | - | - | - | - |
| Away | 4 | 35 | 33 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 59 | 55 | 4 | 0 | - | 1.000 | 4 | - | - | - | - |
| Losses | 2 | 23 | 23 | 0 | 0 | - | 1.000 | 4 | - | - | - | - |
| February | 5 | 48 | 45 | 3 | 0 | - | 1.000 | 6 | - | - | - | - |
| March | 3 | 34 | 33 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
