|
Austin College at Southwest Assemblies - Waxahachie, Texas 9/4/2010 - 7 p.m. |
|
|
Austin College
28 |
S'western Assemblies
6 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Austin College (1-0) | 14 | 7 | 0 | 7 | 28 |
| S'western Assemblies (0-1) | 0 | 0 | 6 | 0 | 6 |
| Waxahachie, Texas | | |||||
| Scoring Summary |
|---|
| AC 1 11:44 Zambiasi Passes to MaQuar for 20 Yards TOUCHDOWN! |
| PAT by Richardson is GOOD |
| AC 7-0 SAGU |
| AC 1 05:46 Funderburg Rush 2 Yards TOUCHDOWN! |
| PAT by Richardson is GOOD |
| AC 14-0 SAGU |
| AC 2 07:58 Zambiasi Passes to Harrell for 44 Yards TOUCHDOWN! |
| PAT by Richardson is GOOD |
| AC 21-0 SAGU |
| SAGU 3 05:34 36 Yard Field Goal by Gish is GOOD |
| AC 21-3 SAGU |
| SAGU 3 00:59 38 Yard Field Goal by Gish is GOOD |
| AC 21-6 SAGU |
| AC 4 03:17 Funderburg Rush 5 Yards TOUCHDOWN! |
| PAT by Richardson is GOOD |
| AC 28-6 SAGU |
| Austin College | Statistics | S'western Assemblies |
|---|---|---|
| 17 | FIRST DOWNS | 16 |
| 8 4 5 |
Passing Rushing Penalty |
4 9 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 259 | TOTAL OFFENSE | 232 |
| 56 4.6 |
Total Offensive Plays Average gain per play |
66 3.5 |
| 165 | NET YARDS PASSING | 89 |
| 13-24
6.9 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27
3.3 1-3 1 |
| 94 | NET YARDS RUSHING | 143 |
| 32 2.9 |
Rushing Attempts Average gain per rush |
39 3.7 |
| 4-115 | PUNTS: Number-Yards | 3-124 |
| 28.8 | Average | 41.3 |
| 55 | TOTAL RETURN YARDS | 49 |
| 1-12 2-33 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 5-49 2-0 |
| 8-73 | PENALTIES: Number-Yards | 7-84 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 1-3 |
| 1-10 | INTERCEPTIONS: Number-Yards | 2-0 |
| 25:33 | TIME OF POSSESSION | 25:52 |
Austin College |
S'western Assemblies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Joshua Willis | 3 | 10 | 13 | - | 0.5 - 3 | - | - | ||||
| 42 | Ethan Tanner | 0 | 12 | 12 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 7 | Evan Coachman | 0 | 8 | 8 | - | 0.5 - 3 | - | - | ||||
| 35 | Kenneth Eneh | 1 | 7 | 8 | - | 1 - 6 | - | 1-10 | ||||
| 39 | Tanner Martin | 4 | 4 | 8 | - | - | - | - | ||||
| 41 | Reed Eichenberger | 0 | 7 | 7 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 94 | James Roh | 0 | 6 | 6 | - | 1 - 5 | - | - | ||||
| 3 | Chris Hickson | 1 | 4 | 5 | - | - | - | - | ||||
| 4 | Matt Finke | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 22 | Ben Youngblood | 0 | 4 | 4 | - | - | - | - | ||||
| 27 | Sean Sweeney | 0 | 4 | 4 | - | - | - | - | ||||
| 29 | Andrew Griffin | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Greg Fife | 0 | 3 | 3 | - | 1.5 - 5 | - | - | ||||
| 96 | Mike Brown | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Colton Larue | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Braydon Maquar | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Marcus Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | William Gadberry | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Johnathon Hodge | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 14 | 81 | 95 | 1 - 3 | 7.5 - 31 | 1-0 | 1-10 | |||||
| # | S'western Assemblies | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Heathcock | 2 | 7 | 9 | - | - | - | - | 1 | |||
| 17 | Agbemaple | 4 | 3 | 7 | - | 1 - 5 | - | - | ||||
| 31 | Hudgins | 1 | 6 | 7 | - | 1.5 - 6 | 1 | - | - | |||
| 32 | Holloman | 3 | 4 | 7 | - | - | - | - | ||||
| 95 | Anguiano | 0 | 6 | 6 | - | 1 - 2 | - | - | ||||
| 36 | Kirksey | 1 | 4 | 5 | - | 1.5 - 1 | - | - | ||||
| 94 | Hulett | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 3 | Vinson | 0 | 4 | 4 | - | - | - | 2-0 | ||||
| 45 | Moore | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 5 | Ekanem | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 20 | McKinley | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Johnson | 1 | 2 | 3 | - | 1.5 - 5 | - | - | ||||
| 11 | McCray | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Fields | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Embry | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Wilburn | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Pettus | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kallal | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Eley | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Henning | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 21 | 51 | 72 | 1 - 3 | 9.5 - 23 | 1 | - | 2-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Waxahachie, Texas Attendance: 1000 |
|
