|
Austin College at Millsaps - Jackson, Miss. 9/18/2010 - 1 p.m. |
|
|
Austin College
24 |
Millsaps
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (2-1, 0-1) | 3 | 13 | 8 | 0 | 24 |
| Millsaps (1-2, 1-0) | 7 | 10 | 14 | 7 | 38 |
| Jackson, Miss. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AC30 | AC Captains: 77, 4 |
| Mitch Anderson kickoff 66 yards to the MC4, Michael Galatas return 21 yards to the MC25, out-of-bounds (Jordan Schell). | |
| Millsaps at 15:00 | |
|---|---|
| 1st and 10 at MC25 | Konner Joplin pass complete to Michael Galatas for 4 yards to the MC29. |
| 2nd and 6 at MC29 | Konner Joplin pass incomplete to Kegan Joplin. |
| 3rd and 6 at MC29 | Konner Joplin pass incomplete to Shane Bowser (Marcus Gomez). |
| 4th and 6 at MC29 | T. Russolino punt 38 yards to the AC33, fair catch by Geg Millerick, PENALTY MC holding 10 yards to the MC19, NO PLAY. |
| 4th and 16 at MC19 | T. Russolino punt 49 yards to the AC32, fair catch by Geg Millerick. |
| 3 plays, -6 yards, 1:12 elapsed | |
| Austin College at 13:48 | |
| 1st and 10 at AC32 | AUSTIN COLLEGE drive start at 13:48. |
| 1st and 10 at AC32 | B. Funderburg rush for 6 yards to the AC38 (Kevin Peters). |
| 2nd and 4 at AC38 | Travis Zambiasi pass incomplete to Braydon MaQuar (Marvis O'Sirio). |
| 3rd and 4 at AC38 | Travis Zambiasi rush for 3 yards to the AC41 (Will Derrick). |
| 4th and 1 at AC41 | PJ Fuller punt 39 yards to the MC20, Michael Galatas return 4 yards to the MC24 (Matt Finke). |
| 3 plays, 9 yards, 1:23 elapsed | |
| Millsaps at 12:25 | |
| 1st and 10 at MC24 | MILLSAPS drive start at 12:25. |
| 1st and 10 at MC24 | Shane Bowser rush for loss of 1 yard to the MC23 (Marcus Gomez). |
| 2nd and 11 at MC23 | Konner Joplin pass incomplete to Kegan Joplin. |
| 3rd and 11 at MC23 | G.Pinciotti pass incomplete to Jason O'Rear. |
| 4th and 11 at MC23 | PENALTY MC IS declined. |
| 4th and 11 at MC23 | T. Russolino punt 47 yards to the AC30, Geg Millerick return 13 yards to the AC43, out-of-bounds (Alex Stewart;Bryce Haddad). |
| 3 plays, -1 yards, 1:08 elapsed | |
| Austin College at 11:17 | |
| 1st and 10 at AC43 | AUSTIN COLLEGE drive start at 11:17. |
| 1st and 10 at AC43 | B. Funderburg rush for 7 yards to the 50 yardline (Kyle Hughes). |
| 2nd and 3 at AC50 | Travis Zambiasi rush for 23 yards to the MC27, 1ST DOWN AC (Kevin Peters). |
| 1st and 10 at MC27 | Travis Zambiasi pass incomplete to Austin Sherman. |
| 2nd and 10 at MC27 | QB hurry by Kevin Peters. |
| 2nd and 10 at MC27 | Travis Zambiasi rush for 7 yards to the MC20 (Kevin Peters). |
| 3rd and 3 at MC20 | Travis Zambiasi rush for 5 yards to the MC15, 1ST DOWN AC (Kevin Peters). |
| 1st and 10 at MC15 | Travis Zambiasi rush for loss of 2 yards to the MC17 (Kyle Hughes). |
| 2nd and 12 at MC17 | Travis Zambiasi pass incomplete to Greg Harrell. |
| 3rd and 12 at MC17 | Travis Zambiasi pass complete to B. Funderburg for 10 yards to the MC7 (Will Hawkins). |
| 4th and 2 at MC07 | Mitch Anderson field goal attempt from 24 GOOD, clock 07:19. |
| Austin College 3, Millsaps 0 | |
| 9 plays, 50 yards, 3:58 elapsed | |
| Mitch Anderson kickoff 60 yards to the MC10, Michael Galatas return 15 yards to the MC25, out-of-bounds (Trudell;Geg Millerick). | |
| Millsaps at 07:08 | |
| 1st and 10 at MC25 | MILLSAPS drive start at 07:08. |
| 1st and 10 at MC25 | G.Pinciotti pass complete to Jason O'Rear for 48 yards to the AC27, 1ST DOWN MC (Matt Finke). |
| 1st and 10 at AC27 | JaRon Shannon rush for 3 yards to the AC24 (Chris Hickson). |
| 2nd and 7 at AC24 | JaRon Shannon rush for loss of 8 yards to the AC32 (Tanner Martin). |
| 3rd and 15 at AC32 | G.Pinciotti sacked for loss of 5 yards to the AC37 (Greg Fife). |
| 4th and 20 at AC37 | PENALTY MC delay of game 0 yards to the AC37. |
| 4th and 20 at AC37 | T. Russolino punt 33 yards to the AC4, downed. |
| 4 plays, 38 yards, 3:01 elapsed | |
| Austin College at 04:07 | |
| 1st and 10 at AC04 | AUSTIN COLLEGE drive start at 04:07. |
| 1st and 10 at AC04 | Blake Towery rush for no gain to the AC4, fumble forced by Marvis O'Sirio, fumble by Blake Towery recovered by MC Jonathan Moore at AC19. |
| 1 plays, 15 yards, 0:08 elapsed | |
| Millsaps at 03:59 | |
| 1st and 10 at AC19 | MILLSAPS drive start at 03:59. |
| 1st and 10 at AC19 | Shane Bowser rush for 7 yards to the AC12 (Joshua Willis). |
| 2nd and 3 at AC12 | Shane Bowser rush for 12 yards to the AC0, 1ST DOWN MC, TOUCHDOWN, clock 03:59. |
| 1st and Goal at AC03 | PENALTY AC IS 7 yards to the AC10, 1ST DOWN MC. |
| T. Russolino kick attempt good. | |
| Austin College 3, Millsaps 7 | |
| 2 plays, 19 yards, 0:00 elapsed | |
| T. Russolino kickoff 61 yards to the AC9, Geg Millerick return 16 yards to the AC25 (Chris Skinner), PENALTY AC illegal batting 10 yards to the AC15, 1st and 10, AC ball on AC15. | |
| Austin College at 03:06 | |
| 1st and 10 at AC15 | AUSTIN COLLEGE drive start at 03:06. |
| 1st and 10 at AC15 | Blake Towery rush for no gain to the AC15, fumble by Blake Towery recovered by AC B. Funderburg at AC11. |
| 2nd and 14 at AC11 | B. Funderburg rush for no gain to the AC11 (Will Hawkins). |
| 3rd and 14 at AC11 | Travis Zambiasi pass incomplete to Jordan Schell, QB hurry by Kyle Hughes. |
| 4th and 14 at AC11 | PJ Fuller punt 38 yards to the AC49, fair catch by Michael Galatas. |
| 3 plays, -4 yards, 1:43 elapsed | |
| Millsaps at 01:23 | |
| 1st and 10 at AC49 | MILLSAPS drive start at 01:23. |
| 1st and 10 at AC49 | Shane Bowser rush for 6 yards to the AC43 (R. Eichenberger). |
| 2nd and 4 at AC43 | JaRon Shannon rush for no gain to the AC43 (W. Gadberry;Matt Finke). |
| 3rd and 4 at AC43 | JaRon Shannon pass complete to Thomas Theriot for 12 yards to the AC31, 1ST DOWN MC (Ethan Tanner). |
| back to top | |
|
2nd
|
|
| 1st and 10 at AC31 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at AC31 | Shane Bowser rush for 8 yards to the AC23 (TEAM). |
| 2nd and 2 at AC23 | Shane Bowser rush for 8 yards to the AC15, 1ST DOWN MC (TEAM). |
| 1st and 10 at AC15 | Konner Joplin pass complete to Dustin Fawcett for 5 yards to the AC10, fumble forced by TEAM, fumble by Dustin Fawcett recovered by MC Michael Galatas at AC9. |
| 2nd and 4 at AC09 | Timeout Millsaps, clock 12:48. |
| 2nd and 4 at AC09 | Konner Joplin pass incomplete to Thomas Theriot. |
| 3rd and 4 at AC09 | G.Pinciotti pass incomplete to Michael Galatas. |
| 4th and 4 at AC09 | T. Russolino field goal attempt from 26 GOOD, clock 12:32. |
| Austin College 3, Millsaps 10 | |
| 9 plays, 40 yards, 3:51 elapsed | |
| T. Russolino kickoff 66 yards to the AC4, Geg Millerick return 38 yards to the AC42, out-of-bounds (T. Russolino). | |
| Austin College at 12:22 | |
| 1st and 10 at AC42 | AUSTIN COLLEGE drive start at 12:22. |
| 1st and 10 at AC42 | Travis Zambiasi rush for 6 yards to the AC48 (Ward Coker). |
| 2nd and 4 at AC48 | Geg Millerick rush for 10 yards to the MC42, 1ST DOWN AC (Kenny Reeves;Will Derrick). |
| 1st and 10 at MC42 | 1st and 10. |
| 1st and 10 at MC42 | Travis Zambiasi rush for no gain to the MC42 (Kevin Peters). |
| 2nd and 10 at MC42 | Travis Zambiasi rush for 13 yards to the MC29, 1ST DOWN AC (Jonathan Moore). |
| 1st and 10 at MC29 | Travis Zambiasi pass complete to Greg Harrell for 3 yards to the MC26. |
| 2nd and 7 at MC26 | Braydon MaQuar rush for 19 yards to the MC7, 1ST DOWN AC (Kenny Reeves). |
| 1st and Goal at MC07 | Travis Zambiasi rush for 1 yard to the MC6 (Kevin Peters). |
| 2nd and Goal at MC06 | B. Funderburg rush for 6 yards to the MC0, TOUCHDOWN, clock 07:24. |
| Mitch Anderson kick attempt failed. | |
| Austin College 9, Millsaps 10 | |
| 8 plays, 58 yards, 4:58 elapsed | |
| Mitch Anderson kickoff 52 yards to the MC18, Michael Galatas return 16 yards to the MC34 (Evan Coachman;Andrew Griffin). | |
| Millsaps at 07:16 | |
| 1st and 10 at MC34 | MILLSAPS drive start at 07:16. |
| 1st and 10 at MC34 | Michael Galatas rush for 4 yards to the MC38 (Tanner Martin). |
| 2nd and 6 at MC38 | G.Pinciotti pass incomplete to Michael Galatas, PENALTY MC holding 10 yards to the MC28, NO PLAY. |
| 2nd and 16 at MC28 | Konner Joplin pass incomplete to C. Broussard. |
| 3rd and 16 at MC28 | G.Pinciotti pass incomplete to Jason O'Rear. |
| 4th and 16 at MC28 | T. Russolino punt 24 yards to the AC48, downed. |
| 3 plays, -6 yards, 0:59 elapsed | |
| Austin College at 06:17 | |
| 1st and 10 at AC48 | AUSTIN COLLEGE drive start at 06:17. |
| 1st and 10 at AC48 | Blake Towery pass complete to Greg Harrell for loss of 1 yard to the AC47 (Kenny Reeves). |
| 2nd and 11 at AC47 | Blake Towery pass incomplete to Greg Harrell. |
| 3rd and 11 at AC47 | Blake Towery pass complete to Braydon MaQuar for 14 yards to the MC39, 1ST DOWN AC, out-of-bounds (Jonathan Moore). |
| 1st and 10 at MC39 | Blake Towery pass complete to Jordan Schell for 39 yards to the MC0, 1ST DOWN AC, TOUCHDOWN, clock 04:45, PENALTY MC pass interference declined. |
| P. Richardson kick attempt good. | |
| Austin College 16, Millsaps 10 | |
| 4 plays, 52 yards, 1:32 elapsed | |
| Mitch Anderson kickoff 60 yards to the MC10, Michael Galatas return 21 yards to the MC31 (Ethan Tanner). | |
| Millsaps at 04:37 | |
| 1st and 10 at MC31 | MILLSAPS drive start at 04:37. |
| 1st and 10 at MC31 | Shane Bowser rush for 2 yards to the MC33 (James Roh). |
| 2nd and 8 at MC33 | Shane Bowser rush for 14 yards to the MC47, 1ST DOWN MC (Elton Skipper). |
| 1st and 10 at MC47 | G.Pinciotti pass complete to Michael Galatas for 7 yards to the AC46, out-of-bounds (Chris Hickson). |
| 2nd and 3 at AC46 | Shane Bowser rush for 19 yards to the AC27, 1ST DOWN MC (James Roh). |
| 1st and 10 at AC27 | G.Pinciotti pass incomplete to Kegan Joplin. |
| 2nd and 10 at AC27 | G.Pinciotti pass complete to Dustin Fawcett for 19 yards to the AC8, 1ST DOWN MC. |
| 1st and Goal at AC08 | Shane Bowser rush for 8 yards to the AC0, TOUCHDOWN, clock 02:09. |
| T. Russolino kick attempt good. | |
| Austin College 16, Millsaps 17 | |
| 7 plays, 69 yards, 2:28 elapsed | |
| T. Russolino kickoff 64 yards to the AC6, Geg Millerick return 24 yards to the AC30 (Mario Warren). | |
| Austin College at 02:01 | |
| 1st and 10 at AC30 | AUSTIN COLLEGE drive start at 02:01. |
| 1st and 10 at AC30 | Travis Zambiasi rush for no gain to the AC30 (Will Hawkins). |
| 2nd and 10 at AC30 | Travis Zambiasi pass incomplete to Colton LaRue (Jonathan Moore). |
| 3rd and 10 at AC30 | PENALTY AC personal foul 15 yards to the AC15. |
| 3rd and 25 at AC15 | B. Funderburg rush for 9 yards to the AC24 (Will Hawkins). |
| 4th and 16 at AC24 | Timeout Millsaps, clock 01:20. |
| 4th and 16 at AC24 | PJ Fuller punt 48 yards to the MC28, downed, PENALTY AC IP 4 yards to the AC20, NO PLAY. |
| 4th and 20 at AC20 | Timeout Austin College, clock 01:10. |
| 4th and 20 at AC20 | PJ Fuller punt 42 yards to the MC38, Michael Galatas return 2 yards to the MC40 (Trudell). |
| 3 plays, -10 yards, 1:00 elapsed | |
| Millsaps at 01:01 | |
| 1st and 10 at MC40 | MILLSAPS drive start at 01:01. |
| 1st and 10 at MC40 | G.Pinciotti pass complete to Michael Galatas for 7 yards to the MC47, out-of-bounds. |
| 2nd and 3 at MC47 | G.Pinciotti pass complete to Jason O'Rear for 5 yards to the AC48, 1ST DOWN MC (Ethan Tanner). |
| 1st and 10 at AC48 | G.Pinciotti pass complete to Tony Bellan for 2 yards to the AC46 (Chris Hickson). |
| 2nd and 8 at AC46 | Timeout Millsaps, clock 00:36. |
| 2nd and 8 at AC46 | G.Pinciotti sacked for loss of 11 yards to the MC43 (James Roh). |
| 3rd and 19 at MC43 | G.Pinciotti pass complete to Shane Bowser for 32 yards to the AC25, 1ST DOWN MC, out-of-bounds (Evan Coachman). |
| 1st and 10 at AC25 | End of half, clock 00:00. |
| 5 plays, 35 yards, 1:01 elapsed | |
| 1st and 10 at AC25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at AC25 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at AC25 | MC ball on MC30. |
| T. Russolino kickoff 55 yards to the AC15, Geg Millerick return 12 yards to the AC27 (James McAuley). | |
| Austin College at 14:50 | |
| 1st and 10 at AC27 | AUSTIN COLLEGE drive start at 14:50. |
| 1st and 10 at AC27 | B. Funderburg rush for 4 yards to the AC31 (Will Hawkins;Ward Coker). |
| 2nd and 6 at AC31 | Travis Zambiasi rush for 2 yards to the AC33 (Will Derrick). |
| 3rd and 4 at AC33 | Travis Zambiasi pass complete to Greg Harrell for 51 yards to the MC16, 1ST DOWN AC (Brent Jerrell). |
| 1st and 10 at MC16 | Travis Zambiasi rush for loss of 2 yards to the MC18 (Will Derrick). |
| 2nd and 12 at MC18 | Travis Zambiasi pass complete to Greg Harrell for 18 yards to the MC0, 1ST DOWN AC, TOUCHDOWN, clock 12:21. |
| 1st and Goal at MC03 | PENALTY MC unsportsmanlike conduct 32 yards to the MC35, 1ST DOWN AC. |
| Travis Zambiasi pass attempt good. | |
| Austin College 24, Millsaps 17 | |
| 5 plays, 73 yards, 2:29 elapsed | |
| Mitch Anderson kickoff 56 yards to the MC14, Michael Galatas return 23 yards to the MC37, out-of-bounds (Chris Hickson). | |
| Millsaps at 12:12 | |
| 1st and 10 at MC37 | MILLSAPS drive start at 12:12. |
| 1st and 10 at MC37 | Shane Bowser rush for 4 yards to the MC41 (Mike Brown). |
| 2nd and 6 at MC41 | G.Pinciotti pass complete to Michael Galatas for 5 yards to the MC46, out-of-bounds (Evan Coachman). |
| 3rd and 1 at MC46 | Chris Skinner rush for 4 yards to the 50 yardline, 1ST DOWN MC (Mike Brown). |
| 1st and 10 at MC50 | G.Pinciotti pass incomplete to Michael Galatas (Chris Hickson). |
| 2nd and 10 at MC50 | PENALTY MC false start 5 yards to the MC45. |
| 2nd and 15 at MC45 | Shane Bowser rush for 26 yards to the AC29, 1ST DOWN MC (Ethan Tanner). |
| 1st and 10 at AC29 | Shane Bowser rush for loss of 1 yard to the AC30 (Kenneth Eneh). |
| 2nd and 11 at AC30 | G.Pinciotti pass complete to Shane Bowser for 7 yards to the AC23 (Ethan Tanner). |
| 3rd and 4 at AC23 | G.Pinciotti pass complete to Kegan Joplin for 23 yards to the AC0, 1ST DOWN MC, TOUCHDOWN, clock 08:13. |
| T. Russolino kick attempt good. | |
| Austin College 24, Millsaps 24 | |
| 8 plays, 63 yards, 3:59 elapsed | |
| T. Russolino kickoff 56 yards to the AC14, Geg Millerick return 11 yards to the AC25. | |
| Austin College at 08:06 | |
| 1st and 10 at AC25 | AUSTIN COLLEGE drive start at 08:06. |
| 1st and 10 at AC25 | Geg Millerick rush for 3 yards to the AC28 (Jeb White). |
| 2nd and 7 at AC28 | Travis Zambiasi pass complete to B. Funderburg for 47 yards to the MC25, 1ST DOWN AC (Kenny Reeves). |
| 1st and 10 at MC25 | Travis Zambiasi rush for 4 yards to the MC21 (Will Hawkins). |
| 2nd and 6 at MC21 | Travis Zambiasi rush for 7 yards to the MC14, 1ST DOWN AC, out-of-bounds (Will Derrick). |
| 1st and 10 at MC14 | Geg Millerick rush for no gain to the MC14 (Nate Davis). |
| 2nd and 10 at MC14 | Travis Zambiasi sacked for loss of 5 yards to the MC19 (Randy Thackrey). |
| 3rd and 15 at MC19 | Travis Zambiasi rush for 3 yards to the MC16 (Marshall Burgin). |
| 4th and 12 at MC16 | Mitch Anderson field goal attempt from 32 MISSED - wide right, spot at MC20, clock 03:39. |
| 8 plays, 59 yards, 4:27 elapsed | |
| Millsaps at 03:39 | |
| 1st and 10 at MC20 | MILLSAPS drive start at 03:39. |
| 1st and 10 at MC20 | Shane Bowser rush for 10 yards to the MC30, 1ST DOWN MC (Kenneth Eneh). |
| 1st and 10 at MC30 | Shane Bowser rush for 6 yards to the MC36 (Elton Skipper). |
| 2nd and 4 at MC36 | Taylor Weaver rush for 3 yards to the MC39 (Johnathon Hodge). |
| 3rd and 1 at MC39 | G.Pinciotti pass complete to Michael Galatas for 7 yards to the MC46, 1ST DOWN MC (Chris Hickson). |
| 1st and 10 at MC46 | G.Pinciotti pass complete to Michael Galatas for 54 yards to the AC0, 1ST DOWN MC, TOUCHDOWN, clock 01:01. |
| T. Russolino kick attempt good. | |
| Austin College 24, Millsaps 31 | |
| 5 plays, 80 yards, 2:38 elapsed | |
| T. Russolino kickoff 54 yards to the AC16, Geg Millerick return 13 yards to the AC29 (R.Pellichino), PENALTY AC personal foul off-setting, PENALTY MC personal foul off-setting. | |
| Austin College at 00:52 | |
| 1st and 10 at AC29 | AUSTIN COLLEGE drive start at 00:52. |
| 1st and 10 at AC29 | Blake Towery pass incomplete to Braydon MaQuar (Kevin Peters). |
| 2nd and 10 at AC29 | Braydon MaQuar rush for 27 yards to the MC44, 1ST DOWN AC (Will Hawkins). |
| 1st and 10 at MC44 | Blake Towery rush for no gain to the MC44 (Will Derrick). |
| back to top | |
|
4th
|
|
| 2nd and 10 at MC44 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at MC44 | Travis Zambiasi rush for loss of 8 yards to the AC48 (Will Derrick). |
| 3rd and 18 at AC48 | 3rd and 6. |
| 3rd and 6 at AC48 | Travis Zambiasi pass complete to Braydon MaQuar for 9 yards to the MC43, 1ST DOWN AC (Will Hawkins). |
| 1st and 10 at MC43 | Travis Zambiasi rush for loss of 1 yard to the MC44 (Alex Stewart). |
| 2nd and 11 at MC44 | Travis Zambiasi pass complete to Greg Harrell for 43 yards to the MC1, 1ST DOWN AC. |
| 1st and Goal at MC01 | B. Funderburg rush for loss of 4 yards to the MC5 (Will Hawkins). |
| 2nd and Goal at MC05 | PENALTY AC false start 5 yards to the MC10. |
| 2nd and Goal at MC10 | PENALTY AC personal foul 15 yards to the MC25. |
| 2nd and Goal at MC25 | Timeout Austin College, clock 12:14. |
| 2nd and Goal at MC25 | Travis Zambiasi pass incomplete to Greg Harrell (Kevin Peters). |
| 3rd and Goal at MC25 | Travis Zambiasi pass incomplete to Braydon MaQuar (Kenny Reeves). |
| 4th and Goal at MC25 | P. Richardson field goal attempt from 42 MISSED - wide left, spot at MC25, clock 11:45. |
| 11 plays, 46 yards, 4:07 elapsed | |
| Millsaps at 11:45 | |
| 1st and 10 at MC25 | MILLSAPS drive start at 11:45. |
| 1st and 10 at MC25 | Shane Bowser rush for 4 yards to the MC29 (R. Eichenberger). |
| 2nd and 6 at MC29 | Shane Bowser rush for no gain to the MC29, out-of-bounds (Kenneth Eneh), PENALTY MC holding 10 yards to the MC19. |
| 2nd and 16 at MC19 | 2nd and 16. |
| 2nd and 16 at MC19 | G.Pinciotti pass incomplete to Michael Galatas. |
| 3rd and 16 at MC19 | G.Pinciotti pass incomplete to Kegan Joplin. |
| 4th and 16 at MC19 | T. Russolino punt 40 yards to the AC41, Geg Millerick return 0 yards to the AC41, out-of-bounds (Jeb White). |
| 4 plays, -6 yards, 1:21 elapsed | |
| Austin College at 10:24 | |
| 1st and 10 at AC41 | AUSTIN COLLEGE drive start at 10:24. |
| 1st and 10 at AC41 | Blake Towery pass incomplete to Greg Harrell. |
| 2nd and 10 at AC41 | Blake Towery pass incomplete to Colton LaRue (Marshall Burgin). |
| 3rd and 10 at AC41 | Blake Towery pass intercepted by Marvis O'Sirio at the AC44, Marvis O'Sirio return 8 yards to the AC36 (TEAM). |
| 3 plays, 0 yards, 0:26 elapsed | |
| Millsaps at 09:58 | |
| 1st and 10 at AC36 | MILLSAPS drive start at 09:58. |
| 1st and 10 at AC36 | Shane Bowser rush for 21 yards to the AC15, 1ST DOWN MC (Kenneth Eneh). |
| 1st and 10 at AC15 | G.Pinciotti pass complete to Jason O'Rear for 15 yards to the AC0, 1ST DOWN MC, TOUCHDOWN, clock 09:19. |
| T. Russolino kick attempt good. | |
| Austin College 24, Millsaps 38 | |
| 2 plays, 36 yards, 0:39 elapsed | |
| T. Russolino kickoff 62 yards to the AC8, Geg Millerick return 15 yards to the AC23 (Taylor Weaver). | |
| Austin College at 09:19 | |
| 1st and 10 at AC23 | AUSTIN COLLEGE drive start at 09:19. |
| 1st and 10 at AC23 | Blake Towery pass complete to Greg Harrell for 7 yards to the AC30 (Will Hawkins). |
| 2nd and 3 at AC30 | Travis Zambiasi pass incomplete to Colton LaRue. |
| 3rd and 3 at AC30 | Travis Zambiasi sacked for loss of 10 yards to the AC20 (Ward Coker). |
| 4th and 13 at AC20 | PJ Fuller punt 35 yards to the MC45, Michael Galatas return 14 yards to the AC41 (Ethan Tanner). |
| 3 plays, -3 yards, 1:23 elapsed | |
| Millsaps at 07:56 | |
| 1st and 10 at AC41 | MILLSAPS drive start at 07:56. |
| 1st and 10 at AC41 | Shane Bowser rush for loss of 4 yards to the AC45 (Kenneth Eneh). |
| 2nd and 14 at AC45 | Shane Bowser rush for no gain to the AC45 (Ethan Tanner). |
| 3rd and 14 at AC45 | Shane Bowser rush for 1 yard to the AC44 (James Roh). |
| 4th and 13 at AC44 | T. Russolino punt 34 yards to the AC10, fair catch by Geg Millerick. |
| 3 plays, -3 yards, 2:10 elapsed | |
| Austin College at 05:46 | |
| 1st and 10 at AC10 | AUSTIN COLLEGE drive start at 05:46. |
| 1st and 10 at AC10 | B. Funderburg rush for 7 yards to the AC17 (Ward Coker). |
| 2nd and 3 at AC17 | Travis Zambiasi rush for 8 yards to the AC25, 1ST DOWN AC (Will Hawkins). |
| 1st and 10 at AC25 | Travis Zambiasi pass incomplete to Greg Harrell (Jonathan Moore). |
| 2nd and 10 at AC25 | Travis Zambiasi rush for 6 yards to the AC31 (Jonathan Moore;Sloan Click). |
| 3rd and 4 at AC31 | Travis Zambiasi pass complete to Greg Harrell for 4 yards to the AC35, 1ST DOWN AC (Marshall Burgin). |
| 1st and 10 at AC35 | Travis Zambiasi rush for 3 yards to the AC38 (Will Hawkins). |
| 2nd and 7 at AC38 | Travis Zambiasi rush for 11 yards to the AC49 (Marvis O'Sirio), PENALTY AC holding 10 yards to the AC28, NO PLAY. |
| 2nd and 17 at AC28 | Blake Towery pass complete to Braydon MaQuar for 15 yards to the AC43 (Kenny Reeves). |
| 3rd and 2 at AC43 | Blake Towery rush for no gain to the AC43 (Ellis Thompson), PENALTY MC offside 5 yards to the AC48, 1ST DOWN AC, NO PLAY. |
| 1st and 10 at AC48 | Blake Towery pass complete to Greg Harrell for 12 yards to the MC40, 1ST DOWN AC (Jonathan Moore). |
| 1st and 10 at MC40 | Blake Towery pass incomplete to Jordan Schell (Kevin Peters). |
| 2nd and 10 at MC40 | Blake Towery pass complete to Colton LaRue for 13 yards to the MC27, 1ST DOWN AC (Marshall Burgin). |
| 1st and 10 at MC27 | Blake Towery pass complete to Braydon MaQuar for 2 yards to the MC25 (Kenny Reeves). |
| 2nd and 8 at MC25 | Blake Towery rush for 3 yards to the MC22 (Nick Presti). |
| 3rd and 5 at MC22 | Timeout Austin College, clock 01:02. |
| 3rd and 5 at MC22 | Blake Towery sacked for loss of 4 yards to the MC26 (Alex Stewart). |
| 4th and 9 at MC26 | Blake Towery pass intercepted by Nate Davis at the MC10, Nate Davis return 7 yards to the MC17. |
| 14 plays, 64 yards, 5:17 elapsed | |
| Millsaps at 00:29 | |
| 1st and 10 at MC17 | MILLSAPS drive start at 00:29. |
| 1st and 10 at MC17 | G.Pinciotti rush for loss of 1 yard to the MC16. |
| 2nd and 11 at MC16 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:29 elapsed | |
| back to top | |
