|
Centre at Austin College - Sherman, Texas 9/25/2010 - 1 p.m. |
|
|
Centre
42 |
Austin College
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Centre (2-2, 1-1) | 7 | 7 | 7 | 21 | 42 |
| Austin College (2-2, 0-2) | 14 | 6 | 13 | 7 | 40 |
| Sherman, Texas | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Austin College | 1 | 15:00 | 0:17 | AC40 | 1 | 60 | TD |
| Centre | 1 | 14:35 | 6:07 | CEN21 | 12 | 79 | TD |
| Austin College | 1 | 08:19 | 2:34 | AC16 | 7 | 84 | TD |
| Centre | 1 | 05:38 | 1:22 | CEN28 | 4 | 13 | PUNT |
| Austin College | 1 | 04:16 | 2:22 | AC18 | 4 | 29 | FUMB |
| Centre | 1 | 01:54 | 1:45 | AC04 | 4 | 3 | DOWNS |
| Austin College | 1 | 00:09 | 1:19 | AC01 | 3 | 8 | PUNT |
| Centre | 2 | 13:50 | 1:53 | AC38 | 5 | 38 | TD |
| Austin College | 2 | 11:46 | 4:44 | AC29 | 7 | 21 | PUNT |
| Centre | 2 | 07:02 | 2:44 | CEN20 | 5 | 20 | PUNT |
| Austin College | 2 | 04:18 | 3:53 | AC29 | 12 | 71 | TD |
| Centre | 2 | 00:21 | 0:21 | CEN25 | 3 | 37 | FGA |
| Austin College | 2 | 00:00 | 0:00 | AC00 | 0 | 0 | HALF |
| Centre | 3 | 14:52 | 3:49 | CEN20 | 9 | 39 | INT |
| Austin College | 3 | 11:03 | 0:00 | AC38 | 0 | 0 | TD |
| Centre | 3 | 10:57 | 0:06 | CEN36 | 1 | 6 | FUMB |
| Austin College | 3 | 10:51 | 3:57 | CEN42 | 8 | 30 | FGA |
| Centre | 3 | 06:54 | 1:27 | CEN20 | 3 | -5 | PUNT |
| Austin College | 3 | 05:27 | 1:05 | AC48 | 3 | 5 | PUNT |
| Centre | 3 | 04:22 | 0:44 | CEN10 | 3 | 14 | INT |
| Austin College | 3 | 03:38 | 0:00 | CEN00 | 0 | 0 | TD |
| Centre | 3 | 03:28 | 2:46 | AC43 | 8 | 43 | TD |
| Austin College | 3 | 00:35 | 2:19 | AC27 | 3 | 6 | PUNT |
| Centre | 4 | 13:16 | 0:28 | CEN31 | 3 | 0 | PUNT |
| Austin College | 4 | 12:48 | 1:37 | AC38 | 3 | -6 | PUNT |
| Centre | 4 | 11:11 | 1:06 | CEN35 | 4 | 65 | TD |
| Austin College | 4 | 09:54 | 2:32 | AC13 | 5 | 12 | PUNT |
| Centre | 4 | 07:22 | 3:02 | CEN31 | 7 | 69 | TD |
| Austin College | 4 | 04:14 | 0:09 | AC27 | 1 | 0 | INT |
| Centre | 4 | 04:05 | 1:19 | AC14 | 3 | 14 | TD |
| Austin College | 4 | 02:33 | 1:36 | AC30 | 11 | 70 | TD |
| Centre | 4 | 00:57 | 0:57 | CEN45 | 4 | 12 | HALF |
