|
Austin College at Trinity - San Antonio, Texas 11/13/2010 - 1 p.m. |
|
|
Austin College
24 |
Trinity (Tex.)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (4-5, 2-4) | 3 | 0 | 7 | 14 | 24 |
| Trinity (Tex.) (4-6, 2-4) | 7 | 14 | 7 | 0 | 28 |
| San Antonio, Texas | | |||||
| Prd | Time | Scoring Summary | Austin College - Trinity (Tex.) |
|---|---|---|---|
| 1 | 09:33 | Trinity (Tex.) - Caleb Urban rush for 10 yards to the AC0, TOUCHDOWN, clock 09:33. (Garrett Biel kick is good). | 0 - 7 |
| 1 | 06:05 |
Austin College
- Mitch Anderson 34 yd field goal.
Drive: 11 plays, 63 yards in 3:28. |
3 - 7 |
| 2 | 06:42 | Trinity (Tex.) - P. Granchelli rush for 2 yards to the AC0, TOUCHDOWN, clock 06:42. (Garrett Biel kick is good). | 3 - 14 |
| 2 | 01:07 | Trinity (Tex.) - Robert Davidson pass complete to Caleb Urban for 19 yards to the AC0, 1ST DOWN TU, TOUCHDOWN, clock 01:07. (Garrett Biel kick is good). | 3 - 21 |
| 3 | 14:16 | Trinity (Tex.) - Travis Zambiasi pass intercepted by Ben Robinson at the AC19, Ben Robinson return 19 yards to the AC0, TOUCHDOWN, clock 14:16. (Garrett Biel kick is good). | 3 - 28 |
| 3 | 05:17 | Austin College - Broc Boyd rush for 5 yards to the TU0, TOUCHDOWN, clock 05:17. (Mitch Anderson kick is good). | 10 - 28 |
| 4 | 08:11 | Austin College - Travis Zambiasi pass complete to Jordan Schell for 20 yards to the TU0, 1ST DOWN AC, TOUCHDOWN, clock 08:11. (2 pt conversion rush by Travis Zambiasi failed). | 16 - 28 |
| 4 | 00:00 | Austin College - Travis Zambiasi pass complete to Braydon MaQuar for 35 yards to the TU0, 1ST DOWN AC, TOUCHDOWN, clock 00:00. (2 pt conversion pass by Greg Harrell is good). | 24 - 28 |
| Austin College | Statistics | Trinity (Tex.) |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 11 9 1 |
Passing Rushing Penalty |
9 8 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 453 | TOTAL OFFENSE | 342 |
| 78 5.8 |
Total Offensive Plays Average gain per play |
68 5.0 |
| 292 | NET YARDS PASSING | 193 |
| 26-42
7.0 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-24
8.0 0-0 1 |
| 161 | NET YARDS RUSHING | 149 |
| 36 4.5 |
Rushing Attempts Average gain per rush |
44 3.4 |
| 4-121 | PUNTS: Number-Yards | 5-166 |
| 30.3 | Average | 33.2 |
| 70 | TOTAL RETURN YARDS | 76 |
| 1-2 3-68 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-39 2-37 |
| 3-25 | PENALTIES: Number-Yards | 6-45 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 1-1 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-37 |
| 26:29 | TIME OF POSSESSION | 33:31 |
Austin College |
Trinity (Tex.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Ethan Tanner | 2 | 10 | 12 | - | - | - | - | ||||
| 7 | Evan Coachman | 2 | 7 | 9 | - | - | - | - | 1 | |||
| 13 | Joshua Willis | 1 | 8 | 9 | - | - | - | - | ||||
| 35 | Kenneth Eneh | 4 | 5 | 9 | - | - | 1 | 1-0 | - | |||
| 39 | Tanner Martin | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 96 | Mike Brown | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 58 | Colt Corey | 2 | 4 | 6 | - | 2 - 6 | - | - | ||||
| 4 | Matt Finke | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 27 | Sean Sweeney | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | De'Andre Holmes | 1 | 3 | 4 | - | 1 - 5 | - | - | 1 | 1 | ||
| 33 | Cole Joiner | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 51 | Nathan Packard | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Chris Hickson | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Jordan Huynh | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Greg Fife | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Johnathon Hodge | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Colton Larue | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Jordan Schell | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Andrew Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Reed Eichenberger | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Elton Skipper | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Ben Youngblood | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 27 | 66 | 93 | 0 - 0 | 4 - 13 | 1 | 2-0 | 1-0 | 3 | 1 | ||
| # | Trinity (Tex.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Jarrod Burns | 8 | 8 | 16 | - | - | - | - | 1 | |||
| 27 | Ben Robinson | 7 | 7 | 14 | - | 3 - 6 | - | 1-19 | 2 | |||
| 1 | J. Osei-Kuffour | 6 | 1 | 7 | - | - | 1 | - | - | |||
| 7 | Tyler Barrett | 6 | 1 | 7 | - | 2 - 3 | - | 1-18 | ||||
| 11 | Reuben Lucas | 2 | 5 | 7 | - | 1.5 - 8 | - | - | ||||
| 9 | Garrett Vandyke | 1 | 4 | 5 | - | 1.5 - 4 | - | - | 3 | |||
| 26 | Von'Darrick Jones | 4 | 1 | 5 | - | - | - | - | ||||
| 97 | Andrew Robinson | 1 | 3 | 4 | - | - | - | - | ||||
| 1C | Charlie Wilson | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Antonio Debouse | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Glenn Etienne | 0 | 2 | 2 | - | 1 - 2 | - | - | 1 | |||
| 6 | Lukas Sheridan | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Bradley Drenon | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 4 | Nykolas McKissic | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Phillip Hiner-Leamon | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 54 | Patrick Rhatican | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Joshua Cavazos | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Matthew McHazlett | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 42 | 82 | 1 - 1 | 10 - 24 | 1 | 1-0 | 2-37 | 1 | 8 | ||
| Other Information | |
|---|---|
|
Location: San Antonio, Texas Attendance: 2428 Weather: clear, cool Temperature: 62 Wind: NE 11mph |
Scorekeeper: Justin Parker |
