|
Southwestern (TX) at Austin College - Sherman, Texas 11/1/2014 - 1:00 PM |
|
|
Southwestern (Tex.)
29 |
Austin College
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (Tex.) (1-6) | 0 | 9 | 7 | 13 | 29 |
| Austin College (5-3) | 3 | 21 | 16 | 7 | 47 |
| Sherman, Texas | Apple Stadium | |||||
| Prd | Time | Scoring Summary | Southwestern (Tex.) - Austin College |
|---|---|---|---|
| 1 | 07:57 |
Austin College
- J. Reynoso 19 yd field goal.
Drive: 13 plays, 45 yards in 7:03. |
0 - 3 |
| 2 | 08:42 |
Southwestern (Tex.)
- L. Tucker 28 yd field goal.
Drive: 7 plays, 51 yards in 2:43. |
3 - 3 |
| 2 | 07:21 | Austin College - J. Reynoso field goal attempt from 19 GOOD - , clock 07:57. (J. Reynoso kick is good). | 3 - 10 |
| 2 | 03:53 | Southwestern (Tex.) - L. Tucker field goal attempt from 28 GOOD - , clock 08:42. (L. Tucker kick blocked). | 9 - 10 |
| 2 | 01:52 | Austin College - N. Jesko pass complete to C. Woodyard for 20 yards to the SU00, TOUCHDOWN, clock 07:21. (J. Reynoso kick is good). | 9 - 17 |
| 2 | 00:14 | Austin College - B. Hicks pass complete to T. Stephens for 10 yards to the AC00, TOUCHDOWN, clock 03:53. (J. Reynoso kick is good). | 9 - 24 |
| 3 | 13:15 | Austin College - M. Ross rush for 31 yards to the SU00, TOUCHDOWN, clock 01:52. (J. Reynoso kick is good). | 9 - 31 |
| 3 | 10:47 | Southwestern (Tex.) - M. Ross rush for 5 yards to the SU00, TOUCHDOWN, clock 00:14. (L. Tucker kick is good). | 16 - 31 |
| 3 | 08:55 | Austin College - N. Jesko pass complete to K. Crawford for 44 yards to the SU00, TOUCHDOWN, clock 13:15. (J. Reynoso kick blocked). | 16 - 37 |
| 3 | 00:57 |
Austin College
- J. Reynoso 22 yd field goal.
Drive: 14 plays, 79 yards in 6:55. |
16 - 40 |
| 4 | 10:23 | Southwestern (Tex.) - D. Wilburn rush for 1 yard to the AC00, TOUCHDOWN, clock 10:47. (2 pt conversion pass by B. Hicks failed). | 22 - 40 |
| 4 | 03:23 | Austin College - B. Murphy rush for 25 yards to the SU00, TOUCHDOWN, clock 08:55. (J. Reynoso kick is good). | 22 - 47 |
| 4 | 01:51 | Southwestern (Tex.) - J. Reynoso field goal attempt from 22 GOOD - , clock 00:57. (L. Tucker kick is good). | 29 - 47 |
| Southwestern (Tex.) | Statistics | Austin College |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 17 3 2 |
Passing Rushing Penalty |
7 13 4 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 417 | TOTAL OFFENSE | 506 |
| 67 6.2 |
Total Offensive Plays Average gain per play |
77 6.6 |
| 397 | NET YARDS PASSING | 190 |
| 27-42
9.5 8-46 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21
9.0 0-0 1 |
| 20 | NET YARDS RUSHING | 316 |
| 25 0.8 |
Rushing Attempts Average gain per rush |
56 5.6 |
| 4-146 | PUNTS: Number-Yards | 3-90 |
| 36.5 | Average | 30.0 |
| 135 | TOTAL RETURN YARDS | 113 |
| 0 0 8-137 1--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 5-112 1-0 |
| 9-71 | PENALTIES: Number-Yards | 9-97 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 7-39 |
| 1--2 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:51 | TIME OF POSSESSION | 35:09 |
Southwestern (Tex.) |
Austin College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern (Tex.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Taylor Fann | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 25 | Colton Williams | 5 | 3 | 8 | - | 1.5 - 2 | - | - | ||||
| 63 | Cody Schindler | 4 | 4 | 8 | - | - | - | - | ||||
| 45 | Zach Cole | 4 | 3 | 7 | - | - | - | - | ||||
| 54 | Bobby Jones | 4 | 3 | 7 | - | - | - | - | ||||
| 22 | Nik Kelly | 3 | 3 | 6 | - | 1 - 1 | - | 1--2 | 1 | |||
| 91 | Alex Lee | 4 | 2 | 6 | - | 2 - 11 | - | - | 1 | |||
| 43 | Justin Broussard | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 1D | A.j. McCort | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 2D | Tanner Rogers | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | DeeJay Johnson | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Tyler Frisby | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 92 | Philip Ricker | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Mason Ford | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 28 | Darren Countiss | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kyle Perlowski | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 8K | Laith Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Chris Luca | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Michael Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Quinton Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Taylor Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 36 | 81 | - | 8 - 21 | 0-0 | 1--2 | 1 | 1 | 4 | ||
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Scott Loy | 6 | 4 | 10 | 1 - 6 | 1 - 6 | - | - | ||||
| 5 | Jantzen Foster | 2 | 6 | 8 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 12 | Delmas Hoye | 7 | 1 | 8 | - | - | - | - | 2 | |||
| 56 | James Hemen | 3 | 5 | 8 | 0.5 - 1 | 1 - 2 | - | - | 1 | 1 | ||
| 3 | Colter Headrick | 4 | 2 | 6 | - | 0.5 - 2 | - | - | 3 | |||
| 2 | Shane Hodge | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | Brett H. Vaughn | 3 | 1 | 4 | 2 - 13 | 2 - 13 | - | - | ||||
| 41 | Charles Eneh | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Casey Davis | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 91 | Tre Stewart | 1 | 2 | 3 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 95 | Josh Uland | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 35 | Ben Bouchez | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Stevie Reyna | 1 | 1 | 2 | - | - | - | - | ||||
| 1H | Trent Noland | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Javi Reynoso | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Shawn Slowinski | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Major Adams | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 42 | Darlon Chandler | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 44 | Madison Parkhill | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 47 | Brooks Ward | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Aubrey Fortenberry | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Colt Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Wesley Thompson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Jeremy Halford | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 37 | 36 | 73 | 7 - 39 | 8 - 42 | 1 | 2-0 | 1-0 | 8 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Sherman, Texas Stadium: Apple Stadium Attendance: 2129 Weather: Clear and cool Temperature: Low 60's |
|
