|
Trinity University at Austin College - Sherman, Texas 10/22/2016 - 1 PM |
|
|
Trinity (Tex.)
38 |
Austin College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity (Tex.) (3-4) | 7 | 10 | 14 | 7 | 38 |
| Austin College (2-5) | 0 | 3 | 0 | 14 | 17 |
| Sherman, Texas | Jerry Apple Stadium | |||||
| Prd | Time | Scoring Summary | Trinity (Tex.) - Austin College |
|---|---|---|---|
| 1 | 08:52 | Trinity (Tex.) - Griffin Lay rush for 13 yards to the AC00, TOUCHDOWN, clock 08:52. (Colby Doyal kick is good). | 7 - 0 |
| 2 | 07:22 |
Austin College
- C. Ruiz 30 yd field goal.
Drive: 14 plays, 86 yards in 7:08. |
7 - 3 |
| 2 | 02:07 | Trinity (Tex.) - C. Ruiz field goal attempt from 30 GOOD, clock 07:22. (Colby Doyal kick is good). | 14 - 3 |
| 2 | 00:03 |
Trinity (Tex.)
- Colby Doyal 47 yd field goal.
Drive: 7 plays, 35 yards in 0:45. |
17 - 3 |
| 3 | 11:13 | Trinity (Tex.) - Davis King pass complete to Rhodes Legg for 31 yards to the AC00, TOUCHDOWN, clock 02:07. (Colby Doyal kick is good). | 24 - 3 |
| 3 | 04:24 | Trinity (Tex.) - Colby Doyal field goal attempt from 47 GOOD, clock 00:03. (Colby Doyal kick is good). | 31 - 3 |
| 4 | 09:56 | Trinity (Tex.) - J. Fee punt loss of 10 yards to the AC23 (blocked by Jordan Williams), Jordan Williams for 10 yards to the AC00, TOUCHDOWN, clock 11:13. (Colby Doyal kick is good). | 38 - 3 |
| 4 | 04:10 | Austin College - J. Fee punt loss of 13 yards to the AC16 (blocked by K. Boudreaux), Jordan Williams for 10 yards to the AC00, TOUCHDOWN, clock 04:24. (C. Ruiz kick is good). | 38 - 10 |
| 4 | 00:19 | Austin College - Justin Ventura pass complete to Cody Sandman for 32 yards to the AC00, TOUCHDOWN, clock 09:56. (C. Ruiz kick is good). | 38 - 17 |
| Trinity (Tex.) | Statistics | Austin College |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 8 6 1 |
Passing Rushing Penalty |
3 12 3 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 324 | TOTAL OFFENSE | 253 |
| 54 6.0 |
Total Offensive Plays Average gain per play |
68 3.7 |
| 196 | NET YARDS PASSING | 68 |
| 12-19
10.3 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-18
3.8 5-19 0 |
| 128 | NET YARDS RUSHING | 185 |
| 35 3.7 |
Rushing Attempts Average gain per rush |
50 3.7 |
| 3-72 | PUNTS: Number-Yards | 9-244 |
| 24.0 | Average | 27.1 |
| 235 | TOTAL RETURN YARDS | 76 |
| 6-136 3-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-63 2-13 |
| 8-69 | PENALTIES: Number-Yards | 11-94 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 5-19 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-13 |
| 24:04 | TIME OF POSSESSION | 35:56 |
Trinity (Tex.) |
Austin College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity (Tex.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Mitchell Globe | 5 | 7 | 12 | - | 0.5 - 1 | - | - | ||||
| 38 | Brad Hood | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 42 | Julian Turner | 4 | 2 | 6 | 1 - 4 | 2.5 - 6 | - | - | 1 | |||
| 35 | Luke Packard | 5 | 0 | 5 | 3 - 8 | 4 - 11 | - | - | ||||
| 45 | Robert Kuhne | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Robert Molina | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | Starjjil Shelvi | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 14 | Adam Saunders | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Seyi Soyebo | 1 | 2 | 3 | 1 - 7 | 1.5 - 7 | - | - | ||||
| 97 | Elliott Blott | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 99 | Alejandro Anzaldua | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Nic Hover | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | T.J. Raniszeski | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Vaill Miesfeld | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Sam Hinojosa | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Connor Odom | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 47 | Damiyon Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Eliott Ghattas | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Jordan Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Zach Trevino | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Conner Gregerson | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Joseph Staggs | 0 | 1 | 1 | - | - | - | - | ||||
| 1 | Joshua Cook | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 34 | 73 | 5 - 19 | 11 - 31 | 0-0 | - | 1 | 2 | 1 | ||
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | James Hemen | 6 | 3 | 9 | - | 1 - 2 | 1-0 | - | ||||
| 41 | Charles Eneh | 2 | 7 | 9 | - | - | - | - | ||||
| 22 | Kendall St. Romain | 3 | 3 | 6 | - | - | - | - | ||||
| 32 | Tj Melontree | 5 | 1 | 6 | - | - | 1-0 | - | ||||
| 90 | Hayden Schilling | 2 | 3 | 5 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 50 | Zain Byers | 2 | 2 | 4 | - | 2 - 3 | - | - | ||||
| 61 | Bryce DeVaughn | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Jackson Townsend | 0 | 3 | 3 | - | - | - | - | ||||
| 42 | Darlon Chandler | 1 | 2 | 3 | - | - | - | - | ||||
| 70 | Don Ton | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Major Adams | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Morris Shell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | Ben Bouchez | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Jordan Keaton | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Rj Romero | 0 | 1 | 1 | - | - | - | 1-2 | ||||
| 2X | Max James | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Garrett Marcantel | 0 | 1 | 1 | - | - | - | 1-11 | ||||
| 65 | Trey Croft | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Wesley Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 38 | 65 | 1 - 7 | 4 - 12 | 1 | 2-0 | 2-13 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sherman, Texas Stadium: Jerry Apple Stadium Attendance: 1182 |
|
