|
Austin College at Rhodes - Memphis, TN 11/11/2017 - 1:00pm |
|
|
Austin College
32 |
Rhodes
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (3-7) | 7 | 7 | 0 | 18 | 32 |
| Rhodes (4-6) | 7 | 7 | 10 | 13 | 37 |
| Memphis, TN | Crain Field | |||||
| Prd | Time | Scoring Summary | Austin College - Rhodes |
|---|---|---|---|
| 1 | 04:33 | Rhodes - PJ Settles rush for 46 yards to the AC00, TOUCHDOWN, clock 04:33. (Kyle Edmiston kick is good). | 0 - 7 |
| 1 | 01:29 | Austin College - Colt Collins pass complete to Kyle Mucerino for 30 yards to the RHODES00, TOUCHDOWN, clock 01:29. (Cesar Ruiz kick is good). | 7 - 7 |
| 2 | 12:28 | Austin College - Brandon Evans rush for 7 yards to the RHODES00, TOUCHDOWN, clock 12:28. (Cesar Ruiz kick is good). | 14 - 7 |
| 2 | 03:40 | Rhodes - PJ Settles pass complete to Alex Richards for 10 yards to the AC00, TOUCHDOWN, clock 03:40. (Kyle Edmiston kick is good). | 14 - 14 |
| 3 | 11:44 | Rhodes - PJ Settles rush for 32 yards to the AC00, TOUCHDOWN, clock 11:44. (Kyle Edmiston kick is good). | 14 - 21 |
| 3 | 04:33 |
Rhodes
- Kyle Edmiston 21 yd field goal.
Drive: 7 plays, 88 yards in 4:10. |
14 - 24 |
| 4 | 13:29 | Austin College - Kyle Edmiston field goal attempt from 21 GOOD, clock 04:33. (Cesar Ruiz kick failed). | 20 - 24 |
| 4 | 11:08 | Rhodes - Colt Collins pass complete to Kyle Mucerino for 36 yards to the RHODES00, TOUCHDOWN, clock 13:29. (Kyle Edmiston kick is good). | 20 - 31 |
| 4 | 08:36 | Austin College - PJ Settles rush for 51 yards to the AC00, TOUCHDOWN, clock 11:08. (2 pt conversion rush by Colt Collins fumbled - no score). | 26 - 31 |
| 4 | 03:04 | Austin College - Colt Collins pass complete to Kyle Mucerino for 20 yards to the RHODES00, TOUCHDOWN, clock 08:36. (2 pt conversion rush by Colt Collins fumbled - no score). | 32 - 31 |
| 4 | 00:13 | Rhodes - Colt Collins pass complete to Kyle Mucerino for 28 yards to the RHODES00, TOUCHDOWN, clock 03:04. (2 pt conversion rush by PJ Settles fumbled - no score). | 32 - 37 |
| Austin College | Statistics | Rhodes |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 13 8 0 |
Passing Rushing Penalty |
10 11 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 483 | TOTAL OFFENSE | 620 |
| 71 6.8 |
Total Offensive Plays Average gain per play |
69 9.0 |
| 318 | NET YARDS PASSING | 302 |
| 14-33
9.6 4-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
12.1 4-24 1 |
| 165 | NET YARDS RUSHING | 318 |
| 38 4.3 |
Rushing Attempts Average gain per rush |
44 7.2 |
| 4-112 | PUNTS: Number-Yards | 3-135 |
| 28.0 | Average | 45.0 |
| 63 | TOTAL RETURN YARDS | 160 |
| 0 0 4-43 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 6-134 2-20 |
| 5-28 | PENALTIES: Number-Yards | 6-75 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 4-24 | SACKS: Number-Yards | 4-13 |
| 1-20 | INTERCEPTIONS: Number-Yards | 2-20 |
| 25:54 | TIME OF POSSESSION | 34:06 |
Austin College |
Rhodes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Tj Melontree | 8 | 0 | 8 | - | - | - | 1-20 | 1 | |||
| 33 | Morris Shell | 5 | 2 | 7 | - | - | 1-0 | - | ||||
| 20 | Jackson Townsend | 4 | 2 | 6 | - | - | - | - | ||||
| 90 | Hayden Schilling | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 11 | Shane Brooks | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 38 | Paul Mpunga | 3 | 2 | 5 | 3 - 22 | 3 - 22 | 1 | - | - | |||
| 45 | Mason Binder | 4 | 1 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 1D | Rj Romero | 2 | 1 | 3 | - | - | - | - | ||||
| 2A | Segun Adekunle | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Jerry Johnson | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 50 | Zain Byers | 1 | 2 | 3 | - | - | - | - | ||||
| 2D | Darius Hypolite | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 6 | Major Adams | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Colt Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Tate Milroy | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Darlon Chandler | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Bryce DeVaughn | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jordan Keaton | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 56 | Hunter Mills | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Don Ton | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 18 | 65 | 4 - 24 | 6 - 28 | 2 | 2-0 | 1-20 | 2 | |||
| # | Rhodes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Duke Sherrell | 6 | 4 | 10 | - | 1.5 - 3 | 1 | - | 1-4 | 1 | ||
| 44 | Tony Heyward | 4 | 3 | 7 | - | - | - | - | ||||
| 34 | Elliott Tostrud | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 4 | Cody Stockton | 5 | 0 | 5 | - | - | 1-0 | - | ||||
| 18 | Sam McLain | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 31 | Travis Tidmore | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | D'On Coofer | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 7 | Trent Holt | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 19 | Taylor Smith | 2 | 0 | 2 | - | - | - | 1-16 | ||||
| 27 | Chris Brannagan | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 41 | Jack Skipper | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 76 | Marc Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Alden Seger | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | PJ Settles | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Bron McPherson | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Eric Monroe | 1 | 0 | 1 | - | - | - | - | 4 | |||
| 26 | Jacob Andersen | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Zac Stuart | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Matt Mussalli | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Aaron Weist | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 86 | Adam Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 14 | 56 | 4 - 13 | 6 - 17 | 1 | 1-0 | 2-20 | 9 | 1 | ||
| Other Information | |
|---|---|
|
Location: Memphis, TN Stadium: Crain Field Attendance: 1603 Weather: Sunny Temperature: 59 Wind: Calm |
Referee: Scott Meador Umpire: Jamie Williams Head Linesman: Jeremy Goodrich Line Judge: Kevin Schmidt Back Judge: Kenny Stabler Field Judge: Jeff Brixey Side Judge: Mark Tuggle |
