|
Austin College at Trinity University - San Antonio, TX 2/6/2021 - Noon |
|
|
Austin College
24 |
Trinity (Tex.)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (0-1) | 7 | 0 | 10 | 7 | 24 |
| Trinity (Tex.) (1-0) | 0 | 7 | 7 | 21 | 35 |
| San Antonio, TX | Trinity Football | |||||
| Prd | Time | Scoring Summary | Austin College - Trinity (Tex.) |
|---|---|---|---|
| 1 | 02:11 | Austin College - T. James pass complete to A. Rideaux for 19 yards to the TUFB00, TOUCHDOWN, clock 02:11. (J. Aldridge kick is good). | 7 - 0 |
| 2 | 10:04 | Trinity (Tex.) - Tucker Horn pass complete to Austin Bertness for 8 yards to the AC00, TOUCHDOWN, clock 10:04. (Eli Gehman kick is good). | 7 - 7 |
| 3 | 14:05 | Austin College - J. Aldridge 38 yd field goal. | 10 - 7 |
| 3 | 06:40 | Trinity (Tex.) - J. Aldridge field goal attempt from 38 GOOD, clock 14:05. (PJ Hensley kick is good). | 10 - 14 |
| 3 | 00:59 | Austin College - Wyatt Messex pass complete to Caleb Crawford for 1 yard to the AC00, TOUCHDOWN, clock 06:40. (J. Aldridge kick is good). | 17 - 14 |
| 4 | 11:45 | Trinity (Tex.) - T. James pass complete to B. Hampton for 26 yards to the TUFB00, TOUCHDOWN, clock 00:59. (Eli Gehman kick is good). | 17 - 21 |
| 4 | 06:08 | Trinity (Tex.) - Wyatt Messex pass complete to Austin Bertness for 10 yards to the AC00, TOUCHDOWN, clock 11:45. (PJ Hensley kick is good). | 17 - 28 |
| 4 | 01:16 | Trinity (Tex.) - Wyatt Messex pass complete to Austin Bertness for 9 yards to the AC00, TOUCHDOWN, clock 06:08. (Eli Gehman kick is good). | 17 - 35 |
| 4 | 00:26 | Austin College - J. Carmouche rush for 3 yards to the AC00, TOUCHDOWN, clock 01:16. (J. Aldridge kick is good). | 24 - 35 |
| Austin College | Statistics | Trinity (Tex.) |
|---|---|---|
| 15 | FIRST DOWNS | 27 |
| 10 2 3 |
Passing Rushing Penalty |
20 6 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 221 | TOTAL OFFENSE | 482 |
| 57 3.9 |
Total Offensive Plays Average gain per play |
87 5.5 |
| 224 | NET YARDS PASSING | 345 |
| 17-35
6.4 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-43
8.0 4-20 0 |
| -3 | NET YARDS RUSHING | 137 |
| 22 -0.1 |
Rushing Attempts Average gain per rush |
44 3.1 |
| 7-322 | PUNTS: Number-Yards | 2-86 |
| 46.0 | Average | 43.0 |
| 136 | TOTAL RETURN YARDS | 75 |
| 1-6 6-130 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-30 3-45 0 0 |
| 3-15 | PENALTIES: Number-Yards | 7-47 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-20 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:11 | TIME OF POSSESSION | 35:49 |
Austin College |
Trinity (Tex.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Jarrett Pleasant | 8 | 5 | 13 | - | - | - | - | 1 | |||
| 4 | Regan Wilkins | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 42 | Keegan Nichols | 2 | 6 | 8 | - | 1 - 1 | - | - | 1 | 6 | ||
| 99 | Dawson Cunneen | 3 | 5 | 8 | - | 0.5 - 1 | - | - | 2 | |||
| 6 | Aal Gray | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 3 | Jarius Williams | 3 | 3 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 5 | Dain Hammit | 2 | 3 | 5 | - | - | - | - | ||||
| 98 | Max Walstad | 2 | 3 | 5 | 2 - 7 | 1.5 - 8 | - | - | 1 | |||
| 7 | Sharun Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Sean Verdun | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Daniel Molina | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Matthew Quenichet | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 31 | Diego Sanchez | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | Kennon Magers | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Drake Sanders | 1 | 2 | 3 | 1 - 11 | 1.5 - 11 | - | - | 1 | |||
| 25 | World Shabazz | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Jaxon Reneau | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Gabe Spearman | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Evan Powell | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Glen Kromann | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Nathaniel Menetrey | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 92 | Isaiah Dycus | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 94 | Caleb Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 50 | 92 | 4 - 20 | 7 - 25 | 0-0 | - | 5 | 11 | |||
| # | Trinity (Tex.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | James Ogunrin | 3 | 7 | 10 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 21 | Caleb Harmel | 3 | 5 | 8 | - | 2 - 5 | - | - | 2 | |||
| 92 | Campbell Miller | 2 | 5 | 7 | 1 - 13 | 2.5 - 14 | 1 | - | - | 2 | ||
| 24 | Matt Burger | 1 | 3 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 30 | Ezra Gore | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 94 | Matthew Willis | 0 | 4 | 4 | - | 1.5 - 3 | - | - | 1 | |||
| 14 | Christian Matta | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Cannon Starcke | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 51 | Michael Jewett | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 93 | Harris Good | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 2 | Jesse Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jacob Munoz | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 23 | Charles Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Shi Reyes Greenfield | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Justin Carmouche | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jeremy Irving | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kennedy Stewart | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | Isaac Agumadu | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Ethan Bailey | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 96 | Larry Green | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 42 | 61 | 3 - 22 | 9 - 33 | 1 | 0-0 | - | 5 | 9 | ||
| Other Information | |
|---|---|
|
Location: San Antonio, TX Stadium: Trinity Football Attendance: 0 Temperature: Mid 60s |
|
