|
Austin at Belhaven - Jackson, Mississippi 09/25/2021 - 06:29 PM |
|
|
Austin College
14 |
Belhaven
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (1-2, 1-2) | 0 | 7 | 0 | 7 | 14 |
| Belhaven (2-2, 1-2) | 10 | 14 | 7 | 10 | 41 |
| Jackson, Mississippi | Belhaven Bowl Stadium | |||||
| Prd | Time | Scoring Summary | Austin College - Belhaven |
|---|---|---|---|
| 1 | 06:39 | Belhaven - Asagunla,Mayowa pass complete to Brymer,Brooks for 24 yards to the ACK00 TOUCHDOWN, clock 06:39, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 00:52 |
Belhaven
- Hontzas,Constantine 31 yd field goal.
Drive: 8 plays, 42 yards in 02:44. |
0 - 10 |
| 2 | 14:42 | Belhaven - Hontzas,Constantine field goal attempt from 31 yards GOOD, clock 00:52. (Kick). | 0 - 17 |
| 2 | 10:24 | Belhaven - Asagunla,Mayowa pass complete to Blunt,Kolbe for 21 yards to the ACK00 TOUCHDOWN, clock 14:42, 1ST DOWN. (Kick). | 0 - 24 |
| 2 | 02:26 | Austin College - Asagunla,Mayowa rush for 1 yard gain to the ACK00 TOUCHDOWN, clock 10:24. (Kick). | 7 - 24 |
| 3 | 09:39 | Belhaven - James,Tyler pass complete to Lockhart,Josh for 7 yards to the BEL00 TOUCHDOWN, clock 02:26, 1ST DOWN. (Kick). | 7 - 31 |
| 4 | 14:08 |
Belhaven
- Hontzas,Constantine 20 yd field goal.
Drive: 9 plays, 51 yards in 03:52. |
7 - 34 |
| 4 | 06:30 | Belhaven - Foley,Brad rush for 5 yards gain to the ACK00 TOUCHDOWN, clock 09:39. (Kick). | 7 - 41 |
| 4 | 00:44 | Austin College - Hontzas,Constantine field goal attempt from 20 yards GOOD, clock 14:08. (Kick). | 14 - 41 |
| Austin College | Statistics | Belhaven |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 3 9 2 |
Passing Rushing Penalty |
5 11 3 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 169 | TOTAL OFFENSE | 349 |
| 64 2.6 |
Total Offensive Plays Average gain per play |
59 5.9 |
| 48 | NET YARDS PASSING | 136 |
| 8-20
2.4 3-40 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
6.2 0-0 0 |
| 121 | NET YARDS RUSHING | 213 |
| 44 2.8 |
Rushing Attempts Average gain per rush |
37 5.8 |
| 7-314 | PUNTS: Number-Yards | 4-169 |
| 44.9 | Average | 42.3 |
| 156 | TOTAL RETURN YARDS | 179 |
| 3-4 7-152 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-85 3-56 2-38 |
| 6-50 | PENALTIES: Number-Yards | 8-90 |
| 0 -0 | FUMBLES: Number-Lost | 5 -1 |
| 0-0 | SACKS: Number-Yards | 3-40 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-38 |
| 32:02 | TIME OF POSSESSION | 27:58 |
Austin College |
Belhaven |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Jarrett Pleasant | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Sean Verdun | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Colton Gerken | 4 | 0 | 4 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jarius Williams | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Brady Dygert | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 93 | Hunter Fulton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mekhi Nicholson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kareem Campbell | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Texas Gordon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Richard Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 96 | Max Walstad | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Sam Yanelli | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Nolan Frith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jadon Singleton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jaxon Reneau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Agave Flores | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Ryan Bogenreif | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Tyler Hanes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Jackson Epes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Talon Ridge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Devon Rideaux | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | John Aldridge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Josh Lockhart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nick Chevalier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 45 | 2 | 47 | 0 - 0 | 3 - 11 | 1 | 1-0 | 0-0 | 2 | 0 | 1 | |
| # | Belhaven | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 98 | De. Brokenberry | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Connor Fordham | 7 | 0 | 7 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Justin Percy | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Isaiah Blackmon | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 97 | Carlton Brown | 3 | 1 | 4 | 2 - 31 | 3.5 - 33 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Tommy Curtis | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Phazion Locke | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Josiah Raymond | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Corey Toliver | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Luke Fondren | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Christian Lewi | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Welch,Matthieu | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Devin Daniels | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Zach Hammett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Austin Russell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Emmanuel Stanley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Phabian Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tj Hersey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-21 | 0 | 0 | 0 |
| 45 | Everett Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kody McCraney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Roland O'Banner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ras Pace | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jaren Remonenq | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Rock Schexnaydre | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Chantz Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Larry Remonenq | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Mayowa Asagunla | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Kolbe Blunt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Brooks Brymer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brad Foley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Consta. Hontzas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Lawrence Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | 0 |
| TOTALS | 46 | 24 | 70 | 3 - 40 | 7 - 45 | 0 | 0-0 | 2-38 | 1 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Jackson, Mississippi Stadium: Belhaven Bowl Stadium Attendance: 1378 Weather: Sunny Temperature: 78 |
Referee: Black,Arthur |
