|
Austin at Howard Payne - Brownwood, Texas 11/13/2021 - 12:59 PM |
|
|
Austin College
21 |
Howard Payne
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (1-8, 1-8) | 0 | 0 | 7 | 14 | 21 |
| Howard Payne (7-3, 6-3) | 14 | 14 | 7 | 14 | 49 |
| Brownwood, Texas | Gordon Wood Stadium | |||||
| Prd | Time | Scoring Summary | Austin College - Howard Payne |
|---|---|---|---|
| 1 | 14:12 | Howard Payne - McKinney,Landon pass complete to Lanier,Otis for 79 yards to the ACO00 TOUCHDOWN, clock 14:12, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 12:54 | Howard Payne - James,Tyler pass intercepted by Clark,Byron at ACO36 Clark,Byron return 36 yards to the ACO00 TOUCHDOWN, clock 12:54. (Kick). | 0 - 14 |
| 2 | 11:23 | Howard Payne - McKinney,Landon pass complete to Lanier,Otis for 39 yards to the ACO00 TOUCHDOWN, clock 11:23, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 08:51 | Howard Payne - McKinney,Landon pass complete to Parker,Jake for 61 yards to the ACO00 TOUCHDOWN, clock 08:51, 1ST DOWN. (Kick). | 0 - 28 |
| 3 | 09:36 | Howard Payne - McKinney,Landon pass complete to Parker,Jake for 8 yards to the ACO00 TOUCHDOWN, clock 09:36. (Kick). | 0 - 35 |
| 3 | 02:25 | Austin College - Brown,Makkedah rush for 3 yards gain to the HPU00 TOUCHDOWN, clock 02:25. (Kick). | 7 - 35 |
| 4 | 13:59 | Howard Payne - McKinney,Landon pass complete to Shipley,Collyn for 10 yards to the ACO00 TOUCHDOWN, clock 13:59, 1ST DOWN. (Kick). | 7 - 42 |
| 4 | 07:49 | Austin College - Johnson,Christian rush for 6 yards gain to the HPU00 TOUCHDOWN, clock 07:49. (Kick). | 14 - 42 |
| 4 | 02:41 | Austin College - Garner,Bo rush for 10 yards gain to the HPU00 TOUCHDOWN, clock 02:41, 1ST DOWN. (Kick). | 21 - 42 |
| 4 | 01:45 | Howard Payne - McFarlin,Peter rush for 1 yard gain to the ACO00 TOUCHDOWN, clock 01:45. (Kick). | 21 - 49 |
| Austin College | Statistics | Howard Payne |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 8 9 0 |
Passing Rushing Penalty |
17 4 2 |
| 52% (11 of 21) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 293 | TOTAL OFFENSE | 531 |
| 78 3.8 |
Total Offensive Plays Average gain per play |
59 9 |
| 105 | NET YARDS PASSING | 468 |
| 15-29
3.6 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-33
14.2 3-16 1 |
| 188 | NET YARDS RUSHING | 63 |
| 49 3.8 |
Rushing Attempts Average gain per rush |
26 2.4 |
| 5-219 | PUNTS: Number-Yards | 1-28 |
| 43.8 | Average | 28.0 |
| 187 | TOTAL RETURN YARDS | 175 |
| 0-0 8-167 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 3-83 2-77 |
| 8-69 | PENALTIES: Number-Yards | 6-57 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-16 | SACKS: Number-Yards | 1-8 |
| 1-20 | INTERCEPTIONS: Number-Yards | 2-77 |
| 40:41 | TIME OF POSSESSION | 19:19 |
Austin College |
Howard Payne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jarius Williams | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Colton Gerken | 5 | 2 | 7 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Richard Johnson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mekhi Nicholson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
| 52 | Brady Dygert | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Nolan Frith | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Nicholas Richard | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Grady Harper | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jaxon Reneau | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Rylan Ritch | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Max Walstad | 3 | 0 | 3 | 2 - 9 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | John Aldridge | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jeremiah Contreras | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Bo Garner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Daniel Molina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Joseph McGuire | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Seth Fulencheck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Ryan Bogenreif | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Talon Ridge | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Hunter Fulton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Makkedah Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Christian Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 20 | 59 | 3 - 16 | 5 - 18 | 0 | 0-0 | 1-20 | 0 | 0 | 0 | |
| # | Howard Payne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Kyle Bell | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Peyton Lowe | 5 | 4 | 9 | 1 - 8 | 1.5 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Dai'Shawn Fisher | 3 | 4 | 7 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Mark Taplette | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | James Jakubowski | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Demarion Jones | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Tyri. Carrizosa | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Howell,Kenneth | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jarett Brown | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0--9 | 0 | 0 | 0 |
| 20 | Dylan Zeno | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | DeMarius Black | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | David Bush | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Chadwick Foster | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Brayden Rhea | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jeremiah Milton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Kyle Williamson | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Carson Padilla | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 88 | Brevin Wilson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Brazos Gadler | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Nicholas Acker | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Byron Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-36 | 0 | 0 | 0 |
| 11 | Collyn Shipley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Stephen Willis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Keith Guillory | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Cameron Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Alex. Hernandez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Blake Phipps | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Caleb Bennett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Riley Butts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Isaiah Milton | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Dae'Shun Weakly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Casey Dufner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Spencer Iverson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Aaron Alderete | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | D'Edrick Dotson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Otis Lanier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jake Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-50 | 0 | 0 | 0 |
| 31 | Peter McFarlin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 48 | 92 | 1 - 8 | 8 - 19 | 0 | 0-0 | 2-77 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Brownwood, Texas Stadium: Gordon Wood Stadium Attendance: 1250 Weather: Sunny Temperature: 65 |
Referee: Minor,James Umpire: Hamby,Scott Head Linesman: McCradic,Brandon Line Judge: Signaoff,Christopher Back Judge: Williams,Tremain Field Judge: Murchison,Keith Side Judge: Langley,Jeremy Center Judge: Cruz,Zachary |
