|
Austin at Sul Ross St. - Alpine, Texas 09/17/2022 - 12:57 PM |
|
|
Austin College
14 |
Sul Ross St.
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (0-3, 0-1) | 0 | 7 | 0 | 7 | 14 |
| Sul Ross St. (1-2, 1-0) | 13 | 14 | 14 | 14 | 55 |
| Alpine, Texas | Jackson Field | |||||
| Prd | Time | Scoring Summary | Austin College - Sul Ross St. |
|---|---|---|---|
| 1 | 05:57 | Sul Ross St. - Shotgun DeShields,T.J. pass complete short left to Ogunmakin,Austin for 3 yards to the AUS00 TOUCHDOWN, clock 05:57. | 0 - 6 |
| 1 | 02:27 | Sul Ross St. - DeShields,T.J. rush middle for 1 yard gain to the AUS00 TOUCHDOWN, clock 02:27. (Kick). | 0 - 13 |
| 2 | 07:14 | Sul Ross St. - Shotgun DeShields,T.J. pass complete deep right to Luevano,Vicente for 66 yards to the AUS00 TOUCHDOWN, clock 07:14, 1ST DOWN. (Kick). | 0 - 20 |
| 2 | 09:38 | Austin College - James,Tyler rush middle for 1 yard gain to the SRS00 TOUCHDOWN, clock 09:38. (Kick). | 7 - 20 |
| 2 | 05:48 | Sul Ross St. - Shotgun DeShields,T.J. pass complete short right to Luevano,Vicente for 9 yards to the AUS00 TOUCHDOWN, clock 05:48, 1ST DOWN. (Kick). | 7 - 27 |
| 3 | 09:52 | Sul Ross St. - Shotgun DeShields,T.J. pass complete deep right to Luevano,Vicente for 58 yards to the AUS00 TOUCHDOWN, clock 09:52, 1ST DOWN. (Kick). | 7 - 34 |
| 3 | 03:03 | Sul Ross St. - Shotgun DeShields,T.J. pass complete deep right to Sinegal,Eddie for 14 yards to the AUS00 TOUCHDOWN, clock 03:03, 1ST DOWN. (Kick). | 7 - 41 |
| 4 | 13:17 | Sul Ross St. - Shotgun DeShields,T.J. pass complete deep right to Wright,Ozias for 14 yards to the AUS00 TOUCHDOWN, clock 13:17, 1ST DOWN. (Kick). | 7 - 48 |
| 4 | 05:11 | Sul Ross St. - Shotgun DeShields,T.J. pass complete deep right to Luevano,Vicente for 20 yards to the AUS00 TOUCHDOWN, clock 05:11, 1ST DOWN. (Kick). | 7 - 55 |
| 4 | 03:46 | Austin College - Meraz,Ben rush middle for 1 yard gain to the SRS00 TOUCHDOWN, clock 03:46. (Kick). | 14 - 55 |
| Austin College | Statistics | Sul Ross St. |
|---|---|---|
| 17 | FIRST DOWNS | 35 |
| 0 12 5 |
Passing Rushing Penalty |
24 8 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 259 | TOTAL OFFENSE | 686 |
| 59 4.4 |
Total Offensive Plays Average gain per play |
74 9.3 |
| 0 | NET YARDS PASSING | 559 |
| 0-8
0.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
38-51
11.0 0-0 0 |
| 259 | NET YARDS RUSHING | 127 |
| 51 5.1 |
Rushing Attempts Average gain per rush |
23 5.5 |
| 6-293 | PUNTS: Number-Yards | 1-52 |
| 48.8 | Average | 52.0 |
| -2 | TOTAL RETURN YARDS | 59 |
| 0-0 2--2 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-13 2-45 1-1 |
| 9-83 | PENALTIES: Number-Yards | 12-103 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-1 |
| 13:54 | TIME OF POSSESSION | 40:36 |
Austin College |
Sul Ross St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Colton Gerken | 7 | 2 | 9 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Evan Dennis | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brady Dygert | 4 | 2 | 6 | - | 2 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 33 | Richard Johnson | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jeremiah Contreras | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Mekhi Nicholson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Texas Gordon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Eliel Sandoval | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | Rylan Ritch | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 56 | Max Walstad | 2 | 1 | 3 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Austin Bell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jarrett Pleasant | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ryan Bogenreif | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Tre Brewer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Marcos Pina-Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Kennon Magers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nick Chevalier | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Seth Fulencheck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Tyler Hanes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | John Aldridge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tyler James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ben Meraz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 16 | 56 | 0 - 0 | 5 - 16 | 1 | 1-0 | 0-0 | 2 | 0 | 1 | |
| # | Sul Ross St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Rios,Jade | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ronin Williams | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Blair,Quincy | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-1 | 1 | 0 | 0 |
| 4 | Bunch,Hunter | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dunbar,Dayln | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 20 | Garcia,Alec | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Moses,Javeon | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Minjarez,Xavier | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Gomez,Eli | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Floyd,Jayden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Bills,Dalton | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Womack,Drake | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Parker,James | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Bussey,Jaylen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9G | Martin,Brendon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | King,Jakolby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Henderson,Kolter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4G | Cantu,Bobby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Brown,Tyson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Thomas,Tyshawn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Castillo,Nathan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Taylor,Maurice | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Rivera,Rodrigo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Wright,Ozias | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Vicente Luevano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | DeShields,T.J. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8O | Austin Ogunmakin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Sinegal,Eddie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Brown,Jaden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 20 | 55 | 0 - 0 | 5 - 13 | 0 | 0-0 | 1-1 | 1 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Alpine, Texas Stadium: Jackson Field Attendance: 185 Weather: Sunny Temperature: 83 Wind: N 6mph |
Referee: Adams,Randy Umpire: Henderson,Scott Head Linesman: Cox,Cody Line Judge: Squires,Jack Back Judge: Walker,Kholbye Field Judge: Bading,Ryan Side Judge: Nauert,Geoffrey Center Judge: Hall,Brian |
