|
Austin at Mary Hardin-Baylor - Belton, Texas 10/01/2022 - 02:02 PM |
|
|
Austin College
7 |
Mary Hardin-Baylor
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (0-4, 0-2) | 7 | 0 | 0 | 0 | 7 |
| Mary Hardin-Baylor (4-1, 3-0) | 10 | 21 | 7 | 0 | 38 |
| Belton, Texas | Crusader Stadium | |||||
| Prd | Time | Scoring Summary | Austin College - Mary Hardin-Baylor |
|---|---|---|---|
| 1 | 09:59 |
Mary Hardin-Baylor
- Avila,Anthony 25 yd field goal.
Drive: 14 plays, 45 yards in 04:52. |
0 - 3 |
| 1 | 05:47 | Austin College - Avila,Anthony field goal attempt from 25 yards GOOD (H: Bowden,Tommy, LS: Strawn,Adam), clock 09:59. (Kick). | 7 - 3 |
| 1 | 03:07 | Mary Hardin-Baylor - Shotgun James,Tyler rush middle for 1 yard gain to the UMHB00 TOUCHDOWN, clock 05:47. (Kick). | 7 - 10 |
| 2 | 13:26 | Mary Hardin-Baylor - No Huddle-Shotgun King,Kyle pass complete deep left to Young, Jr.,Marvin for 22 yards to the AC00 TOUCHDOWN, clock 03:07, 1ST DOWN. (Kick). | 7 - 17 |
| 2 | 04:36 | Mary Hardin-Baylor - No Huddle-Shotgun King,Kyle pass complete short left to Miller,K.J. for 9 yards to the AC00 TOUCHDOWN, clock 13:26. (Kick). | 7 - 24 |
| 2 | 01:22 | Mary Hardin-Baylor - No Huddle-Shotgun Miller, Jr.,Kenneth rush middle for 32 yards gain to the AC00 TOUCHDOWN, clock 04:36, 1ST DOWN. (Kick). | 7 - 31 |
| 3 | 03:30 | Mary Hardin-Baylor - No Huddle-Shotgun Thomas,Aphonso rush middle for 9 yards gain to the AC00 TOUCHDOWN, clock 01:22. (Kick). | 7 - 38 |
| Austin College | Statistics | Mary Hardin-Baylor |
|---|---|---|
| 11 | FIRST DOWNS | 30 |
| 1 8 2 |
Passing Rushing Penalty |
8 21 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 145 | TOTAL OFFENSE | 547 |
| 48 3 |
Total Offensive Plays Average gain per play |
75 7.3 |
| 24 | NET YARDS PASSING | 179 |
| 2-3
8.0 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
6.6 0-0 0 |
| 121 | NET YARDS RUSHING | 368 |
| 45 2.7 |
Rushing Attempts Average gain per rush |
48 7.7 |
| 6-285 | PUNTS: Number-Yards | 0-0 |
| 47.5 | Average | |
| 34 | TOTAL RETURN YARDS | 130 |
| 0-0 3-34 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-88 1-42 0-0 |
| 3-25 | PENALTIES: Number-Yards | 7-88 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-7 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:06 | TIME OF POSSESSION | 29:54 |
Austin College |
Mary Hardin-Baylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Colton Gerken | 4 | 3 | 7 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brady Dygert | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Eliel Sandoval | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Austin Bell | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Marques Williams | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Luis Balderas | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Rylan Ritch | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Max Walstad | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Hunter Fulton | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jeremiah Contreras | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Mekhi Nicholson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jarrett Pleasant | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Richard Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Ryan Bogenreif | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Caleb Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Marcos Pina-Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Tony Penson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Evan Dennis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Grant Yudizky | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Ethan Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Coleman Olmstead | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | John Aldridge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tyler James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 20 | 65 | 0 - 0 | 2 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | Mary Hardin-Baylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Durand Hill | 4 | 9 | 13 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Mason Cavness | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Johnny Smith-Rider | 5 | 0 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Te'Ron Brown | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Dorian Williams | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Trey Belyeu-Witcher | 2 | 2 | 4 | 0.5 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sante Parker | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Pete Smith | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Omari Frazier | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 52 | Kobe Giles | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Titus Dunk | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cameron Mitton | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Mason Terry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Chaka Watson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Trashawn Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tommy Bowden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Caden Steubing | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Cameron Bibins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Preston Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Aphonso Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | K.J. Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Kenneth Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Marvin Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Anthony Avila | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 34 | 64 | 1 - 7 | 8 - 23 | 0 | 1-0 | 0-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Belton, Texas Stadium: Crusader Stadium Attendance: 5855 Weather: Sunny |
Referee: Fuehrer,Kyle Umpire: Redding,Robert Head Linesman: Johnson,Stormy Line Judge: Burkhar,Brian Back Judge: Cantrell,Jamey Field Judge: Plerc,Mike Side Judge: Hopkins,Dana Center Judge: Fort,Tyrone |
