|
Austin at East Tex. Baptist - Marshall, 10/22/2022 - 12:58 PM |
|
|
Austin College
13 |
East Tex. Baptist
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (1-6, 1-4) | 7 | 0 | 6 | 0 | 13 |
| East Tex. Baptist (2-5, 2-4) | 0 | 0 | 3 | 7 | 10 |
| Marshall, | Ornelas Stadium | |||||
| Prd | Time | Scoring Summary | Austin College - East Tex. Baptist |
|---|---|---|---|
| 1 | 01:40 | Austin College - Meraz,Ben rush middle for 1 yard gain to the ETBU00 TOUCHDOWN, clock 01:40. (Kick). | 7 - 0 |
| 3 | 07:40 | Austin College - Dietz,Tiger rush right for 9 yards gain to the ETBU00 TOUCHDOWN, clock 07:40, 1ST DOWN. | 13 - 0 |
| 3 | 01:49 |
East Tex. Baptist
- Piazza,Christian 31 yd field goal.
Drive: 14 plays, 51 yards in 05:42. |
13 - 3 |
| 4 | 02:41 | East Tex. Baptist - Piazza,Christian field goal attempt from 31 yards GOOD (H: Child,Alek, LS: Estes,Jordan), clock 01:49. (Kick). | 13 - 10 |
| Austin College | Statistics | East Tex. Baptist |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 0 15 0 |
Passing Rushing Penalty |
6 13 4 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 29% (2 of 7) |
| 210 | TOTAL OFFENSE | 366 |
| 55 3.8 |
Total Offensive Plays Average gain per play |
78 4.7 |
| 0 | NET YARDS PASSING | 132 |
| 0-0
0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28
4.7 2-11 0 |
| 210 | NET YARDS RUSHING | 234 |
| 55 3.8 |
Rushing Attempts Average gain per rush |
50 4.7 |
| 5-226 | PUNTS: Number-Yards | 1-34 |
| 45.2 | Average | 34.0 |
| 22 | TOTAL RETURN YARDS | 40 |
| 0-0 1-22 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 2-42 0-0 |
| 4-54 | PENALTIES: Number-Yards | 6-54 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-11 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:04 | TIME OF POSSESSION | 28:56 |
Austin College |
East Tex. Baptist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Colton Gerken | 4 | 9 | 13 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jarrett Pleasant | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brady Dygert | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Richard Johnson | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Austin Bell | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Marques Williams | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nick Chevalier | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Coleman Olmstead | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Hunter Fulton | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jeremiah Contreras | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Seth Fulencheck | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Rylan Ritch | 2 | 1 | 3 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 56 | Max Walstad | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 99 | Caleb Williams | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Evan Dennis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Eliel Sandoval | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jaxson Carrington | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Tre Brewer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Mekhi Nicholson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Texas Gordon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Kennon Magers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tiger Dietz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | John Aldridge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ben Meraz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 44 | 86 | 2 - 11 | 4 - 14 | 1 | 2-0 | 0-0 | 3 | 0 | 2 | |
| # | East Tex. Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | KJ Kelley | 11 | 5 | 16 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Joey Verret | 3 | 5 | 8 | - | 2 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 90 | Parker Snow | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Joey Johnson | 1 | 3 | 4 | - | 1.5 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Zach Pike | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Demondre Williams | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Trint Scott | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Cole Cooley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Christian Booker | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ty Sebek | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Williams,Robert | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kenneth Bradley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Keiuntray Hawkins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Elijah Sims | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Coby Walker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Pechecek,Tristyn | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Estrada,Erik | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Cameron Kaufert | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Tyrell Randolph | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Dominick Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 91 | Anthony Clayton | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Keegan Patty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Beau Kilgore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Christian Piazza | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 34 | 70 | 0 - 0 | 7 - 17 | 2 | 1-0 | 0-0 | 0 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Marshall, Stadium: Ornelas Stadium Attendance: 1734 Weather: Sunny Wind: N 10mph |
Referee: Fuehrer,Kyle Umpire: Redding,Robert Head Linesman: Johnson,Stormy Line Judge: Burkhart,Brian Back Judge: Cantrell,Jamey Field Judge: Pierce,Mike Side Judge: Hopkins,Dana Center Judge: Fort,Tyrone |
