|
Sul Ross St. at Austin - Sherman, Texas 10/7/2023 - 1:00 PM |
|
|
Sul Ross St.
49 |
Austin College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sul Ross St. (3-2) | 7 | 21 | 7 | 14 | 49 |
| Austin College (1-4) | 0 | 7 | 0 | 0 | 7 |
| Sherman, Texas | Apple Stadium | |||||
| Prd | Time | Scoring Summary | Sul Ross St. - Austin College |
|---|---|---|---|
| 1 | 02:11 | Sul Ross St. - John Aldridge punt 40 yards to the SRSU26, Vicent Luevano return 74 yards to the AC00, TOUCHDOWN, clock 02:11. (Carlos Arreola kick is good). | 7 - 0 |
| 2 | 14:53 | Sul Ross St. - Andre Martinez rush for 8 yards to the AC00, TOUCHDOWN, clock 14:53. (Carlos Arreola kick is good). | 14 - 0 |
| 2 | 04:40 | Sul Ross St. - Rod Hudson III rush for 1 yard to the AC00, TOUCHDOWN, clock 04:40. (Carlos Arreola kick is good). | 21 - 0 |
| 2 | 03:12 | Austin College - Jaylon Talton pass complete to Grant Yudizky for 27 yards to the SRSU00, TOUCHDOWN, clock 03:12. (John Aldridge kick is good). | 21 - 7 |
| 2 | 00:16 | Sul Ross St. - Andre Martinez rush for 6 yards to the AC00, TOUCHDOWN, clock 00:16. (Carlos Arreola kick is good). | 28 - 7 |
| 3 | 09:00 | Sul Ross St. - Andre Martinez pass complete to Ahmon Kendrick for 18 yards to the AC00, TOUCHDOWN, clock 09:00. (Carlos Arreola kick is good). | 35 - 7 |
| 4 | 06:30 | Sul Ross St. - Cyrin Myles rush for 5 yards to the AC00, TOUCHDOWN, clock 06:30. (Carlos Arreola kick is good). | 42 - 7 |
| 4 | 00:18 | Sul Ross St. - Cyrin Myles pass complete to Chri Gisewhite for 8 yards to the AC00, TOUCHDOWN, clock 00:18. (Carlos Arreola kick is good). | 49 - 7 |
| Sul Ross St. | Statistics | Austin College |
|---|---|---|
| 23 | FIRST DOWNS | 9 |
| 10 13 0 |
Passing Rushing Penalty |
4 4 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 396 | TOTAL OFFENSE | 183 |
| 69 5.7 |
Total Offensive Plays Average gain per play |
63 2.9 |
| 210 | NET YARDS PASSING | 122 |
| 16-25
8.4 3-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27
4.5 3-11 1 |
| 186 | NET YARDS RUSHING | 61 |
| 44 4.2 |
Rushing Attempts Average gain per rush |
36 1.7 |
| 5-205 | PUNTS: Number-Yards | 7-261 |
| 41.0 | Average | 37.3 |
| 136 | TOTAL RETURN YARDS | 126 |
| 3-83 1-20 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-126 0 0 |
| 10-67 | PENALTIES: Number-Yards | 2-15 |
| 1 -1 | FUMBLES: Number-Lost | 4 -2 |
| 3-11 | SACKS: Number-Yards | 3-15 |
| 1-33 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:04 | TIME OF POSSESSION | 26:56 |
Sul Ross St. |
Austin College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sul Ross St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jade Rios | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 2 | Quincy Blair | 4 | 4 | 8 | - | - | - | 1-33 | ||||
| 35 | Darrion Brown | 2 | 3 | 5 | - | - | - | - | ||||
| 90 | Dayln Dunbar | 3 | 2 | 5 | 1 - 3 | 2 - 4 | - | - | 1 | |||
| 0 | Ken McLaurin | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 41 | Lorenzo Fowler | 2 | 2 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 7 | Javeon Moses | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 12 | Hartfield Jr. | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 91 | Alex Garcia | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Brendon Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Alec Garcia | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 23 | Jaco Schaeffer | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Evian Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Jayl Parkinson | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 1-0 | - | ||||
| 54 | Jayden Floyd | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 2 | - | - | |||
| 20 | Maxwell Cotton | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 24 | Elijah Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Elijah Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Mario Serrano | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Humbert Moreno | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Aron Olague | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Natha Castillo | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Marcell Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ta'bias Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Dylan Ivey | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 30 | 67 | 3 - 11 | 5 - 13 | 4 | 2-0 | 1-33 | 2 | 1 | 1 | |
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Colton Gerken | 3 | 6 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 5 | Brady Dygert | 4 | 4 | 8 | 1 - 0 | 2.5 - 2 | - | - | 1 | |||
| 25 | Rashad Satchell | 2 | 4 | 6 | - | 1.5 - 3 | - | - | ||||
| 27 | Marques Williams | 4 | 1 | 5 | - | - | - | - | ||||
| 1D | Jeremiah Contreras | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 28 | Jarrett Pleasant | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Max Walstad | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 6D | Cam Hammond | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 21 | Eazy Robertson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 30 | Eliel Sandoval | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 43 | Nick Chevalier | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Robert Orr III | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 93 | Hunter Fulton | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 3D | Tre Brewer | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Pablo Cantu | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 11 | Ian Sharpshair | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Matthew Vorderbruggen | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 29 | Josh Vreeland | 1 | 1 | 2 | - | - | - | - | ||||
| 78 | Kaden McFarland | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Jaylon Talton | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Ryan Bogenreif | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Devin Holcomb | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Seth Fulencheck | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Ethan Harris | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| TOTALS | 34 | 42 | 76 | 3 - 15 | 8 - 23 | 1 | 1-0 | - | 3 | 4 | ||
| Other Information | |
|---|---|
|
Location: Sherman, Texas Stadium: Apple Stadium Attendance: 986 |
Scorekeeper: Jeff Kelly |
