|
Austin at Kalamazoo - Kalamazoo, MI 9/7/2024 - 1:00 PM |
|
|
Austin College
20 |
Kalamazoo
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (0-1) | 0 | 7 | 3 | 10 | 20 |
| Kalamazoo (1-0) | 6 | 14 | 3 | 3 | 26 |
| Kalamazoo, MI | Angell Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AUSTIN35 | KALAMAZO ball on KALAMAZO35, clock 15:00. |
| Emory Roberts kickoff 65 yards to the AUSTIN00, Evan Dennis return 30 yards to the AUSTIN30 (Jaylen Bowles-S). | |
| Austin College at 15:00 | |
|---|---|
| 1st and 10 at AUSTIN30 | Austin drive start at 15:00. |
| 1st and 10 at AUSTIN30 | Zyan Stewart rush for 1 yard to the AUSTIN31 (Dillon Gacki; Adam Stapleton). |
| 2nd and 9 at AUSTIN31 | Zyan Stewart rush for 6 yards to the AUSTIN37 (Corey Garrison; Jackson Mitchel). |
| 3rd and 3 at AUSTIN37 | Barrett Hudson rush for 3 yards to the AUSTIN40 (Corey Garrison; Carson Deines). |
| 1st and 10 at AUSTIN40 | Barrett Hudson rush for 4 yards to the AUSTIN44 (Nolan Jannenga). |
| 2nd and 6 at AUSTIN44 | Jaylon Talton pass complete to Jacob Brewer for 5 yards to the AUSTIN49 (Gabe Meyers; Corey Garrison). |
| 3rd and 1 at AUSTIN49 | Barrett Hudson rush for 1 yard to the 50 yardline (Corey Garrison). |
| 1st and 10 at AUSTIN50 | Barrett Hudson rush for 2 yards to the KALAMAZO48 (Carson Deines). |
| 2nd and 8 at KALAMAZO48 | Zyan Stewart rush for 5 yards to the KALAMAZO43 (Carson Deines), PENALTY KALAMAZO face mask (Nolan Jannenga) 15 yards to the KALAMAZO28. |
| 1st and 10 at KALAMAZO28 | Jaylon Talton pass incomplete to Trey Adams. |
| 2nd and 10 at KALAMAZO28 | Zyan Stewart rush for 6 yards to the KALAMAZO22 (Jack Duggins; Jackson Mitchel). |
| 3rd and 4 at KALAMAZO22 | Zyan Stewart rush for no gain to the KALAMAZO22 (Dillon Gacki). |
| 4th and 4 at KALAMAZO22 | Jaylon Talton pass incomplete to Jacob Brewer, PENALTY KALAMAZO pass interference 11 yards to the KALAMAZO11, NO PLAY. |
| 1st and 10 at KALAMAZO11 | Zyan Stewart rush for 6 yards to the KALAMAZO05 (Carson Deines; Jack Duggins). |
| 2nd and 4 at KALAMAZO05 | Zyan Stewart rush for 2 yards to the KALAMAZO03 (Bryce Balabuch). |
| 3rd and 2 at KALAMAZO03 | Barrett Hudson rush for no gain to the KALAMAZO03 (Jaden Johnson). |
| 4th and 2 at KALAMAZO03 | Barrett Hudson rush for no gain to the KALAMAZO03 (Bryce Balabuch). |
| 15 plays, 67 yards, 08:00 elapsed | |
| Kalamazoo at 07:00 | |
| 1st and 10 at KALAMAZO03 | Kalamazoo drive start at 07:00. |
| 1st and 10 at KALAMAZO03 | Sheldon Riley rush for 7 yards to the KALAMAZO10 (Jeremiah Contre; Brady Dygert). |
| 2nd and 3 at KALAMAZO10 | Josh Nichols pass complete to Andrew Durbin for 6 yards to the KALAMAZO16 (Marques William). |
| 1st and 10 at KALAMAZO16 | Sheldon Riley rush for 4 yards to the KALAMAZO20 (Cam Hammond; Garrison Hefner). |
| 2nd and 6 at KALAMAZO20 | Josh Nichols pass complete to Nate Clark for 7 yards to the KALAMAZO27 (Brady Dygert). |
| 1st and 10 at KALAMAZO27 | Josh Nichols pass complete to Sheldon Riley for 9 yards to the KALAMAZO36 (Marques William). |
| 2nd and 1 at KALAMAZO36 | Josh Nichols pass incomplete to Lucas Hanifan. |
| 3rd and 1 at KALAMAZO36 | Josh Nichols pass complete to Lucas Hanifan for 9 yards to the KALAMAZO45 (Evan Dennis). |
| 1st and 10 at KALAMAZO45 | Sheldon Riley rush for 2 yards to the KALAMAZO47 (Brady Dygert). |
| 2nd and 8 at KALAMAZO47 | Josh Nichols pass complete to Jonah Spates for 14 yards to the AUSTIN39. |
| 1st and 10 at AUSTIN39 | Josh Nichols pass complete to Jonah Spates for 10 yards to the AUSTIN29 (Jeremiah Contre). |
| 1st and 10 at AUSTIN29 | Josh Nichols pass complete to Jonah Spates for 5 yards to the AUSTIN24 (Jeremiah Contre). |
| 2nd and 5 at AUSTIN24 | Sheldon Riley rush for loss of 2 yards to the AUSTIN26 (Chris Walstad). |
| 3rd and 7 at AUSTIN26 | Josh Nichols pass incomplete to Lucas Hanifan. |
| 4th and 7 at AUSTIN26 | Josh Nichols pass complete to Tyler Houle for 11 yards to the AUSTIN15 (Jeremiah Contre), out-of-bounds. |
| 1st and 10 at AUSTIN15 | Josh Nichols pass complete to Tyler Houle for 5 yards to the AUSTIN10 (Jeremiah Contre), out-of-bounds. |
| 2nd and 5 at AUSTIN10 | Josh Nichols pass complete to Lucas Hanifan for 10 yards to the AUSTIN00, TOUCHDOWN, clock 02:04. |
| Emory Roberts kick attempt failed (blocked), returned by TEAM (blocked by Nick Chevalier). | |
| Austin College 0, Kalamazoo 6 | |
| 16 plays, 97 yards, 04:56 elapsed | |
| Emory Roberts kickoff 58 yards to the AUSTIN07, Evan Dennis return 18 yards to the AUSTIN25 (Gabe Olivier). | |
| Austin College at 02:04 | |
| 1st and 10 at AUSTIN25 | Austin drive start at 02:04. |
| 1st and 10 at AUSTIN25 | Zyan Stewart rush for 3 yards to the AUSTIN28 (Gabe Meyers). |
| 2nd and 7 at AUSTIN28 | Zyan Stewart rush for 3 yards to the AUSTIN31 (Adam Stapleton). |
| 3rd and 4 at AUSTIN31 | Jaylon Talton sacked for loss of 1 yard to the AUSTIN30 (Dillon Gacki; Corey Garrison). |
| back to top | |
|
2nd
|
|
| 4th and 5 at AUSTIN30 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at AUSTIN30 | Jacob Brewer punt 65 yards to the KALAMAZO05, downed. |
| 3 plays, 5 yards, 02:20 elapsed | |
| Kalamazoo at 14:44 | |
| 1st and 10 at KALAMAZO05 | Kalamazoo drive start at 14:44. |
| 1st and 10 at KALAMAZO05 | Sheldon Riley rush for 1 yard to the KALAMAZO06 (Brady Dygert). |
| 2nd and 9 at KALAMAZO06 | Sheldon Riley rush for 5 yards to the KALAMAZO11 (Brady Dygert; Daniel Terry). |
| 3rd and 4 at KALAMAZO11 | Josh Nichols pass incomplete to Jonah Spates. |
| 4th and 4 at KALAMAZO11 | Josh Nichols punt 33 yards to the KALAMAZO44, out-of-bounds. |
| 3 plays, 6 yards, 01:05 elapsed | |
| Austin College at 13:39 | |
| 1st and 10 at KALAMAZO44 | Austin drive start at 13:39. |
| 1st and 10 at KALAMAZO44 | Jaylon Talton pass complete to Trey Adams for 13 yards to the KALAMAZO31 (Jackson Mitchel). |
| 1st and 10 at KALAMAZO31 | Barrett Hudson rush for 5 yards to the KALAMAZO26 (Carson Deines). |
| 2nd and 5 at KALAMAZO26 | Jaylon Talton pass complete to Jacob Brewer for 26 yards to the KALAMAZO00, TOUCHDOWN, clock 12:28, PENALTY KALAMAZO offside defense declined. |
| Caleb Balderas kick attempt good. | |
| Austin College 7, Kalamazoo 6 | |
| 3 plays, 44 yards, 01:11 elapsed | |
| Caleb Balderas kickoff 60 yards to the KALAMAZO05, Lucas Hanifan return 18 yards to the KALAMAZO23 (Kenneth Alexand). | |
| Kalamazoo at 12:28 | |
| 1st and 10 at KALAMAZO23 | Kalamazoo drive start at 12:28. |
| 1st and 10 at KALAMAZO23 | Sheldon Riley rush for 1 yard to the KALAMAZO24 (Fernando Delgad; Brady Dygert). |
| 2nd and 9 at KALAMAZO24 | Josh Nichols pass incomplete to Sheldon Riley. |
| 3rd and 9 at KALAMAZO24 | Josh Nichols pass complete to Lucas Hanifan for 11 yards to the KALAMAZO35 (Evan Dennis). |
| 1st and 10 at KALAMAZO35 | Josh Nichols pass incomplete to Devin Yankee. |
| 2nd and 10 at KALAMAZO35 | Sheldon Riley rush for 4 yards to the KALAMAZO39 (Brady Dygert). |
| 3rd and 6 at KALAMAZO39 | Josh Nichols pass complete to Aaron Zekman for 14 yards to the AUSTIN47 (Marques William). |
| 1st and 10 at AUSTIN47 | Sheldon Riley rush for 3 yards to the AUSTIN44 (Pablo Cantu). |
| 2nd and 7 at AUSTIN44 | Sheldon Riley rush for loss of 3 yards to the AUSTIN47 (Colton Gerken). |
| 3rd and 10 at AUSTIN47 | Josh Nichols sacked for loss of 7 yards to the KALAMAZO46 (Ian Sharpshair; Chris Walstad). |
| 4th and 17 at KALAMAZO46 | Josh Nichols punt 37 yards to the AUSTIN17, out-of-bounds. |
| 9 plays, 23 yards, 04:25 elapsed | |
| Austin College at 08:03 | |
| 1st and 10 at AUSTIN17 | Austin drive start at 08:03. |
| 1st and 10 at AUSTIN17 | Zyan Stewart rush for no gain to the AUSTIN17 (Adam Stapleton; Carson Deines). |
| 2nd and 10 at AUSTIN17 | Jaylon Talton pass complete to Michael Cress for 6 yards to the AUSTIN23 (Gabe Meyers). |
| 3rd and 4 at AUSTIN23 | Jaylon Talton pass incomplete to Trey Adams (Corey Garrison). |
| 4th and 4 at AUSTIN23 | Jacob Brewer punt 42 yards to the KALAMAZO35, out-of-bounds, PENALTY AUSTIN illegal formation 7 yards to the AUSTIN16, NO PLAY. |
| 3 plays, -1 yards, 00:00 elapsed | |
| Austin College at 08:03 | |
| 4th and 11 at AUSTIN16 | Jacob Brewer punt 34 yards to the 50 yardline, fair catch by Jonah Spates. |
| 0 plays, 0 yards, 01:28 elapsed | |
| Kalamazoo at 06:35 | |
| 1st and 10 at KALAMAZO50 | Kalamazoo drive start at 06:35. |
| 1st and 10 at KALAMAZO50 | Josh Nichols pass complete to Jonah Spates for 5 yards to the AUSTIN45 (Colton Gerken). |
| 2nd and 5 at AUSTIN45 | Josh Nichols pass complete to Andrew Durbin for 6 yards to the AUSTIN39 (Brady Dygert). |
| 1st and 10 at AUSTIN39 | Josh Nichols rush for 7 yards to the AUSTIN32 (Evan Dennis), out-of-bounds, PENALTY KALAMAZO holding (Seth Harris) 10 yards to the AUSTIN49, NO PLAY. |
| 1st and 20 at AUSTIN49 | Josh Nichols pass incomplete to Andrew Durbin. |
| 2nd and 20 at AUSTIN49 | Josh Nichols pass incomplete to Lucas Hanifan. |
| 3rd and 20 at AUSTIN49 | Josh Nichols pass incomplete to Andrew Durbin (Kenneth Alexand). |
| 4th and 20 at AUSTIN49 | Josh Nichols punt 35 yards to the AUSTIN14, fair catch by Evan Dennis. |
| 5 plays, 1 yards, 01:32 elapsed | |
| Austin College at 05:03 | |
| 1st and 10 at AUSTIN14 | Austin drive start at 05:03. |
| 1st and 10 at AUSTIN14 | Barrett Hudson rush for 2 yards to the AUSTIN16 (Dillon Gacki). |
| 2nd and 8 at AUSTIN16 | Barrett Hudson rush for 5 yards to the AUSTIN21 (Dillon Gacki; Adam Stapleton). |
| 3rd and 3 at AUSTIN21 | Barrett Hudson rush for 5 yards to the AUSTIN26 (Dillon Gacki; Raymond Cargill), PENALTY AUSTIN holding 12 yards to the AUSTIN09, NO PLAY. |
| 3rd and 15 at AUSTIN09 | PENALTY KALAMAZO unsportmanlike conduct 15 yards to the AUSTIN24. |
| 1st and 10 at AUSTIN24 | Barrett Hudson rush for 2 yards to the AUSTIN26 (Nolan Jannenga; Carson Deines). |
| 2nd and 8 at AUSTIN26 | Zyan Stewart rush for 6 yards to the AUSTIN32 (Corey Garrison). |
| 3rd and 2 at AUSTIN32 | Barrett Hudson rush for loss of 1 yard to the AUSTIN31 (Corey Garrison; Alex Pepin). |
| 4th and 3 at AUSTIN31 | Timeout Kalamazoo, clock 02:45. |
| 4th and 3 at AUSTIN31 | Jacob Brewer punt 19 yards to the 50 yardline, out-of-bounds. |
| 5 plays, 17 yards, 02:25 elapsed | |
| Kalamazoo at 02:38 | |
| 1st and 10 at KALAMAZO50 | Kalamazoo drive start at 02:38. |
| 1st and 10 at KALAMAZO50 | Josh Nichols pass complete to Lucas Hanifan for 23 yards to the AUSTIN27. |
| 1st and 10 at AUSTIN27 | Josh Nichols pass complete to Braeden Lavis for 9 yards to the AUSTIN18 (Tre Brewer), out-of-bounds. |
| 2nd and 1 at AUSTIN18 | Josh Nichols pass complete to Tyler Houle for 5 yards to the AUSTIN13 (Cam Hammond). |
| 1st and 10 at AUSTIN13 | clock 01:57. |
| 1st and 10 at AUSTIN13 | Josh Nichols pass complete to Lucas Hanifan for 5 yards to the AUSTIN08 (Marques William), out-of-bounds. |
| 2nd and 5 at AUSTIN08 | Josh Nichols pass incomplete to Sheldon Riley. |
| 3rd and 5 at AUSTIN08 | Josh Nichols pass complete to Lucas Hanifan for 8 yards to the AUSTIN00, TOUCHDOWN, clock 01:44. |
| Emory Roberts kick attempt good. | |
| Austin College 7, Kalamazoo 13 | |
| 6 plays, 50 yards, 00:54 elapsed | |
| Emory Roberts kickoff 15 yards to the 50 yardline, on-side kick, recovered by KALAMAZO on KALAMAZO45. | |
| Kalamazoo at 01:44 | |
| 1st and 10 at KALAMAZO45 | Kalamazoo drive start at 01:44. |
| 1st and 10 at KALAMAZO45 | Josh Nichols sacked for loss of 6 yards to the KALAMAZO39 (Ian Sharpshair). |
| 2nd and 16 at KALAMAZO39 | Josh Nichols pass incomplete to Jacques James (Austin DeLay), PENALTY AUSTIN pass interference (Pablo Cantu) 4 yards to the KALAMAZO43, NO PLAY. |
| 1st and 10 at KALAMAZO43 | Josh Nichols pass incomplete to Sheldon Riley. |
| 2nd and 10 at KALAMAZO43 | Josh Nichols pass complete to Jonah Spates for 57 yards to the AUSTIN00, TOUCHDOWN, clock 00:47. |
| Emory Roberts kick attempt good. | |
| Austin College 7, Kalamazoo 20 | |
| 3 plays, 55 yards, 00:57 elapsed | |
| Emory Roberts kickoff 50 yards to the AUSTIN15, Evan Dennis return 16 yards to the AUSTIN31 (Raymond Cargill). | |
| Austin College at 00:47 | |
| 1st and 10 at AUSTIN31 | Austin drive start at 00:47. |
| 1st and 10 at AUSTIN31 | Jaylon Talton pass complete to Michael Cress for 20 yards to the KALAMAZO49 (Jaylen Bowles-S), out-of-bounds, PENALTY AUSTIN holding (Jacob Brewer) 10 yards to the AUSTIN41. |
| 1st and 10 at AUSTIN41 | Jaylon Talton sacked for loss of 3 yards to the AUSTIN38 (Raymond Cargill). |
| 2 plays, 7 yards, 00:47 elapsed | |
| 2nd and 13 at AUSTIN38 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at AUSTIN38 | Start of 3rd quarter, clock 15:00, AUSTIN ball on AUSTIN35. |
| Caleb Balderas kickoff 65 yards to the KALAMAZO00, touchback. | |
| Kalamazoo at 15:00 | |
| 1st and 10 at KALAMAZO25 | Kalamazoo drive start at 15:00. |
| 1st and 10 at KALAMAZO25 | Josh Nichols pass complete to Lucas Hanifan for 13 yards to the KALAMAZO38 (Pablo Cantu). |
| 1st and 10 at KALAMAZO38 | Josh Nichols pass incomplete to Lucas Hanifan. |
| 2nd and 10 at KALAMAZO38 | Josh Nichols pass complete to Jonah Spates for 18 yards to the AUSTIN44 (Garrison Hefner). |
| 1st and 10 at AUSTIN44 | Sheldon Riley rush for 8 yards to the AUSTIN36 (Evan Dennis), out-of-bounds. |
| 2nd and 2 at AUSTIN36 | Josh Nichols rush for 1 yard to the AUSTIN35 (Cam Hammond). |
| 3rd and 1 at AUSTIN35 | Sheldon Riley rush for loss of 1 yard to the AUSTIN36 (Fernando Delgad). |
| 4th and 2 at AUSTIN36 | Sheldon Riley rush for 4 yards to the AUSTIN32 (Brady Dygert). |
| 1st and 10 at AUSTIN32 | Josh Nichols pass complete to Jonah Spates for 17 yards to the AUSTIN15 (Evan Dennis; Marques William). |
| 1st and 10 at AUSTIN15 | Josh Nichols pass incomplete to Thomas Shemwell. |
| 2nd and 10 at AUSTIN15 | Josh Nichols pass complete to Tyler Houle for 4 yards to the AUSTIN11 (Marques William). |
| 3rd and 6 at AUSTIN11 | Josh Nichols pass incomplete to Tyler Houle. |
| 4th and 6 at AUSTIN11 | Emory Roberts field goal attempt from 28 GOOD, clock 10:25. |
| Austin College 7, Kalamazoo 23 | |
| 12 plays, 64 yards, 04:35 elapsed | |
| Emory Roberts kickoff 42 yards to the AUSTIN23, out-of-bounds, AUSTIN ball on AUSTIN35, clock 10:25. | |
| Austin College at 10:25 | |
| 1st and 10 at AUSTIN35 | Austin drive start at 10:25. |
| 1st and 10 at AUSTIN35 | Jaylon Talton rush for 3 yards to the AUSTIN38, out-of-bounds. |
| 2nd and 7 at AUSTIN38 | Jaylon Talton pass complete to Michael Cress for 37 yards to the KALAMAZO25 (Gabe Meyers). |
| 1st and 10 at KALAMAZO25 | Barrett Hudson rush for 5 yards to the KALAMAZO20 (Corey Garrison; Carson Deines). |
| 2nd and 5 at KALAMAZO20 | Barrett Hudson rush for 5 yards to the KALAMAZO15 (Jr. Kamani Jone). |
| 1st and 10 at KALAMAZO15 | Barrett Hudson rush for 5 yards to the KALAMAZO10 (Corey Garrison). |
| 2nd and 5 at KALAMAZO10 | Barrett Hudson rush for 4 yards to the KALAMAZO06 (Corey Garrison; Jaden Johnson). |
| 3rd and 1 at KALAMAZO06 | PENALTY AUSTIN false start (Scott Frisbie) 5 yards to the KALAMAZO11. |
| 3rd and 6 at KALAMAZO11 | Jaylon Talton sacked for loss of 5 yards to the KALAMAZO16 (Jaden Johnson). |
| 4th and 11 at KALAMAZO16 | Caleb Balderas field goal attempt from 33 GOOD, clock 06:11. |
| Austin College 10, Kalamazoo 23 | |
| 8 plays, 49 yards, 04:14 elapsed | |
| Caleb Balderas kickoff 61 yards to the KALAMAZO04, Lucas Hanifan return 23 yards to the KALAMAZO27 (Eliel Sandoval), out-of-bounds. | |
| Kalamazoo at 06:11 | |
| 1st and 10 at KALAMAZO27 | Kalamazoo drive start at 06:11. |
| 1st and 10 at KALAMAZO27 | Thomas Shemwell rush for 2 yards to the KALAMAZO29 (Brady Dygert). |
| 2nd and 8 at KALAMAZO29 | Josh Nichols rush for 14 yards to the KALAMAZO43 (Marques William; Fernando Delgad). |
| 1st and 10 at KALAMAZO43 | Josh Nichols pass incomplete to Lucas Hanifan. |
| 2nd and 10 at KALAMAZO43 | Thomas Shemwell rush for loss of 1 yard to the KALAMAZO42 (Seth Fulenchek; Fernando Delgad). |
| 3rd and 11 at KALAMAZO42 | Josh Nichols sacked for loss of 6 yards to the KALAMAZO36 (Colton Gerken). |
| 4th and 17 at KALAMAZO36 | Josh Nichols punt 28 yards to the AUSTIN36, downed. |
| 5 plays, 9 yards, 02:19 elapsed | |
| Austin College at 03:52 | |
| 1st and 10 at AUSTIN36 | Austin drive start at 03:52. |
| 1st and 10 at AUSTIN36 | Jaylon Talton pass incomplete to Jacob Brewer. |
| 2nd and 10 at AUSTIN36 | Jaylon Talton pass complete to Tony Penson for 8 yards to the AUSTIN44, out-of-bounds. |
| 3rd and 2 at AUSTIN44 | Jaylon Talton rush for 2 yards to the AUSTIN46 (Raymond Cargill), out-of-bounds, PENALTY AUSTIN holding 10 yards to the AUSTIN34, NO PLAY. |
| 3rd and 12 at AUSTIN34 | Jaylon Talton pass complete to Zyan Stewart for no gain to the AUSTIN34. |
| 4th and 12 at AUSTIN34 | Jacob Brewer punt 33 yards to the KALAMAZO33, Jonah Spates return 5 yards to the KALAMAZO38 (Evan Dennis; Marques William). |
| 3 plays, -2 yards, 01:40 elapsed | |
| Kalamazoo at 02:12 | |
| 1st and 10 at KALAMAZO38 | Kalamazoo drive start at 02:12. |
| 1st and 10 at KALAMAZO38 | Sheldon Riley rush for 14 yards to the AUSTIN48 (Marques William). |
| 1st and 10 at AUSTIN48 | Josh Nichols pass complete to Lucas Hanifan for 5 yards to the AUSTIN43 (Pablo Cantu). |
| 2nd and 5 at AUSTIN43 | PENALTY AUSTIN unsportmanlike conduct 15 yards to the AUSTIN28. |
| 1st and 10 at AUSTIN28 | Josh Nichols pass incomplete to Aaron Zekman (Evan Dennis). |
| 2nd and 10 at AUSTIN28 | Josh Nichols sacked for loss of 3 yards to the AUSTIN31 (Cam Hammond). |
| 3rd and 13 at AUSTIN31 | Josh Nichols pass incomplete to Lucas Hanifan. |
| 4th and 13 at AUSTIN31 | Josh Nichols pass incomplete to Aaron Zekman (Marques William). |
| 6 plays, 31 yards, 01:34 elapsed | |
| Austin College at 00:38 | |
| 1st and 10 at AUSTIN31 | Austin drive start at 00:38. |
| 1st and 10 at AUSTIN31 | Jaylon Talton rush for 3 yards to the AUSTIN34 (Adam Stapleton). |
| 2nd and 7 at AUSTIN34 | Zyan Stewart rush for 2 yards to the AUSTIN36 (Dillon Gacki). |
| back to top | |
|
4th
|
|
| 3rd and 5 at AUSTIN36 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at AUSTIN36 | Jaylon Talton pass complete to Michael Cress for 15 yards to the KALAMAZO49 (Brandon Speed). |
| 1st and 10 at KALAMAZO49 | Zyan Stewart rush for 1 yard to the KALAMAZO48 (Gabe Olivier; Bryce Balabuch). |
| 2nd and 9 at KALAMAZO48 | PENALTY AUSTIN false start 5 yards to the AUSTIN47. |
| 2nd and 14 at AUSTIN47 | Jaylon Talton pass complete to Michael Cress for 33 yards to the KALAMAZO20 (Corey Garrison), out-of-bounds. |
| 1st and 10 at KALAMAZO20 | Barrett Hudson rush for no gain to the KALAMAZO20 (Adam Stapleton). |
| 2nd and 10 at KALAMAZO20 | Jaylon Talton pass complete to Michael Cress for 11 yards to the KALAMAZO09 (Alex Pepin). |
| 1st and Goal at KALAMAZO09 | Barrett Hudson rush for 3 yards to the KALAMAZO06 (Adam Stapleton). |
| 2nd and Goal at KALAMAZO06 | Barrett Hudson rush for no gain to the KALAMAZO06 (Carson Deines), PENALTY AUSTIN holding 10 yards to the KALAMAZO16, NO PLAY. |
| 2nd and Goal at KALAMAZO16 | Jaylon Talton pass incomplete to Michael Cress. |
| 3rd and Goal at KALAMAZO16 | Timeout Austin, clock 11:17. |
| 3rd and Goal at KALAMAZO16 | Jaylon Talton rush for 5 yards to the KALAMAZO11 (Corey Garrison), out-of-bounds. |
| 4th and Goal at KALAMAZO11 | Caleb Balderas field goal attempt from 28 GOOD, clock 10:46. |
| Austin College 13, Kalamazoo 23 | |
| 11 plays, 58 yards, 04:52 elapsed | |
| Caleb Balderas kickoff 55 yards to the KALAMAZO10, Lucas Hanifan return 31 yards to the KALAMAZO41 (Matthew Vorderb; Pablo Cantu). | |
| Kalamazoo at 10:46 | |
| 1st and 10 at KALAMAZO41 | Kalamazoo drive start at 10:46. |
| 1st and 10 at KALAMAZO41 | Josh Nichols pass complete to Lucas Hanifan for 6 yards to the KALAMAZO47 (Kenneth Alexand). |
| 2nd and 4 at KALAMAZO47 | Josh Nichols pass complete to Sheldon Riley for 4 yards to the AUSTIN49 (Tre Brewer). |
| 1st and 10 at AUSTIN49 | Josh Nichols pass complete to Lucas Hanifan for 22 yards to the AUSTIN27 (Eazy Robertson). |
| 1st and 10 at AUSTIN27 | Sheldon Riley rush for no gain to the AUSTIN27 (Pablo Cantu; Brady Dygert). |
| 2nd and 10 at AUSTIN27 | Tyler Houle rush for 8 yards to the AUSTIN19 (Kenneth Alexand). |
| 3rd and 2 at AUSTIN19 | Josh Nichols pass complete to Jonah Spates for 9 yards to the AUSTIN10 (Chris Walstad). |
| 1st and Goal at AUSTIN10 | Sheldon Riley rush for 8 yards to the AUSTIN02 (Pablo Cantu). |
| 2nd and Goal at AUSTIN02 | Josh Nichols rush for 2 yards to the AUSTIN00, TOUCHDOWN, clock 06:24, PENALTY KALAMAZO holding (Cody Rigley) 10 yards to the AUSTIN12, NO PLAY. |
| 2nd and Goal at AUSTIN12 | Josh Nichols pass incomplete to Sheldon Riley. |
| 3rd and Goal at AUSTIN12 | Josh Nichols pass complete to Lucas Hanifan for 6 yards to the AUSTIN06 (Jeremiah Contre), out-of-bounds. |
| 4th and Goal at AUSTIN06 | Emory Roberts field goal attempt from 23 GOOD, clock 05:54. |
| Austin College 13, Kalamazoo 26 | |
| 10 plays, 47 yards, 04:52 elapsed | |
| Emory Roberts kickoff 61 yards to the AUSTIN04, Evan Dennis return 21 yards to the AUSTIN25 (Raymond Cargill; Zach Sykes). | |
| Austin College at 05:54 | |
| 1st and 10 at AUSTIN25 | Austin drive start at 05:54. |
| 1st and 10 at AUSTIN25 | Jaylon Talton pass complete to Jacob Brewer for 10 yards to the AUSTIN35 (Gabe Meyers), out-of-bounds. |
| 1st and 10 at AUSTIN35 | Barrett Hudson rush for 5 yards to the AUSTIN40 (Nolan Jannenga; Carson Deines). |
| 2nd and 5 at AUSTIN40 | Jaylon Talton pass incomplete to Michael Cress. |
| 3rd and 5 at AUSTIN40 | Jaylon Talton sacked for loss of 2 yards to the AUSTIN38 (Carson Deines). |
| 4th and 7 at AUSTIN38 | Jaylon Talton rush for 6 yards to the AUSTIN44 (Jr. Kamani Jone), out-of-bounds. |
| 5 plays, 19 yards, 01:53 elapsed | |
| Kalamazoo at 04:01 | |
| 1st and 10 at AUSTIN44 | Kalamazoo drive start at 04:01. |
| 1st and 10 at AUSTIN44 | Sheldon Riley rush for loss of 2 yards to the AUSTIN46 (Brady Dygert). |
| 2nd and 12 at AUSTIN46 | Timeout Austin, clock 03:51. |
| 2nd and 12 at AUSTIN46 | Sheldon Riley rush for 11 yards to the AUSTIN35 (Garrison Hefner). |
| 3rd and 1 at AUSTIN35 | Sheldon Riley rush for loss of 2 yards to the AUSTIN37 (Chris Walstad; Brady Dygert). |
| 4th and 3 at AUSTIN37 | Timeout Austin, clock 02:56. |
| 4th and 3 at AUSTIN37 | Josh Nichols punt 37 yards to the AUSTIN00, touchback. |
| 3 plays, 7 yards, 01:11 elapsed | |
| Austin College at 02:50 | |
| 1st and 10 at AUSTIN20 | Austin drive start at 02:50. |
| 1st and 10 at AUSTIN20 | Jaylon Talton pass incomplete to Michael Cress. |
| 2nd and 10 at AUSTIN20 | Jaylon Talton sacked for loss of 2 yards to the AUSTIN18 (Nolan Jannenga; Jaden Johnson). |
| 3rd and 12 at AUSTIN18 | Jaylon Talton pass complete to Daniel Adams for 28 yards to the AUSTIN46 (Jackson Mitchel). |
| 1st and 10 at AUSTIN46 | clock 02:00. |
| 1st and 10 at AUSTIN46 | Jaylon Talton pass incomplete to Tony Penson (Jr. Kamani Jone). |
| 2nd and 10 at AUSTIN46 | Jaylon Talton sacked for loss of 5 yards to the AUSTIN41 (Jaden Johnson), PENALTY KALAMAZO defense holding 10 yards to the KALAMAZO44, NO PLAY. |
| 1st and 10 at KALAMAZO44 | Jaylon Talton pass complete to Tony Penson for 41 yards to the KALAMAZO03 (Alex Pepin; Jr. Kamani Jone). |
| 1st and Goal at KALAMAZO03 | Timeout Kalamazoo, clock 01:35. |
| 1st and Goal at KALAMAZO03 | PENALTY AUSTIN illegal snap 5 yards to the KALAMAZO08. |
| 1st and Goal at KALAMAZO08 | Jaylon Talton pass incomplete to Michael Cress (Ronnie Spencer). |
| 2nd and Goal at KALAMAZO08 | Jaylon Talton sacked for loss of 3 yards to the KALAMAZO11 (Nolan Jannenga; Jaden Johnson). |
| 3rd and Goal at KALAMAZO11 | Jaylon Talton pass complete to Jacob Brewer for 11 yards to the KALAMAZO00, TOUCHDOWN, clock 00:48. |
