Jacob Kobos
gp
16
pts/g
1.4
fg %
64.3
3pt %
66.7
ft %
33.3
reb/g
0.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | - | - |
| Minutes | 74 | 61 |
| Minutes per game | 4.6 | 4.7 |
| FG | 9-14 | 6-11 |
| FG Pct | 64.3 | 54.5 |
| 3PT | 2-3 | 2-3 |
| 3PT Pct | 66.7 | 66.7 |
| FT | 3-9 | 3-9 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 4 | 4 |
| Def rebounds | 7 | 4 |
| Total rebounds | 11 | 8 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 11 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 1 |
| Turnovers | 9 | 9 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 0 | 0 |
| Blocks | 2 | 2 |
| Points | 23 | 17 |
| Points per game | 1.4 | 1.3 |
| Points per 40 min | 12.4 | 11.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Trinity (Tex.) | L, 71-68 |
| Feb 14 | Southwestern (Tex.) | W, 76-57 |
| Feb 15 | Texas Lutheran | W, 94-79 |
| Feb 21 | at Centenary (La.) | L, 84-71 |
| Feb 23 | at St. Thomas (Tex.) | L, 84-75 |
| Feb 29 | vs. Texas Lutheran | L, 79-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Howard Payne | W, 98-59 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | Rhodes | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Hendrix | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Hendrix | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Ozarks (Ark.) | L, 88-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 # | at East Central | L, 106-70 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 14 | Ozarks (Ark.) | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | LeTourneau | L, 89-76 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 20 | Centenary (La.) | L, 82-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | St. Thomas (Tex.) | L, 80-58 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 3 | at Colorado Col. | L, 88-80 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 4 | at JWU (Denver) | W, 96-77 | - | 12 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 10 | Schreiner | W, 84-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Trinity (Tex.) | W, 77-72 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Southwestern (Tex.) | L, 87-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Texas Lutheran | W, 96-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Dallas | W, 96-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Dallas | W, 82-71 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Colorado Col. | W, 79-77 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 1 | JWU (Denver) | W, 91-81 | - | 11 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 7 | at Schreiner | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinity (Tex.) | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwestern (Tex.) | W, 76-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Texas Lutheran | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centenary (La.) | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at St. Thomas (Tex.) | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Texas Lutheran | L, 79-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Howard Payne | W, 98-59 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | Rhodes | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Hendrix | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Hendrix | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Ozarks (Ark.) | L, 88-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 # | at East Central | L, 106-70 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 14 | Ozarks (Ark.) | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | LeTourneau | L, 89-76 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | Centenary (La.) | L, 82-73 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 21 | St. Thomas (Tex.) | L, 80-58 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 3 | at Colorado Col. | L, 88-80 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | at JWU (Denver) | W, 96-77 | - | 12 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 10 | Schreiner | W, 84-78 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 11 | Trinity (Tex.) | W, 77-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Southwestern (Tex.) | L, 87-84 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 18 | at Texas Lutheran | W, 96-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Dallas | W, 96-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Dallas | W, 82-71 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Colorado Col. | W, 79-77 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | JWU (Denver) | W, 91-81 | - | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Feb 7 | at Schreiner | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinity (Tex.) | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwestern (Tex.) | W, 76-57 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Texas Lutheran | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Centenary (La.) | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at St. Thomas (Tex.) | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Texas Lutheran | L, 79-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Howard Payne | W, 98-59 | - | 0 | - | - |
| Nov 10 | Rhodes | W, 82-66 | - | - | - | - |
| Nov 17 | Hendrix | W, 81-74 | - | - | - | - |
| Nov 23 | at Hendrix | L, 89-79 | - | - | - | - |
| Nov 26 | at Ozarks (Ark.) | L, 88-70 | - | 1 | - | - |
| Nov 30 # | at East Central | L, 106-70 | - | 3 | 0 | 0.0 |
| Dec 14 | Ozarks (Ark.) | L, 74-66 | - | - | - | - |
| Dec 16 | LeTourneau | L, 89-76 | - | 1 | - | - |
| Dec 20 | Centenary (La.) | L, 82-73 | - | 1 | - | 0.0 |
| Dec 21 | St. Thomas (Tex.) | L, 80-58 | - | 0 | - | - |
| Jan 3 | at Colorado Col. | L, 88-80 | - | 2 | - | - |
| Jan 4 | at JWU (Denver) | W, 96-77 | - | 1 | 0 | 0.0 |
| Jan 10 | Schreiner | W, 84-78 | - | 1 | - | 0.0 |
| Jan 11 | Trinity (Tex.) | W, 77-72 | - | 0 | - | - |
| Jan 17 | at Southwestern (Tex.) | L, 87-84 | - | 0 | - | 0.0 |
| Jan 18 | at Texas Lutheran | W, 96-92 | - | 0 | 0 | - |
| Jan 21 | at Dallas | W, 96-85 | - | 1 | - | - |
| Jan 25 | Dallas | W, 82-71 | - | 0 | - | - |
| Jan 31 | Colorado Col. | W, 79-77 | - | 1 | - | - |
| Feb 1 | JWU (Denver) | W, 91-81 | - | 2 | - | 0.0 |
| Feb 7 | at Schreiner | W, 77-69 | - | - | - | - |
| Feb 8 | at Trinity (Tex.) | L, 71-68 | - | - | - | - |
| Feb 14 | Southwestern (Tex.) | W, 76-57 | - | 0 | - | - |
| Feb 15 | Texas Lutheran | W, 94-79 | - | - | - | - |
| Feb 21 | at Centenary (La.) | L, 84-71 | - | - | - | - |
| Feb 23 | at St. Thomas (Tex.) | L, 84-75 | - | - | - | - |
| Feb 29 | vs. Texas Lutheran | L, 79-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 4.6 | 0.6-0.9 | 0.1-0.2 | 0.2-0.6 | 1.4 |
| Conference | 13 | 4.7 | 0.5-0.8 | 0.2-0.2 | 0.2-0.7 | 1.3 |
| Exhibition | 1 | 11.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Home | 10 | 4.9 | 0.5-0.9 | 0.0-0.1 | 0.3-0.9 | 1.3 |
| Away | 6 | 4.2 | 0.7-0.8 | 0.3-0.3 | 0.0-0.0 | 1.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 4.8 | 0.6-1.0 | 0.1-0.1 | 0.3-0.8 | 1.6 |
| Losses | 6 | 4.3 | 0.5-0.7 | 0.2-0.3 | 0.0-0.2 | 1.2 |
| November | 2 | 3.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 3 | 5.3 | 0.7-1.0 | 0.0-0.3 | 0.0-0.3 | 1.3 |
| January | 9 | 4.3 | 0.4-0.9 | 0.2-0.2 | 0.1-0.4 | 1.2 |
| February | 2 | 6.5 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 74 | 9-14 | 64.3 | 2-3 | 66.7 | 3-9 | 33.3 | 23 |
| Conference | 13 | - | 61 | 6-11 | 54.5 | 2-3 | 66.7 | 3-9 | 33.3 | 17 |
| Exhibition | 1 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Home | 10 | - | 49 | 5-9 | 55.6 | 0-1 | 0.0 | 3-9 | 33.3 | 13 |
| Away | 6 | - | 25 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 48 | 6-10 | 60.0 | 1-1 | 100.0 | 3-8 | 37.5 | 16 |
| Losses | 6 | - | 26 | 3-4 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| November | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| January | 9 | - | 39 | 4-8 | 50.0 | 2-2 | 100.0 | 1-4 | 25.0 | 11 |
| February | 2 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 74 | 4.6 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Conference | 13 | 61 | 4.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 10 | 49 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 48 | 4.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 39 | 4.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 0.4 | 0.7 | 0.1 | 0.6 | 0.0 | 0.1 |
| Conference | 13 | 0.3 | 0.3 | 0.6 | 0.1 | 0.7 | 0.0 | 0.2 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 10 | 0.3 | 0.5 | 0.8 | 0.1 | 0.6 | 0.0 | 0.1 |
| Away | 6 | 0.2 | 0.3 | 0.5 | 0.0 | 0.5 | 0.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.3 | 0.5 | 0.8 | 0.0 | 0.6 | 0.0 | 0.1 |
| Losses | 6 | 0.2 | 0.3 | 0.5 | 0.2 | 0.5 | 0.0 | 0.2 |
| November | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| January | 9 | 0.3 | 0.3 | 0.7 | 0.0 | 0.4 | 0.0 | 0.1 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4 | 7 | 11 | 1 | 9 | 0 | 2 |
| Conference | 13 | - | 4 | 4 | 8 | 1 | 9 | 0 | 2 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Home | 10 | - | 3 | 5 | 8 | 1 | 6 | 0 | 1 |
| Away | 6 | - | 1 | 2 | 3 | 0 | 3 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 3 | 5 | 8 | 0 | 6 | 0 | 1 |
| Losses | 6 | - | 1 | 2 | 3 | 1 | 3 | 0 | 1 |
| November | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| December | 3 | - | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| January | 9 | - | 3 | 3 | 6 | 0 | 4 | 0 | 1 |
| February | 2 | - | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
