Centre at Austin College October 7, 2011
Box Score
Centre
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Chris Jackson
|
0 | 0 | 0 | 0 |
|
3
George Laventis
|
0 | 0 | 0 | 0 |
|
4
Brian Fay
|
0 | 0 | 0 | 0 |
|
6
Austin Greer
|
0 | 0 | 0 | 1 |
|
7
Robbe Tarver
|
2 | 1 | 0 | 0 |
|
9
Jeremy Smith
|
0 | 0 | 0 | 0 |
|
10
Will Frentz
|
0 | 0 | 0 | 0 |
|
12
Autin Hall
|
2 | 1 | 0 | 1 |
|
13
Jack Goblirsch
|
0 | 0 | 0 | 0 |
|
14
Ryan Garvey
|
1 | 0 | 0 | 0 |
|
15
Alex Seither
|
0 | 0 | 0 | 0 |
|
16
Jeremy Carlson
|
1 | 1 | 0 | 1 |
|
17
Andy Karel
|
1 | 1 | 0 | 0 |
|
19
Patrick Deffendall
|
0 | 0 | 0 | 0 |
|
20
Ben Van Nevel
|
1 | 1 | 1 | 0 |
|
21
Josh Settle
|
4 | 3 | 3 | 0 |
|
23
Andrew Amend
|
1 | 0 | 0 | 0 |
|
25
Austin Pegram
|
1 | 0 | 0 | 0 |
|
26
Cameron Miller
|
1 | 0 | 0 | 1 |
|
27
Pat Martin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Edwin Cole
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Chris Melton
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Jackson | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Grant Gosselin | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centre
1st
|
4:21 | Settle, Josh (Hall, Austin) | 1 - 0 |
|
Centre
1st
|
27:45 | Settle, Josh (Miller, Cameron) | 2 - 0 |
|
Centre
1st
|
42:03 | Van Nevel, Ben (Greer, Austin) - Header off corner | 3 - 0 |
|
Centre
2nd
|
51:00 | Settle, Josh (Carlson, Jeremy) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 11 | 4 | 15 |
| Austin College | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 1 | 5 | 6 |
| Austin College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 5 | 2 | 7 |
| Austin College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 4 | 4 | 8 |
| Austin College | 4 | 5 | 9 |
| Date/Time | October 7, 2011 - 4:15 PM |
|---|---|
| Location | Sherman, Texas |
| Game length | 1:50 |
| Attendance | 150 |
Play By Play
| 00:00 | Jackson, Chris at goalie for Centre College. | ||
| 00:00 | Gosselin, Grant at goalie for Austin College. | ||
| 00:14 | Offside against Centre College. | ||
| 00:52 | Corner kick by CENTRE_M TEAM [00:52]. | ||
| Foul on Centre College. | |||
| 04:21 | Goal!GOAL by CENTRE_M Settle, Josh (FIRST GOAL), Assist by Hall, Austin, goal number 0 for season. * ( 1 - 0 ) |
||
| 04:47 | Offside against Austin College. | ||
| 06:52 | Shot by AC-M Sherer, Caleb, H. | ||
| 07:26 | Corner kick by CENTRE_M Goblirsch, Jack [07:26]. | ||
| 08:08 | Offside against Centre College. | ||
| Foul on Centre College. | |||
| 14:44 | Shot by CENTRE_M Hall, Austin, R. | ||
| Foul on Centre College. | |||
| 16:43 | Shot by AC-M Stein, Chris, B. | ||
| 16:46 | Corner kick by AC-M Stein, Chris [16:46]. | ||
| 17:47 | Shot by CENTRE_M Miller, Cameron, R. | ||
| 20:24 | Shot by AC-M Sherer, Caleb, B. | ||
| 20:29 | Corner kick by AC-M Stein, Chris [20:29]. | ||
| 21:04 | Shot by AC-M Stein, Chris, S Jackson, Chris. | ||
| 22:21 | Substitution!AC-M substitution: Temple, Sam for Allande, Guillermo. | ||
| 23:16 | Shot by AC-M Lamilla, Robert, H. | ||
| Foul on Austin College. | |||
| 24:34 | Shot by CENTRE_M Hall, Austin, S Gosselin, Grant. | ||
| 24:47 | Substitution!CENTRE_M substitution: Laventis, George for Smith, Jeremy. | ||
| 24:47 | Substitution!CENTRE_M substitution: Van Nevel, Ben for Garvey, Ryan. | ||
| 24:56 | Corner kick by CENTRE_M Tarver, Robbe [24:56]. | ||
| 26:54 | Shot by CENTRE_M Settle, Josh, H. | ||
| 27:45 | Goal!GOAL by CENTRE_M Settle, Josh, Assist by Miller, Cameron, goal number 0 for season. * ( 2 - 0 ) |
||
| 27:45 | Substitution!CENTRE_M substitution: Greer, Austin for Goblirsch, Jack. | ||
| Foul on Centre College. | |||
| 28:47 | Shot by AC-M Melton, Chris, R. | ||
| 28:52 | Substitution!AC-M substitution: Elias, Ryan for Sherer, Caleb. | ||
| 28:52 | Substitution!AC-M substitution: Davis, Shedrick for Lamilla, Robert. | ||
| 31:36 | Shot by CENTRE_M Tarver, Robbe, S Gosselin, Grant. | ||
| 32:49 | Corner kick by AC-M Stein, Chris [32:49]. | ||
| 33:22 | Substitution!CENTRE_M substitution: Martin, Pat for Miller, Cameron. | ||
| 33:22 | Substitution!CENTRE_M substitution: Amend, Andrew for Settle, Josh. | ||
| 33:22 | Substitution!AC-M substitution: Castillo, Luis for Stein, Chris. | ||
| 34:36 | Substitution!CENTRE_M substitution: Pegram, Austin for Hall, Austin. | ||
| Foul on Austin College. | |||
| 37:06 | Shot by CENTRE_M Amend, Andrew, H. | ||
| Foul on Austin College. | |||
| 38:58 | Shot by CENTRE_M Tarver, Robbe, H. | ||
| Foul on Austin College. | |||
| 41:36 | Corner kick by CENTRE_M Greer, Austin [41:36]. | ||
| 42:03 | Goal!GOAL by CENTRE_M Van Nevel, Ben, Assist by Greer, Austin, goal number 0 for season. *Header off corner ( 3 - 0 ) |
||
| 42:45 | Shot by AC-M Davis, Shedrick, R. | ||
| 44:14 | Shot by CENTRE_M Pegram, Austin, B. | ||
| 44:17 | Corner kick by CENTRE_M Greer, Austin [44:17]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:58 | Corner kick by AC-M Stein, Chris [47:58]. | ||
| 48:26 | Shot by AC-M Waddell, Mason, S Jackson, Chris. | ||
| 50:22 | Corner kick by CENTRE_M Tarver, Robbe [50:22]. | ||
| 51:00 | Goal!GOAL by CENTRE_M Settle, Josh, Assist by Carlson, Jeremy, goal number 0 for season. * ( 4 - 0 ) |
||
| Foul on Austin College. | |||
| 53:36 | Shot by AC-M Stein, Chris, S Jackson, Chris. | ||
| Foul on Centre College. | |||
| 55:58 | Offside against Centre College. | ||
| Foul on Austin College. | |||
| 57:33 | Shot by AC-M Sherer, Caleb, H. | ||
| 59:28 | Shot by AC-M Johnson, Andy, H. | ||
| 60:28 | Substitution!CENTRE_M substitution: Laventis, George for Smith, Jeremy. | ||
| Foul on Austin College. | |||
| 61:47 | Shot by CENTRE_M Carlson, Jeremy, S Gosselin, Grant. | ||
| 62:03 | Shot by AC-M Sherer, Caleb, S Jackson, Chris. | ||
| 63:12 | Shot by AC-M Melton, Chris, L. | ||
| 63:15 | Substitution!AC-M substitution: Rowlands, Matt for Stein, Chris. | ||
| 63:15 | Substitution!AC-M substitution: Temple, Sam for Allande, Guillermo. | ||
| 63:15 | Substitution!CENTRE_M substitution: Greer, Austin for Miller, Cameron. | ||
| 63:40 | Substitution!CENTRE_M substitution: Smith, Jeremy for Tarver, Robbe. | ||
| 64:04 | Shot by AC-M Melton, Chris, H. | ||
| 64:50 | Shot by AC-M Sherer, Caleb, S Jackson, Chris. | ||
| 65:56 | Shot by CENTRE_M Garvey, Ryan, R. | ||
| Foul on Centre College. | |||
| 68:35 | Shot by AC-M Johnson, Andy, S Jackson, Chris. | ||
| 70:07 | Substitution!CENTRE_M substitution: Karel, Andy for Goblirsch, Jack. | ||
| 70:07 | Substitution!AC-M substitution: Allande, Guillermo for Sherer, Caleb. | ||
| 71:25 | Substitution!AC-M substitution: Stein, Chris for Lamilla, Robert. | ||
| 71:25 | Substitution!AC-M substitution: Elias, Ryan for Johnson, Andy. | ||
| 72:27 | Shot by AC-M Stein, Chris, H. | ||
| Foul on Austin College. | |||
| 74:21 | Shot by CENTRE_M Karel, Andy, S Gosselin, Grant. | ||
| 74:38 | Substitution!CENTRE_M substitution: Van Nevel, Ben for Hall, Austin. | ||
| 74:38 | Substitution!CENTRE_M substitution: Seither, Alex for Settle, Josh. | ||
| 75:16 | Substitution!AC-M substitution: Johnson, Andy for Rowlands, Matt. | ||
| 76:06 | Shot by AC-M Elias, Ryan, H. | ||
| 76:17 | Substitution!AC-M substitution: Sherer, Caleb for Elias, Ryan. | ||
| 76:43 | Corner kick by AC-M Sherer, Caleb [76:43]. | ||
| 80:09 | Substitution!CENTRE_M substitution: Martin, Pat for Garvey, Ryan. | ||
| Foul on Centre College. | |||
| 81:46 | Substitution!AC-M substitution: Lamilla, Robert for Stein, Chris. | ||
| 81:46 | Substitution!CENTRE_M substitution: Amend, Andrew for Laventis, George. | ||
| Foul on Centre College. | |||
| 83:39 | Substitution!CENTRE_M substitution: Laventis, George for Carlson, Jeremy. | ||
| 83:39 | Substitution!CENTRE_M substitution: Deffendall, Patrick for Fay, Brian. | ||
| 83:53 | Corner kick by CENTRE_M Amend, Andrew [83:53]. | ||
| 85:42 | Offside against Austin College. | ||
| 88:36 | Offside against Austin College. | ||
| Foul on Austin College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


