Schreiner at Austin College October 16, 2015
Box Score
Schreiner
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Brandon Anselmi
|
0 | 0 | 0 | 0 |
|
1
Blake Lawson
|
0 | 0 | 0 | 0 |
|
2
Brady Baughman
|
0 | 0 | 0 | 0 |
|
3
Isaac Garcia
|
1 | 1 | 0 | 0 |
|
5
Manny Losoya
|
1 | 1 | 1 | 0 |
|
7
Brian Lindsey
|
0 | 0 | 0 | 0 |
|
10
Cody Hollingshead
|
0 | 0 | 0 | 0 |
|
11
Gregg Gutierrez
|
3 | 2 | 1 | 0 |
|
12
Orlando Sanchez
|
1 | 1 | 1 | 0 |
|
13
Jacob Williams
|
0 | 0 | 0 | 1 |
|
16
Dalton Reid
|
1 | 1 | 0 | 0 |
|
17
Alan Aviles
|
1 | 1 | 0 | 0 |
|
18
Bishop Wood
|
1 | 1 | 0 | 0 |
|
19
Rene Pena
|
0 | 0 | 0 | 0 |
|
21
Eddie Martinez
|
3 | 2 | 1 | 0 |
|
22
Robert Hensley
|
2 | 1 | 0 | 2 |
|
23
Zach Garcia
|
1 | 1 | 1 | 0 |
|
24
Robert Del castillo
|
1 | 0 | 0 | 0 |
|
25
Chase Smith
|
1 | 1 | 0 | 1 |
|
30
Cameron Cortez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Juan Ramirez
|
1 | 0 | 0 | 0 |
|
22
Jack Wheaton
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Jared Allen
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Anselmi | 0 | 0 | 0 | 12:47 | |
| 1 - Blake Lawson | 1 | 0 | 1 | 77:13 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Joseph Khalaf | 3 | 1 | 2 | 12:00 | |
| 32 - Michael Moran | 7 | 1 | 6 | 45:00 | |
| 33 - Jared Allen | 3 | 3 | 0 | 33:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
1st
|
11:56 | Gregg Gutierrez (Robert Hensley & Chase Smith) - *One time chipped over the keeper | 1 - 0 |
|
Schreiner
2nd
|
52:32 | Zach Garcia (Robert Hensley) - * | 2 - 0 |
|
Schreiner
2nd
|
73:22 | Orlando Sanchez (Jacob Williams) - *Header off throw in | 3 - 0 |
|
Schreiner
2nd
|
81:12 | Eddie Martinez (unassisted) - *Loose ball behind keeper, open net | 4 - 0 |
|
Schreiner
2nd
|
85:42 | Manny Losoya (unassisted) - Taken away at the 18, 1v1 beat keeper lo | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 8 | 9 | 17 |
| Austin College | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 1 | 2 |
| Austin College | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 4 | 6 |
| Austin College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 8 | 4 | 12 |
| Austin College | 4 | 6 | 10 |
| Date/Time | October 16, 2015 - 1:00 PM |
|---|---|
| Location | Sherman, Texas |
| Game length | 1:56 |
| Attendance | 78 |
| Scorer: | Jeff Kelly |
Play By Play
| 0:00 | Blake Lawson at goalie for Schreiner. | ||
| 0:00 | Michael Moran at goalie for Austin. | ||
| 0:40 | Corner kick by Austin Chris Abad-Jacobi [0:40]. | ||
| Foul on Schreiner. | |||
| Foul on Schreiner. | |||
| 5:06 | Corner kick by Schreiner Chase Smith [5:06]. | ||
| Foul on Schreiner. | |||
| Foul on Schreiner. | |||
| 8:07 | Shot by Schreiner Gregg Gutierrez, Wide Right. | ||
| Foul on Austin. | |||
| 11:56 | Goal!GOAL by Schreiner Gregg Gutierrez (FIRST GOAL), Assist by Robert Hensley and Chase Smith *One time chipped over the keeper ( 1 - 0 ) |
||
| Foul on Austin. | |||
| Foul on Austin. | |||
| 17:35 | Shot by Schreiner Isaac Garcia, Save (by goalie) Michael Moran. | ||
| 20:46 | Shot by Schreiner Robert Hensley, Save (by goalie) Michael Moran. | ||
| 20:52 | Corner kick by Schreiner Isaac Garcia [20:52]. | ||
| Foul on Schreiner. | |||
| 22:38 | Substitution!Austin substitution: Sebastian Iribarren for Thomas Quick. | ||
| 23:59 | Shot by Austin Patrick Hoover, Wide Right. | ||
| 24:13 | Offside against Austin. | ||
| 25:32 | Corner kick by Austin Jack Wheaton [25:32]. | ||
| Foul on Schreiner. | |||
| 26:44 | Shot by Austin Sebastian Iribarren, Blocked. | ||
| 26:50 | Shot by Austin Sebastian Iribarren, Team Save by Team. | ||
| Foul on Schreiner. | |||
| 28:55 | Shot by Schreiner Chase Smith, Save (by goalie) Michael Moran. | ||
| 30:31 | Substitution!Schreiner substitution: Rene Pena for Orlando Sanchez. | ||
| 30:31 | Substitution!Schreiner substitution: Zach Garcia for Robert Hensley. | ||
| 30:31 | Substitution!Austin substitution: Daniel Loredo for Garrett Matacale. | ||
| 30:31 | Substitution!Austin substitution: Manuel Hayashi for Chris Abad-Jacobi. | ||
| 32:00 | Substitution!Schreiner substitution: Alan Aviles for Manny Losoya. | ||
| 32:00 | Substitution!Austin substitution: Gideon Ibemere for Jack Wheaton. | ||
| 33:19 | Shot by Austin Phillip Le, Hit Post. | ||
| 36:27 | Shot by Austin Juan Ramirez, High. | ||
| Foul on Austin. | |||
| 38:06 | Shot by Schreiner Alan Aviles, Save (by goalie) Michael Moran. | ||
| 38:22 | Substitution!Schreiner substitution: Dalton Reid for Cody Hollingshead. | ||
| 38:22 | Substitution!Schreiner substitution: Eddie Martinez for Gregg Gutierrez. | ||
| 38:51 | Shot by Schreiner Dalton Reid, Save (by goalie) Michael Moran. | ||
| 40:17 | Shot by Austin Patrick Hoover, Blocked. | ||
| 40:20 | Offside against Austin. | ||
| Foul on Schreiner. | |||
| 41:51 | Substitution!Austin substitution: Dakota Stephens for Gideon Ibemere. | ||
| 42:44 | Shot by Schreiner Eddie Martinez, Save (by goalie) Michael Moran. | ||
| 43:34 | Corner kick by Austin Juan Ramirez [43:34]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Schreiner: #1 Blake Lawson, #2 Brady Baughman, #3 Isaac Garcia, #5 Manny Losoya, #7 Brian Lindsey, #10 Cody Hollingshead, #11 Gregg Gutierrez, #12 Orlando Sanchez, #18 Bishop Wood, #22 Robert Hensley, #23 Zach Garcia. | ||
| 45:00 | For Austin: #2 Phillip Le, #3 Chris Abad-Jacobi, #4 Levin Dyson, #5 Dakota Stephens, #8 Patrick Hoover, #11 Sebastian Iribarren, #12 Chase Gaskill, #18 Daniel Loredo, #21 Juan Ramirez, #27 Clint Montgomery, #31 Joseph Khalaf. | ||
| 45:00 | Joseph Khalaf at goalie for Austin. | ||
| 49:05 | Shot by Schreiner Bishop Wood, Save (by goalie) Joseph Khalaf. | ||
| 50:08 | Shot by Austin Phillip Le, Save (by goalie) Blake Lawson. | ||
| 50:41 | Offside against Schreiner. | ||
| Foul on Austin. | |||
| 52:32 | Goal!GOAL by Schreiner Zach Garcia, Assist by Robert Hensley * ( 2 - 0 ) |
||
| Foul on Austin. | |||
| Foul on Schreiner. | |||
| 52:32 | Substitution!Austin substitution: Jack Wheaton for Dakota Stephens. | ||
| 52:32 | Substitution!Austin substitution: Thomas Quick for Sebastian Iribarren. | ||
| 52:32 | Substitution!Austin substitution: Jared Allen for Joseph Khalaf. | ||
| 52:32 | Substitution!Austin substitution: Manuel Hayashi for Phillip Le. | ||
| 52:32 | Substitution!Austin substitution: Garrett Matacale for Juan Ramirez. | ||
| 52:32 | Shot by Schreiner Gregg Gutierrez, Save (by goalie) Joseph Khalaf. | ||
| 52:32 | Corner kick by Schreiner Isaac Garcia [52:32]. | ||
| 52:57 | Corner kick by Schreiner Bishop Wood [52:57]. | ||
| 53:28 | Header Shot by Schreiner Robert Hensley, High. | ||
| 57:00 | Jared Allen at goalie for Austin. | ||
| 59:05 | Substitution!Schreiner substitution: Chase Smith for Zach Garcia. | ||
| 60:18 | Corner kick by Schreiner Isaac Garcia [60:18]. | ||
| Foul on Austin. | |||
| 63:36 | Substitution!Austin substitution: Joshua Zakhary for Chris Abad-Jacobi. | ||
| 63:36 | Substitution!Schreiner substitution: Jacob Williams for Brady Baughman. | ||
| 65:22 | Substitution!Schreiner substitution: Alan Aviles for Manny Losoya. | ||
| 65:22 | Substitution!Schreiner substitution: Rene Pena for Orlando Sanchez. | ||
| 65:32 | Shot by Austin Jack Wheaton, Wide Left. | ||
| 65:36 | Substitution!Austin substitution: Juan Ramirez for Patrick Hoover. | ||
| 65:36 | Substitution!Schreiner substitution: Eddie Martinez for Gregg Gutierrez. | ||
| Foul on Austin. | |||
| 67:26 | Header Shot by Schreiner Eddie Martinez, Wide Right. | ||
| 68:44 | Corner kick by Schreiner Isaac Garcia [68:44]. | ||
| 69:25 | Substitution!Austin substitution: Phillip Le for Joshua Zakhary. | ||
| 70:17 | Offside against Schreiner. | ||
| 72:09 | Offside against Austin. | ||
| 72:47 | Substitution!Schreiner substitution: Orlando Sanchez for Cody Hollingshead. | ||
| 72:47 | Substitution!Austin substitution: Chris Abad-Jacobi for Manuel Hayashi. | ||
| 72:47 | Substitution!Austin substitution: Sebastian Iribarren for Thomas Quick. | ||
| 73:22 | Goal!GOAL by Schreiner Orlando Sanchez, Assist by Jacob Williams *Header off throw in ( 3 - 0 ) |
||
| Foul on Schreiner. | |||
| 74:20 | Shot by Austin Jack Wheaton, High. | ||
| 75:42 | Shot by Austin Jack Wheaton, High. | ||
| 75:46 | Substitution!Schreiner substitution: Dalton Reid for Chase Smith. | ||
| 75:46 | Corner kick by Austin Chris Abad-Jacobi [75:46]. | ||
| 76:54 | Shot by Austin Phillip Le, Wide Right. | ||
| 76:57 | Substitution!Austin substitution: Chris Dokupil for Jack Wheaton. | ||
| 76:57 | Substitution!Schreiner substitution: Brandon Anselmi for Blake Lawson. | ||
| 77:13 | Brandon Anselmi at goalie for Schreiner. | ||
| 80:19 | Offside against Schreiner. | ||
| 81:12 | Goal!GOAL by Schreiner Eddie Martinez *Loose ball behind keeper, open net ( 4 - 0 ) |
||
| 81:12 | Substitution!Schreiner substitution: Robert Del castillo for Robert Hensley. | ||
| 81:12 | Substitution!Schreiner substitution: Manny Losoya for Rene Pena. | ||
| 82:17 | Corner kick by Austin Chris Abad-Jacobi [82:17]. | ||
| 82:30 | Corner kick by Austin Chris Abad-Jacobi [82:30]. | ||
| 83:19 | Corner kick by Austin Juan Ramirez [83:19]. | ||
| Foul on Austin. | |||
| 84:37 | Header Shot by Schreiner Robert Del castillo, Wide Left. | ||
| 84:39 | Substitution!Austin substitution: Manuel Hayashi for Chris Abad-Jacobi. | ||
| Foul on Schreiner. | |||
| 85:42 | Goal!GOAL by Schreiner Manny Losoya *Taken away at the 18, 1v1 beat keeper lower right ( 5 - 0 ) |
||
| Foul on Schreiner. | |||
| Foul on Austin. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


