Austin College at Trinity (Tex.) November 4, 2017
Box Score
Austin College
Trinity (Tex.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Josh Jones
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Taylor Goyen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
McCaleb Taylor
|
0 | 0 | 0 | 0 |
|
gk
- Red card 54:07
1
Blake Lieberman
|
0 | 0 | 0 | 0 |
|
2
Quentin Van Der Lee
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 89:05
4
Guy Harris
|
0 | 0 | 0 | 0 |
|
mf 5
Cooper Fyfe
|
0 | 0 | 0 | 0 |
|
f 7
Austin Michaelis
|
3 | 3 | 0 | 0 |
|
8
Joshua Lai
|
0 | 0 | 0 | 0 |
|
d 11
Brent Mandelkorn
|
0 | 0 | 0 | 0 |
|
12
Kamran Moussavi
|
0 | 0 | 0 | 0 |
|
d 13
Daylon Gordon
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 85:34
14
Brady Johnston
|
1 | 1 | 1 | 0 |
|
mf 17
Jacob Hallenberger
|
3 | 1 | 0 | 0 |
|
19
Chris Madden
|
1 | 0 | 0 | 0 |
|
d 22
Kellen Reid
|
1 | 0 | 0 | 0 |
|
f 23
Wesley Mitchell
|
2 | 2 | 0 | 0 |
|
mf 25
Christian Sakshaug
|
9 | 3 | 1 | 0 |
|
30
Rodrigo Castillo
|
3 | 1 | 0 | 0 |
|
32
Duncan James
|
0 | 0 | 0 | 0 |
|
35
Ethan Moore
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Joseph Khalaf (L, 8-7-5) | 10 | 2 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - McCaleb Taylor (W, 1-0-0) | 1 | 0 | 1 | 35:53 | |
| 1 - Blake Lieberman | 3 | 1 | 2 | 54:07 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin College
1st
|
35:44 | Thomas Quick (11) (Garrett Matacale) - 10 through ball set 9 for strike on righ | 1 - 0 |
|
Trinity (Tex.)
2nd
|
83:39 | Christian Sakshaug (9) (unassisted) | 1 - 1 |
|
Trinity (Tex.)
2nd
|
89:46 | Brady Johnston (4) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
1st
|
16:45 | Yellow card - Juan Ramirez |
|
Trinity (Tex.)
2nd
|
52:55 | Yellow card - Garrett Matacale |
|
Trinity (Tex.)
2nd
|
54:07 | Red card - Blake Lieberman |
|
Trinity (Tex.)
2nd
|
78:29 | Yellow card - Ben Sloan |
|
Trinity (Tex.)
2nd
|
85:34 | Yellow card - Brady Johnston |
|
Trinity (Tex.)
2nd
|
89:05 | Yellow card - Guy Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 4 | 4 | 8 |
| Trinity (Tex.) | 6 | 17 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 1 | 8 | 9 |
| Trinity (Tex.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 0 | 1 | 1 |
| Trinity (Tex.) | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 9 | 18 | 27 |
| Trinity (Tex.) | 4 | 10 | 14 |
| Date/Time | November 4, 2017 - 11:00 AM |
|---|---|
| Location | Irving, TX |
| Stadium | Crusader Field |
| Game length | 1:07 |
| Attendance | 338 |
| Referee: | Timothy Debysingh |
| Asst. Referee: | Robert Mann |
| Scorer: | Nathan Yacovissi |
Play By Play
| 0:00 | Joseph Khalaf at goalie for Austin College. | ||
| 0:00 | Blake Lieberman at goalie for Trinity University. | ||
| 01:32 | Shot by Trinity University Austin Michaelis, Save (by goalie) Joseph Khalaf. | ||
| 03:12 | Shot by Austin College Sebastian Bohlmann, Blocked. | ||
| 03:44 | Shot by Trinity University Christian Sakshaug, Wide Right. | ||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| Foul on Trinity University. | |||
| 11:51 | Offside against Trinity University. | ||
| Foul on Austin College. | |||
| 13:25 | Shot by Trinity University Christian Sakshaug, Blocked. | ||
| 14:31 | Shot by Trinity University Christian Sakshaug, Blocked. | ||
| 14:50 | Corner kick by Trinity University Christian Sakshaug [14:50]. | ||
| Foul on Austin College. | |||
| 16:45 | Yellow card on Austin College Juan Ramirez. | ||
| Foul on Trinity University. | |||
| 20:03 | Shot by Trinity University Jacob Hallenberger, Wide Right. | ||
| 20:54 | Shot by Austin College Garrett Matacale, High. | ||
| Foul on Austin College. | |||
| Foul on Trinity University. | |||
| Foul on Austin College. | |||
| 26:59 | Corner kick by Trinity University Jacob Hallenberger [26:59]. | ||
| 28:01 | Substitution!Trinity University substitution: Quentin Van Der Lee for Jacob Hallenberger. | ||
| 28:01 | Substitution!Austin College substitution: Chris Abad-Jacobi for Juan Ramirez. | ||
| 28:17 | Substitution!Austin College substitution: Taylor Goyen for Jack Wheaton. | ||
| 28:17 | Substitution!Trinity University substitution: Rodrigo Castillo for Wesley Mitchell. | ||
| 31:36 | Offside against Austin College. | ||
| 32:32 | Shot by Austin College Thomas Quick, Save (by goalie) Blake Lieberman. | ||
| 33:52 | Substitution!Trinity University substitution: Ethan Moore for Christian Sakshaug. | ||
| 33:52 | Substitution!Trinity University substitution: Kamran Moussavi for Brent Mandelkorn. | ||
| 33:52 | Substitution!Trinity University substitution: Chris Madden for Brady Johnston. | ||
| 34:22 | Corner kick by Trinity University Quentin Van Der Lee [34:22]. | ||
| Foul on Trinity University. | |||
| 35:44 | Goal!GOAL by Austin College Thomas Quick (FIRST GOAL), Assist by Garrett Matacale, goal number 11 for season. *10 through ball set 9 for strike on right side of field; beat keeper ( 1 - 0 ) |
||
| 35:44 | Substitution!Austin College substitution: Brandon Harner for Phillip Le. | ||
| 35:44 | Substitution!Austin College substitution: Ben Sloan for Nathan Escanuela. | ||
| 36:04 | Substitution!Austin College substitution: Adam Williams for Thomas Quick. | ||
| 37:35 | Substitution!Trinity University substitution: Duncan James for Austin Michaelis. | ||
| Foul on Austin College. | |||
| 42:57 | Offside against Trinity University. | ||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| 44:50 | Corner kick by Trinity University Quentin Van Der Lee [44:50]. | ||
| 44:58 | Shot by Trinity University Chris Madden, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity University: #1 Blake Lieberman, #30 Rodrigo Castillo, #22 Kellen Reid, #4 Guy Harris, #25 Christian Sakshaug, #17 Jacob Hallenberger, #7 Austin Michaelis, #23 Wesley Mitchell, #5 Cooper Fyfe, #13 Daylon Gordon, #19 Chris Madden. | ||
| 45:00 | For Austin College: #19 Jack Wheaton, #9 Thomas Quick, #10 Garrett Matacale, #7 Phillip Le, #5 Nathan Escanuela, #11 Sebastian Bohlmann, #3 Chris Abad-Jacobi, #40 Colin Saum, #31 Joseph Khalaf, #4 Levin Dyson, #14 Victor Monsivais. | ||
| 47:26 | Corner kick by Trinity University Christian Sakshaug [47:26]. | ||
| Foul on Austin College. | |||
| Foul on Trinity University. | |||
| 50:50 | Shot by Trinity University Rodrigo Castillo, High. | ||
| 52:38 | Shot by Austin College Phillip Le, Save (by goalie) Blake Lieberman. | ||
| Foul on Austin College. | |||
| 52:55 | Yellow card on Austin College Garrett Matacale. | ||
| 53:02 | Header Shot by Trinity University Wesley Mitchell, Save (by goalie) Joseph Khalaf. | ||
| 53:18 | Corner kick by Trinity University Jacob Hallenberger [53:18]. | ||
| 53:24 | Shot by Trinity University Rodrigo Castillo, Save (by goalie) Joseph Khalaf. | ||
| 53:27 | Shot by Trinity University Rodrigo Castillo, High. | ||
| Foul on Trinity University. | |||
| 54:07 | Red card on Trinity University Blake Lieberman. | ||
| 54:07 | McCaleb Taylor at goalie for Trinity University. | ||
| 45:00 | For Trinity University: #00 McCaleb Taylor, #4 Guy Harris, #5 Cooper Fyfe, #7 Austin Michaelis, #13 Daylon Gordon, #17 Jacob Hallenberger, #22 Kellen Reid, #23 Wesley Mitchell, #25 Christian Sakshaug, #30 Rodrigo Castillo. | ||
| Foul on Austin College. | |||
| 56:32 | Corner kick by Trinity University Jacob Hallenberger [56:32]. | ||
| 56:49 | Substitution!Austin College substitution: Taylor Goyen for Jack Wheaton. | ||
| Foul on Austin College. | |||
| 59:45 | Shot by Trinity University Christian Sakshaug, High. | ||
| 60:00 | Substitution!Austin College substitution: Daniel Loredo for Garrett Matacale. | ||
| 60:00 | Substitution!Austin College substitution: Ben Sloan for Garrett Matacale. | ||
| 60:00 | Substitution!Austin College substitution: Daniel Loredo for Garrett Matacale. | ||
| 60:00 | Substitution!Trinity University substitution: Brady Johnston for Austin Michaelis. | ||
| 60:00 | Substitution!Trinity University substitution: Chris Madden for Kellen Reid. | ||
| 60:00 | Substitution!Trinity University substitution: Quentin Van Der Lee for Wesley Mitchell. | ||
| Foul on Austin College. | |||
| 62:33 | Substitution!Trinity University substitution: Kellen Reid for Daylon Gordon. | ||
| Foul on Trinity University. | |||
| Foul on Austin College. | |||
| 64:17 | Shot by Trinity University Christian Sakshaug, Team Save. | ||
| 65:51 | Shot by Austin College Thomas Quick, Save (by goalie) McCaleb Taylor. | ||
| 66:52 | Substitution!Trinity University substitution: Austin Michaelis for Rodrigo Castillo. | ||
| 68:04 | Substitution!Austin College substitution: Brandon Harner for Phillip Le. | ||
| Foul on Austin College. | |||
| Foul on Trinity University. | |||
| 71:21 | Shot by Austin College Chris Abad-Jacobi, Wide Right. | ||
| 71:24 | Substitution!Austin College substitution: Nathan Escanuela for Levin Dyson. | ||
| Foul on Trinity University. | |||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| Foul on Trinity University. | |||
| 74:31 | Substitution!Trinity University substitution: Kamran Moussavi for Guy Harris. | ||
| 74:31 | Substitution!Trinity University substitution: Wesley Mitchell for Cooper Fyfe. | ||
| 74:31 | Substitution!Austin College substitution: Garrett Matacale for Daniel Loredo. | ||
| 74:31 | Substitution!Austin College substitution: Phillip Le for Brandon Harner. | ||
| 75:09 | Corner kick by Austin College Chris Abad-Jacobi [75:09]. | ||
| 75:33 | Substitution!Trinity University substitution: Joshua Lai for Quentin Van Der Lee. | ||
| Foul on Trinity University. | |||
| Foul on Austin College. | |||
| 78:29 | Yellow card on Austin College Ben Sloan. | ||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| 80:26 | Shot by Trinity University Jacob Hallenberger, Wide Left. | ||
| 80:31 | Substitution!Austin College substitution: Jack Wheaton for Thomas Quick. | ||
| 81:42 | Corner kick by Trinity University Jacob Hallenberger [81:42]. | ||
| 81:47 | Shot by Trinity University Austin Michaelis, Save (by goalie) Joseph Khalaf. | ||
| 82:03 | Corner kick by Trinity University Christian Sakshaug [82:03]. | ||
| 82:12 | Shot by Trinity University Jacob Hallenberger, Save (by goalie) Joseph Khalaf. | ||
| 82:21 | Corner kick by Trinity University Jacob Hallenberger [82:21]. | ||
| 82:28 | Header Shot by Trinity University Wesley Mitchell, Save (by goalie) Joseph Khalaf. | ||
| 83:32 | Shot by Trinity University Christian Sakshaug, Blocked. | ||
| Foul on Austin College. | |||
| 83:39 | Goal!Trinity University Christian Sakshaug PENALTY KICK GOAL, goal number 9 for season. ( 1 - 1 ) |
||
| 83:40 | Substitution!Austin College substitution: Levin Dyson for Josh Jones. | ||
| 83:40 | Substitution!Austin College substitution: Thomas Quick for Taylor Goyen. | ||
| 83:40 | Substitution!Trinity University substitution: Cooper Fyfe for Joshua Lai. | ||
| 84:01 | Shot by Austin College Garrett Matacale, Wide Left. | ||
| Foul on Austin College. | |||
| 85:20 | Header Shot by Trinity University Kellen Reid, Wide Right. | ||
| Foul on Trinity University. | |||
| 85:34 | Yellow card on Trinity University Brady Johnston. | ||
| Foul on Austin College. | |||
| 87:06 | Shot by Trinity University Christian Sakshaug, High. | ||
| 87:54 | Header Shot by Trinity University Austin Michaelis, Save (by goalie) Joseph Khalaf. | ||
| Foul on Austin College. | |||
| 88:52 | Shot by Trinity University Christian Sakshaug, Save (by goalie) Joseph Khalaf. | ||
| Foul on Trinity University. | |||
| 89:05 | Yellow card on Trinity University Guy Harris. | ||
| Foul on Trinity University. | |||
| Foul on Austin College. | |||
| handball | |||
| 89:46 | Goal!Trinity University Brady Johnston PENALTY KICK GOAL, goal number 4 for season. ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


