Joseph Khalaf
gp
16
gs
15
min
1455:00
ga
18
gaa
1.11
sv
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 13 |
| Games started | 16 | 12 |
| Minutes | 1545:00 | 1210:00 |
| Goals against | 20 | 15 |
| Goals-against average | 1.17 | 1.12 |
| Saves | 55 | 49 |
| Save pct | .733 | .766 |
| Wins | 6 | 5 |
| Losses | 5 | 5 |
| Ties | 1 | 0 |
| Shutouts | 6/0 | 6/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | LeTourneau | - | - | - | - | - | - | |
| Aug 25 # | East Tex. Baptist | - | - | - | - | - | - | |
| Aug 31 | McMurry | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 2 | Sul Ross St. | W, 6-4 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | Colorado Col. | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | JWU (Denver) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Trinity (Tex.) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Schreiner | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Sep 25 | at Centenary (La.) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Schreiner | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at Dallas | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Colorado Col. | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at JWU (Denver) | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Dallas | - | - | - | - | - | - | |
| Oct 15 | Texas-Dallas | - | - | - | - | - | - | |
| Oct 19 | Southwestern (Tex.) | - | - | - | - | - | - | |
| Oct 21 | Texas Lutheran | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Centenary (La.) | - | - | - | - | - | - | |
| Oct 26 | at Texas Lutheran | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Southwestern (Tex.) | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
| Nov 2 | vs. Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | LeTourneau | - | - | - | - | - | |
| Aug 25 # | East Tex. Baptist | - | - | - | - | - | |
| Aug 31 | McMurry | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 2 | Sul Ross St. | W, 6-4 | 1 | 1 | 0 | 0 | - |
| Sep 7 | Colorado Col. | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 9 | JWU (Denver) | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 14 | at Trinity (Tex.) | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 16 | at Schreiner | T, 1-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 25 | at Centenary (La.) | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 28 | Trinity (Tex.) | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Sep 30 | Schreiner | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 2 | at Dallas | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 5 | at Colorado Col. | L, 4-0 | 1 | 1 | 4 | 0 | .000 |
| Oct 7 | at JWU (Denver) | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 10 | Dallas | - | - | - | - | - | |
| Oct 15 | Texas-Dallas | - | - | - | - | - | |
| Oct 19 | Southwestern (Tex.) | - | - | - | - | - | |
| Oct 21 | Texas Lutheran | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 23 | Centenary (La.) | - | - | - | - | - | |
| Oct 26 | at Texas Lutheran | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 28 | at Southwestern (Tex.) | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Nov 2 | vs. Southwestern (Tex.) | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 1.13 | 1.11 | 3.31 |
| Conference | 13 | 12 | 1.15 | 1.12 | 3.77 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.00 | 1.04 | 2.29 |
| Away | 8 | 7 | 1.13 | 1.07 | 4.38 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 2.00 |
| Wins | 7 | 7 | .14 | 0.15 | 2.00 |
| Losses | 6 | 6 | 2.50 | 2.50 | 4.33 |
| August | 1 | 1 | 1.00 | 0.82 | 2.00 |
| September | 8 | 7 | 1.13 | 1.17 | 3.75 |
| October | 6 | 6 | 1.00 | 0.96 | 3.17 |
| November | 1 | 1 | 2.00 | 2.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/0 | 1455:00 |
| Conference | 13 | 0 | 0 | 0 | 0/0 | 1210:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 605:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 760:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 695:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 560:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 90:56 |
| Conference | 13 | 93:05 |
| Exhibition | - | 0:00 |
| Home | 7 | 86:26 |
| Away | 8 | 95:00 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 83:34 |
| Losses | 6 | 90:00 |
| August | 1 | 110:00 |
| September | 8 | 86:52 |
| October | 6 | 93:20 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 18 | 53 | .746 |
| Conference | 13 | 12 | 15 | 49 | .766 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 7 | 16 | .696 |
| Away | 8 | 7 | 9 | 35 | .795 |
| Neutral | 1 | 1 | 2 | 2 | .500 |
| Wins | 7 | 7 | 1 | 14 | .933 |
| Losses | 6 | 6 | 15 | 26 | .634 |
| August | 1 | 1 | 1 | 2 | .667 |
| September | 8 | 7 | 9 | 30 | .769 |
| October | 6 | 6 | 6 | 19 | .760 |
| November | 1 | 1 | 2 | 2 | .500 |
