Austin College at LeTourneau September 3, 2022
Box Score
Austin College
LeTourneau
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Leo Renteria
|
0 | 0 | 0 | 0 |
|
24
Will Woulfe
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 40
Torrez, Raul
|
0 | 0 | 0 | 0 |
|
def 3
Johnson, Keaton
|
1 | 0 | 0 | 0 |
|
def 5
Morales, Juan Angel
|
0 | 0 | 0 | 0 |
|
mid 7
Mohamed, Emad
|
1 | 0 | 0 | 0 |
|
mid 8
Martinez, Sebastian
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 69:33
9
Rojas, Chino
|
0 | 0 | 0 | 0 |
|
mid 10
Serrano, Nahum
|
1 | 0 | 0 | 0 |
|
fwd 11
Gray, Russell
|
3 | 1 | 0 | 0 |
|
fwd
- Yellow card 45:42
15
Beltran, Jordan
|
0 | 0 | 0 | 0 |
|
fwd 17
Zain, Syed
|
0 | 0 | 0 | 0 |
|
fwd 19
Wright, Blaine
|
0 | 0 | 0 | 0 |
|
fwd 24
Roberdeau, Bridger
|
1 | 0 | 0 | 0 |
|
fwd 25
Garcia, Noah
|
0 | 0 | 0 | 0 |
|
fwd 30
Placencia, Oli
|
1 | 0 | 0 | 0 |
|
def 31
Johnson, Karson
|
1 | 1 | 0 | 0 |
|
mid
- Yellow card 87:15
47
Enriquez, Diego
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Connor Tullis (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Torrez, Raul (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin College
2nd
|
65:43 | Kyle Nimon (1) (unassisted) | 1 - 0 |
|
Austin College
2nd
|
66:32 | Cesar Escobar (2) (Louis Catchpole) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Austin College
1st
|
08:08 | Yellow card - Sam Spencer |
|
Austin College
1st
|
37:22 | Yellow card - Michael Valencia |
|
Austin College
2nd
|
45:42 | Yellow card - Jordan Beltran |
|
Austin College
2nd
|
62:07 | Yellow card - Diego Rodriguez |
|
Austin College
2nd
|
69:33 | Yellow card - Chino Rojas |
|
Austin College
2nd
|
87:15 | Yellow card - Diego Enriquez |
|
Austin College
2nd
|
89:31 | Yellow card - Alejandro Beracochea |
|
Austin College
2nd
|
89:31 | Red card - Diego Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 7 | 7 | 14 |
| LeTourneau | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 2 | 2 | 4 |
| LeTourneau | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 1 | 0 | 1 |
| LeTourneau | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 9 | 6 | 15 |
| LeTourneau | 0 | 5 | 5 |
| Date/Time | September 3, 2022 - 07:00 |
|---|---|
| Location | Longview, Texas |
| Stadium | LETU Soccer Field |
| Game length | 02:47 |
| Attendance | 75 |
Play By Play
| 00:00 | Torrez, Raul at goalie for LeTourneau | ||
| 00:00 | Tullis, Connor at goalie for Austin | ||
| 00:53 | Foul on Rodriguez, Diego. | ||
| 01:34 | Shot by AUC Rodriguez, Diego. | ||
| 01:44 | Shot by AUC Gomez, Daniel, out right. | ||
| 02:08 | Shot by AUC Newman, Logan, out left. | ||
| 03:43 | Foul on Woulfe, William. | ||
| 05:19 | Corner kick [05:19]. | ||
| 08:08 | Yellow card on AUC Spencer, Sam. | ||
| 08:51 | Shot by LETU Johnson, Keaton, out right. | ||
| 10:18 | Corner kick [10:18]. | ||
| 12:35 | Foul on Nimon, Kyle. | ||
| 13:06 | Corner kick [13:06]. | ||
| 13:30 | Shot by LETU Gray, Russell, bottom center, saved by Tullis, Connor. | ||
| 13:38 | Shot by LETU Gray, Russell. | ||
| 17:52 | Substitution!AUC substitution: Escobar, Cesar for Gomez, Daniel. | ||
| 17:52 | Substitution!AUC substitution: Renteria-Le, Leobardo for Echeverria, Pedro. | ||
| 17:52 | Substitution!AUC substitution: Beracochea, Alejandro for Nimon, Kyle. | ||
| 18:45 | Shot by AUC Pilarski, Ethan, out left. | ||
| 19:46 | Foul on Wear, Pierce. | ||
| 21:54 | Substitution!LETU substitution: Rojas, Chino for Morales, Juan Angel. | ||
| 21:54 | Substitution!AUC substitution: Valencia, Michael for Woulfe, William. | ||
| 22:18 | Shot by AUC Beracochea, Alejandro, bottom center, saved by Torrez, Raul. | ||
| 25:06 | Substitution!LETU substitution: Enriquez, Diego for Martinez, Sebastian. | ||
| 26:32 | Substitution!AUC substitution: Vergara, Hector for Newman, Logan. | ||
| 27:13 | Offside against LeTourneau. | ||
| 28:19 | Shot by AUC Escobar, Cesar. | ||
| 29:10 | Foul on Wear, Pierce. | ||
| 29:43 | Shot by LETU Enriquez, Diego, out top right. | ||
| 32:22 | Shot by AUC Beracochea, Alejandro, out top. | ||
| 33:05 | Foul on Spencer, Sam. | ||
| 34:04 | Shot by LETU Enriquez, Diego, bottom left, saved by Tullis, Connor. | ||
| 36:40 | Substitution!LETU substitution: Placencia, Oli for Gray, Russell. | ||
| 36:40 | Substitution!LETU substitution: Wright, Blaine for Zain, Syed. | ||
| 36:40 | Substitution!AUC substitution: Catchpole, Louis for Pilarski, Ethan. | ||
| 37:14 | Foul on Renteria-Le, Leobardo. | ||
| 37:22 | Yellow card on AUC Valencia, Michael. | ||
| 37:22 | Shot by LETU Serrano, Nahum, out top. | ||
| 37:22 | Foul on Catchpole, Louis. | ||
| 37:22 | Shot by LETU Mohamed, Emad. | ||
| 41:45 | Offside against LeTourneau. | ||
| 42:56 | Shot by LETU Placencia, Oli, out right. | ||
| 43:44 | Foul on Catchpole, Louis. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!AUC substitution: Mashburn, Jacob for Vergara, Hector. | ||
| 45:00 | Substitution!AUC substitution: Wear, Pierce for Beracochea, Alejandro. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AUC: , #30 Tullis, Connor, #21 Pilarski, Ethan, #13 Nimon, Kyle, #6 Echeverria, Pedro, #7 Rodriguez, Diego, #3 Mashburn, Jacob, #5 Wear, Pierce, #18 Keenan, Luke, #9 Catchpole, Louis, #14 Valencia, Michael, #41 Spencer, Sam. | ||
| 45:00 | FOR LETU: , #40 Torrez, Raul, #3 Johnson, Keaton, #9 Rojas, Chino, #7 Mohamed, Emad, #47 Enriquez, Diego, #10 Serrano, Nahum, #30 Placencia, Oli, #15 Beltran, Jordan, #19 Wright, Blaine, #24 Roberdeau, Bridger, #31 Johnson, Karson. | ||
| 45:00 | Substitution!AUC substitution: Pilarski, Ethan for Escobar, Cesar. | ||
| 45:00 | Substitution!AUC substitution: Nimon, Kyle for Wear, Pierce. | ||
| 45:00 | Substitution!AUC substitution: Echeverria, Pedro for Renteria-Le, Leobardo. | ||
| 45:00 | Substitution!AUC substitution: Gomez, Daniel for Mashburn, Jacob. | ||
| 45:00 | Substitution!AUC substitution: Newman, Logan for Catchpole, Louis. | ||
| 45:00 | Substitution!AUC substitution: Woulfe, William for Valencia, Michael. | ||
| 45:13 | Foul on Beltran, Jordan. | ||
| 45:42 | Yellow card on LETU Beltran, Jordan. | ||
| 45:42 | Shot by AUC Echeverria, Pedro, out top. | ||
| 48:42 | Corner kick [48:42]. | ||
| 49:00 | Shot by LETU Johnson, Karson, bottom left, saved by Tullis, Connor. | ||
| 50:29 | Foul on Wear, Pierce. | ||
| 51:32 | Foul on Pilarski, Ethan. | ||
| 52:21 | Shot by AUC Nimon, Kyle, out top right. | ||
| 53:04 | Shot by AUC Pilarski, Ethan. | ||
| 53:40 | Substitution!LETU substitution: Gray, Russell for Wright, Blaine. | ||
| 54:56 | Foul on Johnson, Keaton. | ||
| 59:39 | Substitution!LETU substitution: Martinez, Sebastian for Mohamed, Emad. | ||
| 59:39 | Substitution!AUC substitution: Escobar, Cesar for Gomez, Daniel. | ||
| 59:39 | Substitution!AUC substitution: Brown, Austin for Spencer, Sam. | ||
| 62:02 | Substitution!LETU substitution: Zain, Syed for Placencia, Oli. | ||
| 62:02 | Substitution!AUC substitution: Catchpole, Louis for Echeverria, Pedro. | ||
| 62:02 | Substitution!AUC substitution: Renteria-Le, Leobardo for Newman, Logan. | ||
| 62:07 | Yellow card on AUC Rodriguez, Diego. | ||
| 62:08 | Foul on Rodriguez, Diego. | ||
| 62:08 | Shot by LETU Enriquez, Diego, bottom left, saved by Tullis, Connor. | ||
| 62:08 | Foul on Beltran, Jordan. | ||
| 62:08 | Shot by LETU Martinez, Sebastian, out right. | ||
| 62:08 | Substitution!LETU substitution: Morales, Juan Angel for Zain, Syed. | ||
| 62:29 | Foul on Gray, Russell. | ||
| 63:04 | Offside against LeTourneau. | ||
| 65:34 | Shot by AUC Catchpole, Louis. | ||
| 65:43 | Goal!GOAL by AUC Nimon, Kyle. ( 1 - 0 ) |
||
| 66:32 | Goal!GOAL by AUC Escobar, Cesar Assist by Catchpole, Louis. ( 2 - 0 ) |
||
| 68:54 | Substitution!LETU substitution: Zain, Syed for Johnson, Keaton. | ||
| 68:54 | Substitution!LETU substitution: Placencia, Oli for Gray, Russell. | ||
| 68:54 | Substitution!LETU substitution: Mohamed, Emad for Zain, Syed. | ||
| 69:09 | Foul on Wear, Pierce. | ||
| 69:33 | Substitution!AUC substitution: Cuevas, Enrique for Wear, Pierce. | ||
| 69:33 | Yellow card on LETU Rojas, Chino. | ||
| 69:33 | Offside against LeTourneau. | ||
| 69:48 | Substitution!LETU substitution: unknown player for Martinez, Sebastian. | ||
| 69:48 | Substitution!AUC substitution: Echeverria, Pedro for Catchpole, Louis. | ||
| 69:48 | Substitution!AUC substitution: Gomez, Daniel for Brown, Austin. | ||
| 70:30 | Offside against LeTourneau. | ||
| 70:48 | Substitution!LETU substitution: Gray, Russell for Placencia, Oli. | ||
| 70:48 | Substitution!LETU substitution: Zain, Syed for unknown player. | ||
| 71:15 | Substitution!AUC substitution: Newman, Logan for Renteria-Le, Leobardo. | ||
| 72:20 | Substitution!LETU substitution: Johnson, Keaton for Morales, Juan Angel. | ||
| 72:45 | Foul on Mundorff, Maxwell. | ||
| 74:18 | Substitution!LETU substitution: Garcia, Noah for Rojas, Chino. | ||
| 74:18 | Substitution!AUC substitution: Beracochea, Alejandro for Escobar, Cesar. | ||
| 74:53 | Shot by LETU Gray, Russell. | ||
| 75:46 | Foul on Escobar, Cesar. | ||
| 76:31 | Shot by LETU Roberdeau, Bridger, out left. | ||
| 78:10 | Substitution!LETU substitution: Wright, Blaine for Johnson, Keaton. | ||
| 86:53 | Foul on Beltran, Jordan. | ||
| 87:09 | Shot by AUC Newman, Logan, out top. | ||
| 87:15 | Yellow card on LETU Enriquez, Diego. | ||
| 89:31 | Yellow card on AUC Beracochea, Alejandro. | ||
| 89:31 | Red card on AUC Rodriguez, Diego. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


