Austin College at Schreiner October 6, 2023
Box Score
Austin College
Schreiner
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Matthew Shaw
|
0 | 0 | 0 | 0 |
|
mid 2
Zaaron Gonzalez
|
2 | 1 | 0 | 0 |
|
mid 3
Angel Pinela
|
0 | 0 | 0 | 0 |
|
def 4
Mason Lubbe
|
0 | 0 | 0 | 0 |
|
def 5
John Van Hook
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 30:02
6
Manuel Coya
|
0 | 0 | 0 | 0 |
|
def 7
Jazer Maldonado
|
0 | 0 | 0 | 0 |
|
def 8
Frankie Menchaca
|
0 | 0 | 0 | 0 |
|
fwd 10
Cameron Armer
|
2 | 1 | 0 | 0 |
|
def 11
Bryan Rivas
|
1 | 0 | 0 | 0 |
|
def 13
Lucas Hanson
|
0 | 0 | 0 | 0 |
|
mid 16
Travis Matthews
|
1 | 1 | 1 | 0 |
|
mid 17
Owen Comstock
|
0 | 0 | 0 | 0 |
|
mid 19
Iseah Hernandez
|
4 | 1 | 0 | 0 |
|
mid 22
Noah Boggus
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 87:45
24
Kendric Steward
|
1 | 1 | 0 | 0 |
|
mid 25
Jacob Gamboa
|
3 | 0 | 0 | 0 |
|
mid 26
Cody Brown
|
0 | 0 | 0 | 0 |
|
mid 29
Bhodey Miller
|
1 | 0 | 0 | 0 |
|
mid 28
Avelino Sigala
|
1 | 0 | 0 | 0 |
|
fwd 61
Davien Jaramillo
|
1 | 0 | 0 | 0 |
|
fwd 63
Edwin Quijada
|
0 | 0 | 0 | 0 |
|
def 12
Zach Griffith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Everardo Garza (W, 1-0-0) | 4 | 1 | 3 | 86:52 | |
| 34 - Jayson Baldwin | 1 | 0 | 1 | 03:08 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Shaw (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin College
1st
|
19:56 | Pierce Wear (4) (Louis Catchpole) | 1 - 0 |
|
Austin College
2nd
|
49:38 | Leo Renteria (1) (unassisted) | 2 - 0 |
|
Austin College
2nd
|
52:15 | Alejandro Beracochea (2) (Daniel Gomez) | 3 - 0 |
|
Austin College
2nd
|
53:51 | Louis Catchpole (11) (Ben Schrib) | 4 - 0 |
|
Schreiner
2nd
|
69:39 | Travis Matthews (4) (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
1st
|
02:04 | Yellow card - Pierce Wear |
|
Schreiner
1st
|
30:02 | Yellow card - Manuel Coya |
|
Schreiner
1st
|
38:43 | Yellow card - Ben Schrib |
|
Schreiner
2nd
|
66:48 | Yellow card - Joshua Campbell |
|
Schreiner
2nd
|
87:45 | Yellow card - Kendric Steward |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 6 | 12 | 18 |
| Schreiner | 4 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 1 | 3 | 4 |
| Schreiner | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 1 | 3 | 4 |
| Schreiner | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 7 | 6 | 13 |
| Schreiner | 8 | 6 | 14 |
| Date/Time | October 6, 2023 - 04:00 |
|---|---|
| Location | Kerrville |
| Stadium | Mountaineer Soccer Field |
| Game length | 02:04 |
| Attendance | 203 |
Play By Play
| 00:00 | Shaw, Matthew at goalie for Schreiner | ||
| 00:00 | Garza, Everardo at goalie for Austin | ||
| 00:46 | Foul on Comstock, Owen. | ||
| 01:48 | Foul on Wear, Pierce. | ||
| 02:04 | Yellow card on AUC Wear, Pierce. | ||
| 04:12 | Foul on Gomez, Daniel. | ||
| 04:28 | Foul on Nimon, Kyle. | ||
| 04:39 | Shot by SCH Gamboa, Jacob, out left. | ||
| 07:25 | Foul on Comstock, Owen. | ||
| 10:17 | Corner kick [10:17]. | ||
| 11:42 | Shot by AUC Renteria, Leo, out top left. | ||
| 13:18 | Foul on Gonzalez, Zaaron. | ||
| 14:38 | Shot by SCH Miller, Bhodey. | ||
| 15:22 | Substitution!AUC substitution: Tekle, Jacob for Gomez, Daniel. | ||
| 15:51 | Corner kick [15:51]. | ||
| 16:28 | Foul on Brown, Cody. | ||
| 18:03 | Shot by SCH Gonzalez, Zaaron, out right. | ||
| 19:56 | Goal!GOAL by AUC Wear, Pierce Assist by Catchpole, Louis. ( 1 - 0 ) |
||
| 20:29 | Substitution!SCH substitution: Quijada, Edwin for Miller, Bhodey. | ||
| 20:29 | Substitution!AUC substitution: Mundorff, Max for Beracochea, Alejandro. | ||
| 20:39 | Shot by AUC Tekle, Jacob, out top right. | ||
| 22:49 | Shot by AUC Wear, Pierce, out left. | ||
| 23:17 | Substitution!SCH substitution: Coya, Manuel for Hanson, Lucas. | ||
| 23:17 | Substitution!SCH substitution: Boggus, Noah for Gamboa, Jacob. | ||
| 23:57 | Shot by AUC Catchpole, Louis, bottom right, saved by Shaw, Matthew. | ||
| 24:57 | Foul on Ajdukovich, Justin. | ||
| 25:13 | Shot by SCH Gonzalez, Zaaron, bottom left, saved by Garza, Everardo. | ||
| 26:16 | Foul on Quijada, Edwin. | ||
| 27:07 | Shot by AUC Tekle, Jacob, bottom right, saved by Shaw, Matthew. | ||
| 27:42 | Foul on Renteria, Leo. | ||
| 28:55 | Foul on Van Hook, John. | ||
| 29:17 | Foul on Mundorff, Max. | ||
| 30:02 | Yellow card on SCH Coya, Manuel. | ||
| 30:38 | Substitution!SCH substitution: Pinela, Angel for Van Hook, John. | ||
| 30:38 | Substitution!SCH substitution: Menchaca, Frankie for Rivas, Bryan. | ||
| 30:38 | Substitution!SCH substitution: Maldanado, Jazer for Steward, Kendric. | ||
| 30:38 | Substitution!SCH substitution: Matthews, Travis for Brown, Cody. | ||
| 30:38 | Substitution!AUC substitution: Vergara, Hector for Wear, Pierce. | ||
| 30:38 | Substitution!AUC substitution: Brown, Austin for Catchpole, Louis. | ||
| 30:38 | Substitution!AUC substitution: Morales, Adam for Renteria, Leo. | ||
| 34:11 | Foul on Matthews, Travis. | ||
| 38:43 | Yellow card on AUC Schrib, Ben. | ||
| 39:47 | Foul on Mundorff, Max. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AUC: , #31 Garza, Everardo, #20 Beracochea, Alejandro, #23 Renteria, Leo, #2 Gomez, Daniel, #13 Nimon, Kyle, #18 Bravo, Josue, #19 Ajdukovich, Justin, #7 Wear, Pierce, #21 Campbell, Joshua, #9 Catchpole, Louis, #25 Schrib, Ben. | ||
| 45:00 | FOR SCH: , #0 Shaw, Matthew, #2 Gonzalez, Zaaron, #4 Lubbe, Mason, #24 Steward, Kendric, #8 Menchaca, Frankie, #10 Armer, Cameron, #17 Comstock, Owen, #7 Maldanado, Jazer, #26 Brown, Cody, #16 Matthews, Travis, #63 Quijada, Edwin. | ||
| 45:00 | Substitution!SCH substitution: Steward, Kendric for Pinela, Angel. | ||
| 45:00 | Substitution!SCH substitution: Armer, Cameron for Coya, Manuel. | ||
| 45:00 | Substitution!SCH substitution: Brown, Cody for Boggus, Noah. | ||
| 45:00 | Substitution!AUC substitution: Beracochea, Alejandro for Tekle, Jacob. | ||
| 45:00 | Substitution!AUC substitution: Renteria, Leo for Vergara, Hector. | ||
| 45:00 | Substitution!AUC substitution: Gomez, Daniel for Brown, Austin. | ||
| 45:00 | Substitution!AUC substitution: Wear, Pierce for Mundorff, Max. | ||
| 45:00 | Substitution!AUC substitution: Catchpole, Louis for Morales, Adam. | ||
| 46:36 | Shot by SCH Armer, Cameron, out left. | ||
| 47:23 | Shot by SCH Armer, Cameron, bottom center, saved by Garza, Everardo. | ||
| 48:15 | Shot by AUC Catchpole, Louis, out right. | ||
| 49:33 | Shot by AUC Catchpole, Louis. | ||
| 49:38 | Goal!GOAL by AUC Renteria, Leo. ( 2 - 0 ) |
||
| 50:08 | Foul on Maldanado, Jazer. | ||
| 50:43 | Foul on Catchpole, Louis. | ||
| 52:15 | Goal!GOAL by AUC Beracochea, Alejandro Assist by Gomez, Daniel. ( 3 - 0 ) |
||
| 53:36 | Shot by AUC Wear, Pierce. | ||
| 53:44 | Corner kick [53:44]. | ||
| 53:51 | Goal!GOAL by AUC Catchpole, Louis Assist by Schrib, Ben. ( 4 - 0 ) |
||
| 55:21 | Foul on Wear, Pierce. | ||
| 57:01 | Substitution!SCH substitution: Rivas, Bryan for Menchaca, Frankie. | ||
| 57:01 | Substitution!SCH substitution: Sigala, Avelino for Maldanado, Jazer. | ||
| 57:01 | Substitution!SCH substitution: Hanson, Lucas for Brown, Cody. | ||
| 57:06 | Shot by AUC Wear, Pierce, top right, saved by Shaw, Matthew. | ||
| 57:21 | Corner kick [57:21]. | ||
| 58:53 | Substitution!SCH substitution: Hernandez, Iseah for Lubbe, Mason. | ||
| 59:25 | Shot by SCH Hernandez, Iseah, bottom center, saved by Garza, Everardo. | ||
| 60:10 | Substitution!SCH substitution: Van Hook, John for Hanson, Lucas. | ||
| 60:25 | Shot by AUC Wear, Pierce, out top right. | ||
| 61:19 | Substitution!AUC substitution: Woulfe, William for Beracochea, Alejandro. | ||
| 61:19 | Substitution!AUC substitution: Mundorff, Max for Gomez, Daniel. | ||
| 61:43 | Substitution!SCH substitution: Jaramillo, Davien for Armer, Cameron. | ||
| 61:52 | Corner kick [61:52]. | ||
| 62:10 | Shot by AUC Wear, Pierce, top right, saved by Shaw, Matthew. | ||
| 63:00 | Shot by SCH Hernandez, Iseah. | ||
| 64:36 | Shot by SCH Hernandez, Iseah. | ||
| 64:43 | Shot by SCH Rivas, Bryan. | ||
| 65:03 | Offside against Austin. | ||
| 65:27 | Foul on Mundorff, Max. | ||
| 66:33 | Substitution!AUC substitution: Ortiz, Jacob for Renteria, Leo. | ||
| 66:33 | Substitution!AUC substitution: Brown, Austin for Nimon, Kyle. | ||
| 66:48 | Yellow card on AUC Campbell, Joshua. | ||
| 68:05 | Shot by SCH Hernandez, Iseah, out left. | ||
| 68:42 | Foul on Wear, Pierce. | ||
| 69:39 | Goal!GOAL by SCH Matthews, Travis. ( 4 - 1 ) |
||
| 72:14 | Foul on Comstock, Owen. | ||
| 72:44 | Substitution!AUC substitution: Valencia, Michael for Schrib, Ben. | ||
| 72:48 | Foul on Hernandez, Iseah. | ||
| 73:18 | Shot by AUC Catchpole, Louis, top right, saved by Shaw, Matthew. | ||
| 74:07 | Corner kick [74:07]. | ||
| 74:35 | Shot by SCH Sigala, Avelino, out top. | ||
| 75:35 | Substitution!SCH substitution: Miller, Bhodey for Gonzalez, Zaaron. | ||
| 75:35 | Substitution!SCH substitution: Gamboa, Jacob for Hernandez, Iseah. | ||
| 75:35 | Substitution!SCH substitution: Griffith, Zach for Quijada, Edwin. | ||
| 75:35 | Substitution!AUC substitution: Vergara, Hector for Mundorff, Max. | ||
| 75:46 | Foul on Sigala, Avelino. | ||
| 77:35 | Foul on Campbell, Joshua. | ||
| 77:46 | Shot by SCH Jaramillo, Davien, out left. | ||
| 78:06 | Substitution!AUC substitution: Hughes, Toren for Campbell, Joshua. | ||
| 79:28 | Foul on Sigala, Avelino. | ||
| 80:08 | Substitution!AUC substitution: Tekle, Jacob for Ortiz, Jacob. | ||
| 80:08 | Substitution!AUC substitution: Renteria, Leo for Brown, Austin. | ||
| 80:46 | Shot by AUC Renteria, Leo, bottom right, saved by Shaw, Matthew. | ||
| 81:37 | Foul on Jaramillo, Davien. | ||
| 82:24 | Offside against Austin. | ||
| 82:45 | Shot by AUC Catchpole, Louis. | ||
| 83:02 | Offside against Austin. | ||
| 83:51 | Shot by SCH Gamboa, Jacob, out top left. | ||
| 84:06 | Substitution!AUC substitution: Vazquez, Samuel for Catchpole, Louis. | ||
| 86:52 | Substitution!AUC substitution: Baldwin, Jayson for Garza, Everardo. | ||
| 86:52 | Substitution!AUC substitution: Nandin, Jose for Bravo, Josue. | ||
| 87:45 | Yellow card on SCH Steward, Kendric. | ||
| 88:22 | Foul on Renteria, Leo. | ||
| 88:28 | Shot by SCH Gamboa, Jacob. | ||
| 88:45 | Shot by SCH Steward, Kendric, bottom right, saved by Baldwin, Jayson. | ||
| 88:59 | Substitution!AUC substitution: Morales, Adam for Tekle, Jacob. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


