Austin College at Hardin-Simmons September 4, 2024
Box Score
Austin College
Hardin-Simmons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Cardwell, Griffin
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 73:01
2
Krohn, Brandon
|
0 | 0 | 0 | 0 |
|
mid 3
Garcia, Jerron
|
2 | 1 | 1 | 0 |
|
mid 4
Talley, Gage
|
0 | 0 | 0 | 0 |
|
mid 7
Saylae, Thomas
|
0 | 0 | 0 | 0 |
|
def 8
Case, Chris
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 55:45
11
Sissen, Jack
|
2 | 0 | 0 | 0 |
|
mid 12
Nkomo, Celani
|
0 | 0 | 0 | 0 |
|
fwd 14
Webb, James
|
0 | 0 | 0 | 0 |
|
fwd 15
Fiol, Jakob
|
6 | 4 | 2 | 0 |
|
def 16
Riley, Gage
|
0 | 0 | 0 | 0 |
|
mid 19
Garcia, Jordan
|
0 | 0 | 0 | 0 |
|
def 21
Winneker, Maxwell
|
1 | 0 | 0 | 0 |
|
def 22
Curry, Micah
|
0 | 0 | 0 | 0 |
|
def 23
Sissen, J.J.
|
2 | 0 | 0 | 1 |
|
def 26
Guerra, Isaiah
|
0 | 0 | 0 | 0 |
|
def 28
Elliot, Colin
|
0 | 0 | 0 | 0 |
|
def 34
Cisneros, Liam
|
0 | 0 | 0 | 0 |
|
mid 66
Villagomez, Daniel
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jayson Baldwin (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cardwell, Griffin (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hardin-Simmons
1st
|
03:41 | Jakob Fiol (3) (J.J. Sissen) | 0 - 1 |
|
Hardin-Simmons
2nd
|
62:10 | Jakob Fiol (3) (unassisted) | 0 - 2 |
|
Austin College
2nd
|
66:23 | Jonah Ferrante (1) (Sam Spencer) | 1 - 2 |
|
Hardin-Simmons
2nd
|
69:02 | Jerron Garcia (0) (unassisted) - Penalty Kick | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hardin-Simmons
1st
|
43:42 | Yellow card - Chandler Sutherland |
|
Hardin-Simmons
2nd
|
55:45 | Yellow card - Jack Sissen |
|
Hardin-Simmons
2nd
|
70:58 | Yellow card - Sam Spencer |
|
Hardin-Simmons
2nd
|
73:01 | Yellow card - Brandon Krohn |
|
Hardin-Simmons
2nd
|
85:33 | Yellow card - Matheus Braid |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 12 | 7 | 19 |
| Hardin-Simmons | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 2 | 0 | 2 |
| Hardin-Simmons | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 3 | 0 | 3 |
| Hardin-Simmons | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 7 | 5 | 12 |
| Hardin-Simmons | 2 | 4 | 6 |
| Date/Time | September 4, 2024 - 07:30 |
|---|---|
| Location | Abilene |
| Stadium | HSU Soccer Complex |
| Game length | 01:39 |
| Attendance | 136 |
Play By Play
| 00:00 | Cardwell, Griffin at goalie for Hardin-Simmons | ||
| 00:00 | Baldwin, Jayson at goalie for Austin | ||
| 00:51 | Foul on Wear, Pierce. | ||
| 02:54 | Shot by HSU Garcia, Jerron, out top. | ||
| 03:41 | Goal!GOAL by HSU Fiol, Jakob Assist by Sissen, J.J.. ( 0 - 1 ) |
||
| 05:10 | Corner kick [05:10]. | ||
| 05:23 | Shot by AUS Catchpole, Louis. | ||
| 07:04 | Corner kick [07:04]. | ||
| 07:43 | Shot by HSU Fiol, Jakob, bottom left, saved by Baldwin, Jayson. | ||
| 08:07 | Foul on Gomez, Daniel. | ||
| 09:13 | Shot by AUS Mundorff, Max, out top. | ||
| 12:28 | Foul on Beracochea, Alejandro. | ||
| 12:55 | Shot by HSU Sissen, Jack, out right. | ||
| 14:22 | Foul on Mundorff, Max. | ||
| 15:43 | Foul on Quintana, Roman. | ||
| 18:26 | Shot by HSU Fiol, Jakob, bottom center, saved by Baldwin, Jayson. | ||
| 18:48 | Foul on Curry, Micah. | ||
| 19:17 | Foul on Ajdukovich, Justin. | ||
| 20:20 | Shot by AUS Mundorff, Max, bottom left, saved by Cardwell, Griffin. | ||
| 21:22 | Substitution!HSU substitution: Krohn, Brandon for Webb, James. | ||
| 21:22 | Substitution!AUS substitution: Braid, Matheus for Mundorff, Max. | ||
| 21:22 | Substitution!AUS substitution: Echeverria, Pedro for Beracochea, Alejandro. | ||
| 21:22 | Substitution!AUS substitution: Guzman, Marco for Quintana, Roman. | ||
| 21:54 | Shot by AUS Braid, Matheus, bottom center, saved by Cardwell, Griffin. | ||
| 23:18 | Shot by AUS Braid, Matheus, out right. | ||
| 23:59 | Substitution!HSU substitution: Talley, Gage for Garcia, Jerron. | ||
| 23:59 | Substitution!HSU substitution: Villagomez, Daniel for Sissen, Jack. | ||
| 25:57 | Foul on Guzman, Marco. | ||
| 27:44 | Shot by HSU Villagomez, Daniel, out top. | ||
| 29:02 | Foul on Winneker, Maxwell. | ||
| 30:19 | Substitution!AUS substitution: Sarma, Uddipan for Gomez, Daniel. | ||
| 30:19 | Substitution!AUS substitution: Nimon, Kyle for Bravo, Josue. | ||
| 30:19 | Substitution!AUS substitution: Arredondo, Kaleb for Nguyen, Colin. | ||
| 30:38 | Corner kick [30:38]. | ||
| 31:10 | Shot by AUS Braid, Matheus. | ||
| 31:24 | Shot by AUS Braid, Matheus, out left. | ||
| 33:12 | Shot by AUS Wear, Pierce. | ||
| 33:49 | Corner kick [33:49]. | ||
| 35:05 | Substitution!HSU substitution: Cisneros, Liam for Saylae, Thomas. | ||
| 35:05 | Substitution!HSU substitution: Nkomo, Celani for Fiol, Jakob. | ||
| 35:05 | Substitution!AUS substitution: Sutherland, Chandler for Wear, Pierce. | ||
| 35:17 | Shot by AUS Nimon, Kyle, out top. | ||
| 39:33 | Shot by AUS Braid, Matheus, bottom right, saved by Cardwell, Griffin. | ||
| 41:13 | Shot by AUS Braid, Matheus, out left. | ||
| 42:48 | Shot by AUS Catchpole, Louis, out left. | ||
| 43:42 | Yellow card on AUS Sutherland, Chandler. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AUS: , #31 Baldwin, Jayson, #44 Sarma, Uddipan, #13 Nimon, Kyle, #39 Sutherland, Chandler, #9 Catchpole, Louis, #29 Arredondo, Kaleb, #19 Braid, Matheus, #12 Ajdukovich, Justin, #6 Echeverria, Pedro, #36 Guzman, Marco, #41 Spencer, Sam. | ||
| 45:00 | FOR HSU: , #0 Cardwell, Griffin, #4 Talley, Gage, #34 Cisneros, Liam, #66 Villagomez, Daniel, #2 Krohn, Brandon, #12 Nkomo, Celani, #21 Winneker, Maxwell, #22 Curry, Micah, #23 Sissen, J.J., #26 Guerra, Isaiah, #28 Elliot, Colin. | ||
| 46:57 | Substitution!HSU substitution: Garcia, Jerron for Talley, Gage. | ||
| 46:57 | Substitution!HSU substitution: Saylae, Thomas for Cisneros, Liam. | ||
| 46:57 | Substitution!HSU substitution: Sissen, Jack for Villagomez, Daniel. | ||
| 46:57 | Substitution!HSU substitution: Webb, James for Krohn, Brandon. | ||
| 46:57 | Substitution!HSU substitution: Fiol, Jakob for Nkomo, Celani. | ||
| 46:57 | Substitution!AUS substitution: Gomez, Daniel for Sarma, Uddipan. | ||
| 46:57 | Substitution!AUS substitution: Bravo, Josue for Nimon, Kyle. | ||
| 46:57 | Substitution!AUS substitution: Wear, Pierce for Sutherland, Chandler. | ||
| 46:57 | Substitution!AUS substitution: Nguyen, Colin for Arredondo, Kaleb. | ||
| 46:57 | Substitution!AUS substitution: Facundo, Jeremiah for Echeverria, Pedro. | ||
| 47:53 | Corner kick [47:53]. | ||
| 49:55 | Foul on Saylae, Thomas. | ||
| 51:55 | Shot by AUS Nguyen, Colin. | ||
| 53:33 | Shot by HSU Fiol, Jakob. | ||
| 54:01 | Shot by HSU Sissen, Jack, out top right. | ||
| 54:16 | Shot by HSU Winneker, Maxwell. | ||
| 54:23 | Corner kick [54:23]. | ||
| 54:51 | Shot by HSU Sissen, J.J., out right. | ||
| 55:05 | Corner kick [55:05]. | ||
| 55:13 | Shot by HSU Sissen, J.J., out top left. | ||
| 55:45 | Yellow card on HSU Sissen, Jack. | ||
| 56:25 | Foul on Nguyen, Colin. | ||
| 57:38 | Foul on Wear, Pierce. | ||
| 59:35 | Foul on Webb, James. | ||
| 62:08 | Substitution!AUS substitution: Ferrante, Jonah for Guzman, Marco. | ||
| 62:10 | Substitution!AUS substitution: Beracochea, Alejandro for Facundo, Jeremiah. | ||
| 62:10 | Goal!GOAL by HSU Fiol, Jakob. ( 0 - 2 ) |
||
| 62:56 | Substitution!HSU substitution: Krohn, Brandon for Webb, James. | ||
| 63:56 | Substitution!AUS substitution: Mundorff, Max for Braid, Matheus. | ||
| 64:39 | Shot by HSU Fiol, Jakob. | ||
| 64:50 | Foul on Mundorff, Max. | ||
| 65:53 | Foul on Winneker, Maxwell. | ||
| 66:23 | Goal!GOAL by AUS Ferrante, Jonah Assist by Spencer, Sam. ( 1 - 2 ) |
||
| 66:23 | Substitution!HSU substitution: Garcia, Jordan for Saylae, Thomas. | ||
| 66:23 | Substitution!HSU substitution: Cisneros, Liam for Fiol, Jakob. | ||
| 66:23 | Substitution!HSU substitution: Villagomez, Daniel for Winneker, Maxwell. | ||
| 66:23 | Substitution!AUS substitution: Braid, Matheus for Mundorff, Max. | ||
| 66:23 | Substitution!AUS substitution: Morales, Adam for Beracochea, Alejandro. | ||
| 67:53 | Foul on Wear, Pierce. | ||
| Foul on Ajdukovich, Justin | |||
| 69:02 | HSU Jerron Garcia PENALTY KICK GOAL. | ||
| 69:02 | Substitution!AUS substitution: Sarma, Uddipan for Gomez, Daniel. | ||
| 69:02 | Substitution!AUS substitution: Arredondo, Kaleb for Bravo, Josue. | ||
| 70:58 | Yellow card on AUS Spencer, Sam. | ||
| 70:58 | Foul on Villagomez, Daniel. | ||
| 72:19 | Shot by AUS Wear, Pierce, top, saved by Cardwell, Griffin. | ||
| 73:00 | Substitution!AUS substitution: Moreno, Oscar for Ferrante, Jonah. | ||
| 73:00 | Substitution!AUS substitution: Jimenez, Noah for Spencer, Sam. | ||
| 73:01 | Yellow card on HSU Krohn, Brandon. | ||
| 73:55 | Substitution!HSU substitution: Fiol, Jakob for Garcia, Jordan. | ||
| 73:55 | Substitution!HSU substitution: Webb, James for Krohn, Brandon. | ||
| 73:55 | Substitution!HSU substitution: Winneker, Maxwell for Cisneros, Liam. | ||
| 73:55 | Substitution!HSU substitution: Saylae, Thomas for Villagomez, Daniel. | ||
| 77:45 | Shot by AUS Wear, Pierce, out left. | ||
| 77:46 | Substitution!AUS substitution: Guzman, Marco for Wear, Pierce. | ||
| 77:55 | Substitution!HSU substitution: Riley, Gage for Guerra, Isaiah. | ||
| 77:55 | Shot by AUS Guzman, Marco, out right. | ||
| 80:31 | Corner kick [80:31]. | ||
| 81:57 | Substitution!HSU substitution: Villagomez, Daniel for Garcia, Jerron. | ||
| 84:59 | Shot by AUS Sarma, Uddipan, bottom center, saved by Cardwell, Griffin. | ||
| 85:12 | Shot by AUS Morales, Adam, bottom left, saved by Cardwell, Griffin. | ||
| 85:33 | Yellow card on AUS Braid, Matheus. | ||
| 85:33 | Substitution!HSU substitution: Krohn, Brandon for Webb, James. | ||
| 87:29 | Substitution!HSU substitution: Case, Chris for Elliot, Colin. | ||
| 89:49 | Shot by HSU Villagomez, Daniel. | ||
| 90:00 | Corner kick [90:00]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


