Dallas at Austin College October 21, 2016

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Dallas | 0 | 0 | 0 | 0 | 0 |
| Austin College | 0 | 0 | 0 | 0 | 0 |
Box Score
Dallas
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Tino Gamueda
|
0 | 0 | 0 | 0 |
|
2
Sean Taylor
|
2 | 2 | 0 | 0 |
|
3
Luke Schwarz
|
1 | 1 | 0 | 0 |
|
4
Jake Schnell
|
1 | 1 | 0 | 0 |
|
5
Austin Strain
|
1 | 1 | 0 | 0 |
|
6
Eric Haigh
|
1 | 0 | 0 | 0 |
|
- Yellow card 102:31
8
Tommy Byrd
|
1 | 0 | 0 | 0 |
|
9
Chima Ogueri
|
3 | 0 | 0 | 0 |
|
11
Ben Mannings
|
2 | 0 | 0 | 0 |
|
12
Barton Holdridge
|
1 | 1 | 0 | 0 |
|
15
Naseem Said
|
1 | 0 | 0 | 0 |
|
16
Andrew Ciancone
|
4 | 1 | 0 | 0 |
|
22
Trae Hampton
|
2 | 0 | 0 | 0 |
|
23
John Langsfeld
|
0 | 0 | 0 | 0 |
|
28
Garrett Hammer
|
1 | 0 | 0 | 0 |
|
29
Hunter Haugland
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Chase Gaskill
|
0 | 0 | 0 | 0 |
|
3
Chris Abad-Jacobi
|
0 | 0 | 0 | 0 |
|
7
Phillip Le
|
2 | 0 | 0 | 0 |
|
8
Brandon Harner
|
0 | 0 | 0 | 0 |
|
9
Thomas Quick
|
3 | 2 | 0 | 0 |
|
13
Ben Sloan
|
1 | 0 | 0 | 0 |
|
14
Victor Monsivais
|
0 | 0 | 0 | 0 |
|
17
Manuel Hayashi
|
0 | 0 | 0 | 0 |
|
19
Jack Wheaton
|
2 | 1 | 0 | 0 |
|
21
Taylor Goyen
|
0 | 0 | 0 | 0 |
|
22
Josh Jones
|
0 | 0 | 0 | 0 |
|
23
Logan Menocal
|
0 | 0 | 0 | 0 |
|
27
Clint Montgomery
|
1 | 0 | 0 | 0 |
|
31
Joseph Khalaf
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tino Gamueda (T, 7-7-2) | 3 | 0 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Joseph Khalaf (T, 9-6-2) | 7 | 0 | 7 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Austin College
2OT
|
102:31 | Yellow card - Tommy Byrd |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dallas | 13 | 2 | 2 | 4 | 21 |
| Austin College | 6 | 2 | 0 | 1 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dallas | 1 | 1 | 0 | 1 | 3 |
| Austin College | 3 | 1 | 2 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dallas | 4 | 1 | 1 | 3 | 9 |
| Austin College | 3 | 0 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dallas | 4 | 6 | 2 | 2 | 14 |
| Austin College | 4 | 4 | 2 | 1 | 11 |
| Date/Time | October 21, 2016 - 1:00 PM |
|---|---|
| Location | Sherman, Texas |
| Stadium | North Field |
| Game length | 2:25 |
| Attendance | 162 |
| Scorer: | Jeff Kelly |
Play By Play
| 0:00 | Joseph Khalaf at goalie for Austin. | ||
| 0:00 | Tino Gamueda at goalie for Dallas. | ||
| 0:19 | Corner kick by Austin Jack Wheaton [0:19]. | ||
| 0:39 | Shot by Austin Clint Montgomery, Wide Left. | ||
| 2:39 | Shot by Austin Jack Wheaton, Wide Left. | ||
| 5:39 | Shot by Dallas Barton Holdridge, Save (by goalie) Joseph Khalaf. | ||
| 7:28 | Corner kick by Austin Jack Wheaton [7:28]. | ||
| 8:48 | Shot by Dallas Trae Hampton, Blocked. | ||
| Foul on Austin. | |||
| 9:48 | Shot by Dallas Andrew Ciancone, Hit Crossbar. | ||
| 11:25 | Shot by Dallas Ben Mannings, Wide Right. | ||
| 13:34 | Shot by Dallas Trae Hampton, High. | ||
| Foul on Dallas. | |||
| 16:22 | Shot by Dallas Luke Schwarz, Save (by goalie) Joseph Khalaf. | ||
| 16:51 | Offside against Austin. | ||
| 19:50 | Corner kick by Dallas Luke Schwarz [19:50]. | ||
| 21:20 | Corner kick by Dallas Jake Schnell [21:20]. | ||
| 23:19 | Shot by Austin Thomas Quick, Save (by goalie) Tino Gamueda. | ||
| 23:22 | Shot by Austin Phillip Le, Hit Post. | ||
| 24:14 | Shot by Dallas Jake Schnell, Save (by goalie) Joseph Khalaf. | ||
| 24:18 | Corner kick by Dallas Jake Schnell [24:18]. | ||
| 24:54 | Header Shot by Dallas Naseem Said, Wide Right. | ||
| 26:16 | Shot by Dallas Ben Mannings, Wide Right. | ||
| 26:19 | Substitution!Austin substitution: Taylor Goyen for Jack Wheaton. | ||
| 26:19 | Substitution!Dallas substitution: Garrett Hammer for Barton Holdridge. | ||
| 28:26 | Shot by Austin Phillip Le, Hit Crossbar. | ||
| Foul on Dallas. | |||
| Foul on Dallas. | |||
| 33:21 | Shot by Austin Ben Sloan, High. | ||
| 33:24 | Substitution!Dallas substitution: Austin Strain for Ben Mannings. | ||
| 33:24 | Substitution!Dallas substitution: Chima Ogueri for Naseem Said. | ||
| 33:24 | Substitution!Austin substitution: Manuel Hayashi for Logan Menocal. | ||
| Foul on Austin. | |||
| 35:10 | Corner kick by Austin Chris Abad-Jacobi [35:10]. | ||
| Foul on Austin. | |||
| 38:06 | Substitution!Dallas substitution: John Langsfeld for Jake Schnell. | ||
| 38:06 | Substitution!Dallas substitution: Hunter Haugland for Trae Hampton. | ||
| 38:56 | Shot by Dallas Andrew Ciancone, Blocked. | ||
| 39:29 | Shot by Dallas Chima Ogueri, Blocked. | ||
| 39:31 | Corner kick by Dallas Luke Schwarz [39:31]. | ||
| 40:00 | Header Shot by Dallas Garrett Hammer, High. | ||
| Foul on Austin. | |||
| 43:57 | Shot by Dallas Eric Haigh, Wide Left. | ||
| Foul on Dallas. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Austin: #2 Chase Gaskill, #3 Chris Abad-Jacobi, #7 Phillip Le, #8 Brandon Harner, #9 Thomas Quick, #13 Ben Sloan, #19 Jack Wheaton, #22 Josh Jones, #23 Logan Menocal, #27 Clint Montgomery, #31 Joseph Khalaf. | ||
| 45:00 | For Dallas: #1 Tino Gamueda, #2 Sean Taylor, #3 Luke Schwarz, #4 Jake Schnell, #6 Eric Haigh, #8 Tommy Byrd, #11 Ben Mannings, #12 Barton Holdridge, #15 Naseem Said, #16 Andrew Ciancone, #22 Trae Hampton. | ||
| Foul on Austin. | |||
| Foul on Austin. | |||
| 51:38 | Header Shot by Dallas Andrew Ciancone, Wide Left. | ||
| 54:56 | Shot by Austin Jack Wheaton, Save (by goalie) Tino Gamueda. | ||
| Foul on Dallas. | |||
| 57:23 | Offside against Dallas. | ||
| 62:44 | Offside against Dallas. | ||
| Foul on Dallas. | |||
| 65:20 | Header Shot by Austin Thomas Quick, Wide Left. | ||
| 65:22 | Substitution!Dallas substitution: Garrett Hammer for Naseem Said. | ||
| 65:22 | Substitution!Dallas substitution: Austin Strain for Barton Holdridge. | ||
| 65:22 | Substitution!Austin substitution: Taylor Goyen for Thomas Quick. | ||
| Foul on Dallas. | |||
| 70:43 | Substitution!Austin substitution: Manuel Hayashi for Jack Wheaton. | ||
| 70:43 | Substitution!Dallas substitution: Hunter Haugland for Trae Hampton. | ||
| Foul on Austin. | |||
| 74:04 | Corner kick by Dallas Luke Schwarz [74:04]. | ||
| 74:45 | Shot by Dallas Austin Strain, Save (by goalie) Joseph Khalaf. | ||
| 75:41 | Substitution!Austin substitution: Thomas Quick for Phillip Le. | ||
| 75:41 | Substitution!Dallas substitution: Chima Ogueri for Andrew Ciancone. | ||
| Foul on Dallas. | |||
| 83:30 | Substitution!Austin substitution: Phillip Le for Manuel Hayashi. | ||
| 83:30 | Substitution!Dallas substitution: John Langsfeld for Jake Schnell. | ||
| 83:30 | Substitution!Austin substitution: Jack Wheaton for Taylor Goyen. | ||
| 83:30 | Substitution!Dallas substitution: Andrew Ciancone for Ben Mannings. | ||
| 83:30 | Substitution!Austin substitution: Victor Monsivais for Clint Montgomery. | ||
| 83:30 | Substitution!Austin substitution: Taylor Goyen for Phillip Le. | ||
| 83:30 | Substitution!Dallas substitution: Ben Mannings for Austin Strain. | ||
| Foul on Dallas. | |||
| Foul on Dallas. | |||
| 88:25 | Substitution!Dallas substitution: Trae Hampton for Garrett Hammer. | ||
| 88:25 | Substitution!Austin substitution: Clint Montgomery for Josh Jones. | ||
| Foul on Austin. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Austin: #2 Chase Gaskill, #3 Chris Abad-Jacobi, #8 Brandon Harner, #9 Thomas Quick, #13 Ben Sloan, #14 Victor Monsivais, #19 Jack Wheaton, #21 Taylor Goyen, #22 Josh Jones, #23 Logan Menocal, #31 Joseph Khalaf. | ||
| 90:00 | For Dallas: #1 Tino Gamueda, #2 Sean Taylor, #3 Luke Schwarz, #6 Eric Haigh, #8 Tommy Byrd, #11 Ben Mannings, #12 Barton Holdridge, #15 Naseem Said, #16 Andrew Ciancone, #22 Trae Hampton, #23 John Langsfeld. | ||
| Foul on Dallas. | |||
| Foul on Austin. | |||
| 93:18 | Corner kick by Dallas Luke Schwarz [93:18]. | ||
| 95:30 | Shot by Dallas Andrew Ciancone, Save (by goalie) Joseph Khalaf. | ||
| Foul on Austin. | |||
| 96:18 | Shot by Dallas Sean Taylor, Save (by goalie) Joseph Khalaf. | ||
| 97:42 | Substitution!Austin substitution: Phillip Le for Taylor Goyen. | ||
| Foul on Dallas. | |||
| 98:49 | Offside against Austin. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Dallas substitution: Chima Ogueri for Naseem Said. | ||
| 100:53 | Corner kick by Dallas Luke Schwarz [100:53]. | ||
| 101:23 | Header Shot by Dallas Chima Ogueri, Wide Right. | ||
| 101:29 | Shot by Dallas Sean Taylor, Save (by goalie) Joseph Khalaf. | ||
| 101:52 | Shot by Dallas Chima Ogueri, High. | ||
| Foul on Dallas. | |||
| 102:31 | Yellow card on Dallas Tommy Byrd. | ||
| 102:33 | Shot by Austin Thomas Quick, Save (by goalie) Tino Gamueda. | ||
| Foul on Austin. | |||
| 106:51 | Substitution!Austin substitution: Taylor Goyen for Jack Wheaton. | ||
| 106:51 | Substitution!Dallas substitution: Barton Holdridge for Chima Ogueri. | ||
| Foul on Dallas. | |||
| 109:07 | Corner kick by Dallas Luke Schwarz [109:07]. | ||
| 109:28 | Corner kick by Dallas Luke Schwarz [109:28]. | ||
| 109:44 | Header Shot by Dallas Tommy Byrd, Wide Left. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
