Alan Rosenberg
gp
-
gs
-
qtr
-
ga
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Quarters | - | - |
| Goals against | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | vs. Penn St.-Behrend | W, 20-6 |
| Oct 23 | vs. Johns Hopkins | L, 18-8 |
| Oct 24 | vs. Wash. & Jeff. | W, 14-8 |
| Nov 19 | vs. Penn St.-Behrend | W, 19-8 |
| Nov 19 | vs. Stanford | L, 24-5 |
| Nov 21 | vs. Penn St.-Behrend | W, 20-7 |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | vs. Gannon | L, 17-12 |
| Sep 4 | at Brown | L, 15-13 |
| Sep 4 | vs. Connecticut Col. | W, 15-4 |
| Sep 5 | vs. MIT | L, 16-11 |
| Sep 5 | at Harvard | L, 21-10 |
| Sep 11 | vs. Wash. & Jeff. | W, 17-7 |
| Sep 11 | at Penn St.-Behrend | W, 21-10 |
| Sep 12 | vs. Augustana | W, 18-7 |
| Oct 9 | Ottawa (Ariz.) | |
| Oct 9 | La Verne | |
| Oct 10 | Ottawa (Ariz.) | |
| Oct 10 | La Verne | |
| Oct 16 | at Air Force | L, 15-12 |
| Oct 16 | at Santa Clara | L, 20-6 |
| Oct 17 | vs. Concordia | L, 16-10 |
| Oct 23 | vs. Penn St.-Behrend | W, 20-6 |
| Oct 23 | vs. Johns Hopkins | L, 18-8 |
| Oct 24 | vs. Wash. & Jeff. | W, 14-8 |
| Nov 19 | vs. Penn St.-Behrend | W, 19-8 |
| Nov 19 | vs. Stanford | L, 24-5 |
| Nov 21 | vs. Penn St.-Behrend | W, 20-7 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
