Liam Roberts
gp
-
gs
-
qtr
-
ga
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Quarters | - | - |
| Goals against | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | vs. Penn St.-Behrend | W, 14-6 |
| Nov 4 | at Augustana | L, 9-7 |
| Nov 5 | vs. Wash. & Jeff. | W, 15-10 |
| Nov 5 | vs. Connecticut Col. | W, 15-5 |
| Nov 17 | vs. Stanford | L, 24-4 |
| Nov 18 | vs. Penn St.-Behrend | W, 17-5 |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | vs. Biola | L, 22-8 |
| Sep 9 | vs. D1 #11 UC Santa Barb. | L, 30-7 |
| Sep 10 | at D3 #1 Redlands | L, 21-6 |
| Sep 10 | vs. Concordia | L, 17-5 |
| Sep 22 | vs. Biola | L, 15-7 |
| Sep 22 | at D1 RV Cal St. Fullerton | L, 17-4 |
| Sep 23 | vs. D1 RV Air Force | L, 16-6 |
| Sep 23 | vs. D3 #2 Claremont-M-S | L, 20-5 |
| Oct 7 | at Penn St.-Behrend | W, 13-7 |
| Oct 7 | vs. Augustana | L, 15-11 |
| Oct 7 | vs. Mercyhurst | L, 11-6 |
| Oct 8 | vs. Wash. & Jeff. | W, 14-9 |
| Oct 8 | vs. Wheaton (Mass.) | W, 1-0 |
| Oct 21 # | Austin College Alumni | |
| Nov 4 | vs. Penn St.-Behrend | W, 14-6 |
| Nov 4 | at Augustana | L, 9-7 |
| Nov 5 | vs. Wash. & Jeff. | W, 15-10 |
| Nov 5 | vs. Connecticut Col. | W, 15-5 |
| Nov 17 | vs. Stanford | L, 24-4 |
| Nov 18 | vs. Penn St.-Behrend | W, 17-5 |
| Nov 19 | vs. Augustana |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
