Hallie Dickerson
-
- Height:
- 5-6
-
- Hometown:
- McKinney, Texas
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- McKinney
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Games started | 8 | 7 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 5 | 5 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 27 | Trinity (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | at Centenary (La.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Southwestern (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | at Texas Lutheran | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Mar 27 | Dallas | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 3 | Schreiner | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 10 | at St. Thomas (Tex.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 17 | at Southwestern (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 27 | Trinity (Tex.) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Mar 6 | at Centenary (La.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 13 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 19 | at Texas Lutheran | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Mar 27 | Dallas | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 3 | Schreiner | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 10 | at St. Thomas (Tex.) | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Apr 17 | at Southwestern (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 27 | Trinity (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 | at Centenary (La.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 19 | at Texas Lutheran | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | Dallas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | Schreiner | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Southwestern (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 2 | 2 | 6 |
| Conference | 7 | 7 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 2 | 2 |
| Away | 4 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 1 | 1 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| Month | |||||
| February | 1 | 1 | 0 | 0 | 0 |
| March | 4 | 4 | 1 | 1 | 3 |
| April | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .63 | .400 | .50 | .800 |
| Conference | 7 | .71 | .400 | .57 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 4 | .75 | .667 | .75 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 6 | .67 | .250 | .50 | .750 |
| Month | |||||
| February | 1 | 2.00 | .000 | 1.00 | .500 |
| March | 4 | .25 | 1.000 | .25 | 1.000 |
| April | 3 | .67 | .500 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .400 | 4 | .800 |
| Conference | 7 | 5 | .400 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 4 | 3 | .667 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 6 | 4 | .250 | 3 | .750 |
| Month | |||||
| February | 1 | 2 | .000 | 1 | .500 |
| March | 4 | 1 | 1.000 | 1 | 1.000 |
| April | 3 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .25 | .25 | .75 |
| Conference | 7 | 7 | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .50 | .50 |
| Away | 4 | 4 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 1.00 | 1.00 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| Month | |||||
| February | 1 | 1 | .00 | .00 | .00 |
| March | 4 | 4 | .25 | .25 | .75 |
| April | 3 | 3 | .33 | .33 | 1.00 |
News mentions
HOUSTON, Texas - The Austin College women's soccer team saw the regular season come to a close on Saturday at the University of St. Thomas, with the 'Roos being edged 2-1 by the Celts. The 'Roos are now 1-5-1 on the year.
SHERMAN, Texas - The Austin College women's soccer team topped Schreiner University 1-0 on Saturday evening, bringing the 'Roos to 1-4-1 overall on the year.
SHERMAN, Texas - The Austin College women's soccer team dropped a 2-1 match against the visiting University of Dallas on Saturday evening, bringing the team's record to 0-4-1 overall on the season.
SEGUIN, Texas - The Austin College women's soccer team fell behind 1-0 but Hallie Dickerson delivered a game-tying goal to help the 'Roos to a 1-1 double overtime draw at Texas Lutheran on Friday evening. The 'Roos are now 0-3-1 on the year.
