Austin College at Mary Hardin-Baylor September 18, 2021
Box Score
Austin College
Mary Hardin-Baylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Westlake, Ainsley
|
0 | 0 | 0 | 0 |
|
gk 1
Williams, Reagan
|
0 | 0 | 0 | 0 |
|
def 2
Van Essen, Carly
|
1 | 0 | 0 | 1 |
|
4
Mason, Natalie
|
0 | 0 | 0 | 0 |
|
def 6
Jackson, Chandler
|
0 | 0 | 0 | 0 |
|
fwd 7
Gardner, Brynna
|
1 | 1 | 0 | 1 |
|
mid 8
Greenly, Grace
|
4 | 3 | 2 | 1 |
|
fwd 9
Rico, Maria
|
4 | 2 | 0 | 1 |
|
fwd 11
Duncan, Kaileigh
|
0 | 0 | 0 | 0 |
|
12
Velez, Emi
|
0 | 0 | 0 | 0 |
|
mid 13
Burdick, Kristen
|
1 | 1 | 1 | 0 |
|
mid 14
Gibson, Gabby
|
1 | 0 | 0 | 0 |
|
15
Worthy, Mackenzie
|
3 | 2 | 1 | 0 |
|
mid 16
Jarzombek, Tanner
|
0 | 0 | 0 | 0 |
|
def 17
Watson, Ashley
|
0 | 0 | 0 | 0 |
|
def 18
Fields, Maren
|
0 | 0 | 0 | 0 |
|
mid 19
Vensel, Ashley
|
0 | 0 | 0 | 0 |
|
21
Mungia, Breland
|
0 | 0 | 0 | 0 |
|
22
Harris, Kennedy
|
1 | 1 | 0 | 0 |
|
def 23
Schoener, Bailey
|
0 | 0 | 0 | 0 |
|
mid 25
Taylor, Shay
|
0 | 0 | 0 | 0 |
|
def 26
McVey, Payton
|
0 | 0 | 0 | 0 |
|
mid 28
Cruz, Yuliana
|
2 | 2 | 0 | 0 |
|
30
Rathmell, Morgen
|
0 | 0 | 0 | 0 |
|
def 32
Cox, Bayley
|
0 | 0 | 0 | 0 |
|
35
Diaz, Kelli
|
1 | 1 | 0 | 0 |
|
fwd 42
Pierce, Tyler
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Meredith Harris (L, 0-1-0) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Westlake, Ainsley (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| 1 - Williams, Reagan | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mary Hardin-Baylor
1st
|
16:32 | Grace Greenly (4) (Maria Rico) | 0 - 1 |
|
Mary Hardin-Baylor
1st
|
27:00 | Kristen Burdick (2) (Carly Van Essen) | 0 - 2 |
|
Mary Hardin-Baylor
2nd
|
47:10 | Grace Greenly (4) (Brynna Gardner) | 0 - 3 |
|
Mary Hardin-Baylor
2nd
|
62:49 | Mackenzie Worthy (1) (Grace Greenly) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mary Hardin-Baylor
1st
|
25:18 | Yellow card - Brittany Hutton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 1 | 0 | 1 |
| Mary Hardin-Baylor | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 3 | 6 | 9 |
| Mary Hardin-Baylor | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 0 | 0 | 0 |
| Mary Hardin-Baylor | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 2 | 3 | 5 |
| Mary Hardin-Baylor | 0 | 0 | 0 |
| Date/Time | September 18, 2021 - 07:00 |
|---|---|
| Location | Belton |
| Stadium | Cru Sports Plex |
| Game length | 02:03 |
| Attendance | 249 |
Play By Play
| 00:00 | Westlake, Ainsley at goalie for Mary Hardin-Baylor | ||
| 00:00 | Harris, Meredith at goalie for Austin | ||
| 01:20 | Corner kick [01:20]. | ||
| 02:52 | Corner kick [02:52]. | ||
| 05:54 | Shot by AC Padget, Sydney, top, saved by Westlake, Ainsley. | ||
| 08:57 | Offside against Mary Hardin-Baylor. | ||
| 11:31 | Corner kick [11:31]. | ||
| 12:55 | Shot by UMHB Rico, Maria, out top. | ||
| 13:40 | Shot by UMHB Rico, Maria, bottom right, saved by Harris, Meredith. | ||
| 14:24 | Substitution!AC substitution: Hutton, Brittany for Towler, Chloe. | ||
| 14:33 | Substitution!AC substitution: Ruocco, Ari for Cortez, Rose. | ||
| 16:32 | Goal!GOAL by UMHB Greenly, Grace Assist by Rico, Maria. ( 0 - 1 ) |
||
| 20:06 | Substitution!AC substitution: Elliott, Lindsey for Carmichael, Sarah. | ||
| 20:34 | Substitution!UMHB substitution: Cruz, Yuliana for Gardner, Brynna. | ||
| 24:49 | Substitution!UMHB substitution: Van Essen, Carly for Jackson, Chandler. | ||
| 24:49 | Substitution!UMHB substitution: Duncan, Kaileigh for Watson, Ashley. | ||
| 25:18 | Yellow card on AC Hutton, Brittany. | ||
| 26:17 | Foul on Elliott, Lindsey. | ||
| 26:43 | Corner kick [26:43]. | ||
| 27:00 | Goal!GOAL by UMHB Burdick, Kristen Assist by Van Essen, Carly. ( 0 - 2 ) |
||
| 27:00 | Substitution!UMHB substitution: Gibson, Gabby for Vensel, Ashley. | ||
| 27:00 | Substitution!UMHB substitution: Mungia, Breland for Taylor, Shay. | ||
| 28:56 | Shot by UMHB Rico, Maria, bottom center, saved by Harris, Meredith. | ||
| 29:55 | Corner kick [29:55]. | ||
| 32:19 | Substitution!UMHB substitution: Worthy, Mackenzie for Greenly, Grace. | ||
| 32:19 | Substitution!UMHB substitution: Velez, Emi for Rico, Maria. | ||
| 32:19 | Substitution!AC substitution: Dornseifer, Taylor for Melendez-Valles, Giselle. | ||
| 32:19 | Substitution!AC substitution: Lund, Kiernyn for Campbell, Dajia. | ||
| 36:24 | Shot by UMHB Van Essen, Carly, out top. | ||
| 37:12 | Shot by UMHB Worthy, Mackenzie, bottom right, saved by Harris, Meredith. | ||
| 40:22 | Offside against Mary Hardin-Baylor. | ||
| 40:54 | Substitution!AC substitution: Hernandez, Caitlyn for Elliott, Lindsey. | ||
| 41:09 | Foul on Howard, Bayleigh. | ||
| 41:44 | Shot by UMHB Worthy, Mackenzie, out top. | ||
| 42:23 | Shot by UMHB Gibson, Gabby. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AC: , #00 Harris, Meredith, #4 Carmichael, Sarah, #5 Melendez-Valles, Giselle, #8 Padget, Sydney, #9 Towler, Chloe, #12 Woodard, Hailey, #17 Hayakawa-Negrete, Jessica, #21 Smith, Shelby, #27 Cortez, Rose, #32 Campbell, Dajia, #33 Howard, Bayleigh. | ||
| 45:00 | FOR UMHB: , #1 Williams, Reagan, #8 Greenly, Grace, #28 Cruz, Yuliana, #15 Worthy, Mackenzie, #7 Gardner, Brynna, #13 Burdick, Kristen, #6 Jackson, Chandler, #25 Taylor, Shay, #22 Harris, Kennedy, #23 Schoener, Bailey, #26 McVey, Payton. | ||
| 45:00 | Substitution!UMHB substitution: Williams, Reagan for Westlake, Ainsley. | ||
| 45:00 | Substitution!UMHB substitution: Greenly, Grace for Van Essen, Carly. | ||
| 45:00 | Substitution!UMHB substitution: Gardner, Brynna for Velez, Emi. | ||
| 45:00 | Substitution!UMHB substitution: Jackson, Chandler for Duncan, Kaileigh. | ||
| 45:00 | Substitution!UMHB substitution: Taylor, Shay for Fields, Maren. | ||
| 45:00 | Substitution!UMHB substitution: Harris, Kennedy for Gibson, Gabby. | ||
| 45:00 | Substitution!UMHB substitution: McVey, Payton for Mungia, Breland. | ||
| 45:00 | Substitution!AC substitution: Carmichael, Sarah for Hernandez, Caitlyn. | ||
| 45:00 | Substitution!AC substitution: Melendez-Valles, Giselle for Dornseifer, Taylor. | ||
| 45:00 | Substitution!AC substitution: Towler, Chloe for Hutton, Brittany. | ||
| 45:00 | Substitution!AC substitution: Cortez, Rose for Ruocco, Ari. | ||
| 45:00 | Substitution!AC substitution: Campbell, Dajia for Lund, Kiernyn. | ||
| 45:32 | Shot by UMHB Gardner, Brynna, top right, saved by Harris, Meredith. | ||
| 47:10 | Goal!GOAL by UMHB Greenly, Grace Assist by Gardner, Brynna. ( 0 - 3 ) |
||
| 47:42 | Shot by UMHB Harris, Kennedy, bottom center, saved by Harris, Meredith. | ||
| 52:29 | Corner kick [52:29]. | ||
| 54:10 | Shot by UMHB Cruz, Yuliana, bottom center, saved by Harris, Meredith. | ||
| 55:58 | Substitution!AC substitution: Dornseifer, Taylor for Melendez-Valles, Giselle. | ||
| 56:25 | Shot by UMHB Cruz, Yuliana, bottom right, saved by Harris, Meredith. | ||
| 56:56 | Foul on Cortez, Rose. | ||
| 62:47 | Substitution!UMHB substitution: Rathmell, Morgen for Cruz, Yuliana. | ||
| 62:47 | Substitution!UMHB substitution: Diaz, Kelli for Taylor, Shay. | ||
| 62:47 | Substitution!AC substitution: Lund, Kiernyn for Carmichael, Sarah. | ||
| 62:47 | Substitution!AC substitution: Ruocco, Ari for Towler, Chloe. | ||
| 62:47 | Substitution!AC substitution: Hutton, Brittany for Cortez, Rose. | ||
| 62:47 | Substitution!AC substitution: Elliott, Lindsey for Campbell, Dajia. | ||
| 62:49 | Goal!GOAL by UMHB Worthy, Mackenzie Assist by Greenly, Grace. ( 0 - 4 ) |
||
| 62:49 | Substitution!UMHB substitution: Pierce, Tyler for Greenly, Grace. | ||
| 62:49 | Substitution!UMHB substitution: Rico, Maria for Worthy, Mackenzie. | ||
| 62:49 | Substitution!UMHB substitution: Mason, Natalie for Gardner, Brynna. | ||
| 65:38 | Substitution!UMHB substitution: Jarzombek, Tanner for Jackson, Chandler. | ||
| 65:38 | Substitution!UMHB substitution: Cox, Bayley for Schoener, Bailey. | ||
| 66:22 | Shot by UMHB Pierce, Tyler, out left. | ||
| 67:51 | Shot by UMHB Rico, Maria, out left. | ||
| 71:31 | Substitution!UMHB substitution: Mungia, Breland for Burdick, Kristen. | ||
| 71:31 | Substitution!AC substitution: Hernandez, Caitlyn for Padget, Sydney. | ||
| 71:31 | Substitution!AC substitution: Alexander, Delaney for Elliott, Lindsey. | ||
| 73:32 | Corner kick [73:32]. | ||
| 73:52 | Shot by UMHB Diaz, Kelli, bottom center, saved by Harris, Meredith. | ||
| 74:31 | Offside against Mary Hardin-Baylor. | ||
| 75:00 | Foul on Hayakawa-Negrete, Jessica. | ||
| 76:04 | Substitution!UMHB substitution: Greenly, Grace for Pierce, Tyler. | ||
| 76:04 | Substitution!UMHB substitution: Jackson, Chandler for Mason, Natalie. | ||
| 76:04 | Substitution!UMHB substitution: Watson, Ashley for Jarzombek, Tanner. | ||
| 76:04 | Substitution!UMHB substitution: Gardner, Brynna for Harris, Kennedy. | ||
| 76:40 | Shot by UMHB Greenly, Grace, top, saved by Harris, Meredith. | ||
| 77:08 | Substitution!AC substitution: Towler, Chloe for Lund, Kiernyn. | ||
| 77:08 | Substitution!AC substitution: Campbell, Dajia for Ruocco, Ari. | ||
| 79:52 | Substitution!AC substitution: Melendez-Valles, Giselle for Dornseifer, Taylor. | ||
| 81:21 | Substitution!UMHB substitution: Gibson, Gabby for Rico, Maria. | ||
| 81:21 | Substitution!AC substitution: Elliott, Lindsey for Smith, Shelby. | ||
| 81:21 | Substitution!AC substitution: Padget, Sydney for Howard, Bayleigh. | ||
| 82:11 | Foul on Campbell, Dajia. | ||
| 85:35 | Shot by UMHB Greenly, Grace, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


