Brittany Hutton
-
- Height:
- 5-3
-
- Hometown:
- Trophy Club, Texas
-
- Position:
- M/F
-
- Year:
- Jr
-
- High School:
- Byron Nelson
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 14 |
| Games started | 17 | 14 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 15 | 13 |
| Shot Pct | .200 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Hendrix | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at LeTourneau | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Howard Payne | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Dallas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Dallas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Southwestern (Tex.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Texas Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Trinity (Tex.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Centenary (La.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at St. Thomas (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Trinity (Tex.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Texas Lutheran | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Centenary (La.) | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | St. Thomas (Tex.) | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Hendrix | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at LeTourneau | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Howard Payne | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Dallas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Dallas | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Southwestern (Tex.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Texas Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Trinity (Tex.) | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Schreiner | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Centenary (La.) | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at St. Thomas (Tex.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Trinity (Tex.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Schreiner | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Southwestern (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Texas Lutheran | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Centenary (La.) | W, 2-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 30 | St. Thomas (Tex.) | L, 5-2 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Hendrix | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at LeTourneau | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Howard Payne | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Dallas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Dallas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Southwestern (Tex.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Trinity (Tex.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Centenary (La.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at St. Thomas (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Trinity (Tex.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Texas Lutheran | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Centenary (La.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | St. Thomas (Tex.) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 3 | 0 | 6 |
| Conference | 14 | 14 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 0 | 6 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 2 | 0 | 4 |
| Losses | 15 | 15 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 9 | 9 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .200 | .35 | .400 |
| Conference | 14 | .93 | .231 | .43 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .300 | .56 | .500 |
| Away | 8 | .63 | .000 | .13 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 5.00 | .400 | 3.00 | .600 |
| Losses | 15 | .60 | .111 | .20 | .333 |
| Month | |||||
| September | 8 | .63 | .000 | .13 | .200 |
| October | 9 | 1.11 | .300 | .56 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .200 | 6 | .400 |
| Conference | 14 | 13 | .231 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .300 | 5 | .500 |
| Away | 8 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 5 | .400 | 3 | .600 |
| Losses | 15 | 9 | .111 | 3 | .333 |
| Month | |||||
| September | 8 | 5 | .000 | 1 | .200 |
| October | 9 | 10 | .300 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .18 | .00 | .35 |
| Conference | 14 | 14 | .21 | .00 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .00 | .67 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.00 | .00 | 4.00 |
| Losses | 15 | 15 | .07 | .00 | .13 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 9 | 9 | .33 | .00 | .67 |
News mentions
SHERMAN, Texas - The Austin College women's soccer team dropped its final game of the 2022 campaign 5-2 against visiting St. Thomas on Sunday in Apple Stadium, finishing the year with an overall record of 1-15-1 overall and 1-13 in Southern Collegiate Athletic Conference play.
SHERMAN, Texas - For the first time in Austin College history, the 'Roos played soccer at Jerry Apple Stadium, and the women's soccer team made the inaugural match on the newly renovated surface a memorable one with a 2-0 victory over Centenary College.
SHERMAN, Texas - The Austin College women's soccer team held visiting Schreiner University at bay for most of Sunday afternoon's match, but the Mountaineers tallied late to hand the 'Roos a 1-0 defeat at the Dr. Jack Pierce Memorial Soccer Complex.
IRVING, Texas - The Austin College women's soccer team fell 2-0 in a road match at the University of Dallas on Sunday, bringing the 'Roos to 0-4-1 overall and 0-2 in Southern Collegiate Athletic Conference play on the year.
SHERMAN, Texas - A new era begins for the Austin College women's soccer program, as the 'Roos welcome head coach Kevin Gregory and assistant coach Jaya Wilson for the 2022 campaign.
