Lauren Hofeldt
Singles Wins
2
Singles Losses
8
Singles Ties
0
Doubles Wins
4
Doubles Losses
5
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 2 | 1 |
| Singles Losses | 8 | 8 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 6 | 4 |
| Singles Sets Losses | 16 | 16 |
| Singles Games Wins | 64 | 52 |
| Singles Games Losses | 107 | 107 |
| Doubles Wins | 4 | 3 |
| Doubles Losses | 5 | 5 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 4 | 3 |
| Doubles Sets Losses | 5 | 5 |
| Doubles Games Wins | 128 | 122 |
| Doubles Games Losses | 37 | 37 |
| Date | Opponent | Score |
|---|---|---|
| Sep 25 | vs. ITA Falls Regionals | |
| Sep 26 | vs. ITA Falls Regionals | |
| Sep 27 | vs. ITA Falls Regionals | |
| Sep 28 | vs. ITA Falls Regionals | |
| Feb 20 | at Texas A&M-Texarkana | L, 7-0 |
| Feb 21 | at East Texas Baptist | L, 7-0 |
| Feb 27 | LeTourneau | L, 6-1 |
| Mar 1 | Howard Payne | L, 4-3 |
| Mar 6 | St. Thomas (Tex.) | |
| Mar 20 | at Concordia (Texas) | L, 7-0 |
| Mar 21 | at Texas Lutheran | L, 5-2 |
| Mar 28 | at McMurry | W, 6-1 |
| Mar 29 | at Schreiner | L, 5-2 |
| Mar 30 | Sul Ross St. | W, 7-0 |
| Apr 10 | Ozarks (Ark.) | W, 6-1 |
| Apr 11 | Hendrix | L, 5-2 |
| Apr 17 | Dallas | W, 5-2 |
| Apr 18 | Colorado Col. | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
