Official Volleyball Box Score
Sul Ross State at Austin College
9/6/2014 at 11:00 am
@ Sherman, Texas (Hughey Gym)
Sul Ross St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 34 | -.059 |
| 2 | 13 | 10 | 50 | .060 |
| 3 | 19 | 8 | 48 | .229 |
| 4 | 17 | 10 | 47 | .149 |
| 5 | 5 | 3 | 16 | .125 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 8 | 8 | 46 | .000 |
| 3 | 13 | 4 | 37 | .243 |
| 4 | 12 | 4 | 40 | .200 |
| 5 | 10 | 5 | 21 | .238 |
Sul Ross St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reilly Junge | 5 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Alilee Church * | 5 | 11 | 6 | 45 | .111 | 0 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 1 | 13.0 |
| 6 | Lauren Aldana * | 5 | 19 | 10 | 45 | .200 | 1 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 21.0 |
| 7 | Breeann Sturges * | 5 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Katie Reeves | 5 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Clarissa Hernandez * | 5 | 1 | 0 | 1 | 1.000 | 29 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Rahegan Shaw * | 5 | 12 | 7 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 15 | Alayna Ramirez | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carly Montero * | 5 | 3 | 4 | 25 | -.040 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Kai Winslow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | McKenna Thomas | 5 | 0 | 2 | 3 | -.667 | 5 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 40 | 195 | .108 | 59 | 9 | 9 | 3 | 82 | 0 | 8 | 1 | 4 | 74.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Lee * | 5 | 11 | 4 | 43 | .163 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 11.5 |
| 2 | Chandler Sherman | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Pruett | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tatiana Ferrari | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dani DeWitt * | 5 | 9 | 3 | 21 | .286 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Rebecca Franklin * | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 12.0 |
| 9 | Madi McVay | 3 | 5 | 2 | 14 | .214 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Lauren Wulz * | 5 | 1 | 1 | 3 | .000 | 31 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Reygan Holloman * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Kelsey Lillis | 4 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Presleigh Watson * | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 14.0 |
| 18 | Rachel Fusselman | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 174 | .184 | 52 | 3 | 6 | 9 | 79 | 2 | 20 | 3 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 165 Time: 1:55 |
* = Starter
