Official Volleyball Box Score
Austin College at University of Dallas
9/21/2014 at 1:00 PM
@ Irving, Texas (Maher Athl. Center)
| Set: 1st | 2nd | 3rd | ||
| AC | -- 1st -- | UDVB2014 |
|---|---|---|
| AC starters: Rebecca Franklin; Presleigh Watson; Madison Lee; Reygan Holloman; Dani DeWitt; Lauren Wulz; libero Rachel Fusselman. | ||
| UDVB2014 starters: Emily Caples; Christine Jablonsky; Cat Dowgwillo; C.J. Broadbent; Mairin Guilfoyle; Jaime Birzer; libero Jessie Koster. | ||
| 1-0 | [Lauren Wulz] Kill by Madison Lee (from Lauren Wulz). Point AC | |
| [Lauren Wulz] Kill by Emily Caples (from C.J. Broadbent). Point UDVB2014 | 1-1 | |
| [Cat Dowgwillo] Attack error by Rebecca Franklin. Point UDVB2014 | 1-2 | |
| [Cat Dowgwillo] Bad set by Lauren Wulz. Point UDVB2014 | 1-3 | |
| [Cat Dowgwillo] Kill by Emily Caples (from C.J. Broadbent). Point UDVB2014 | 1-4 | |
| [Cat Dowgwillo] Kill by C.J. Broadbent (from Jessie Koster). Point UDVB2014 | 1-5 | |
| [Cat Dowgwillo] Attack error by Presleigh Watson. Point UDVB2014 | 1-6 | |
| [Cat Dowgwillo] Kill by Emily Caples (from C.J. Broadbent). Point UDVB2014 | 1-7 | |
| Timeout Austin College. | ||
| 2-7 | [Cat Dowgwillo] Ball handling error by C.J. Broadbent. Point AC | |
| UDVB2014 subs: Diana Hassink. | ||
| 3-7 | [Madison Lee] Attack error by Christine Jablonsky (block by Reygan Holloman; Presleigh Watson). Point AC | |
| 4-7 | [Madison Lee] Service ace (Mairin Guilfoyle). Point AC | |
| 5-7 | [Madison Lee] Attack error by Christine Jablonsky. Point AC | |
| 6-7 | [Madison Lee] Kill by Presleigh Watson (from Lauren Wulz). Point AC | |
| 7-7 | [Madison Lee] Kill by Rebecca Franklin (from Reygan Holloman). Point AC | |
| [Madison Lee] Kill by C.J. Broadbent (from Jessie Koster). Point UDVB2014 | 7-8 | |
| UDVB2014 subs: Allison Seager. | ||
| 8-8 | [Allison Seager] Kill by Rebecca Franklin (from Lauren Wulz). Point AC | |
| 9-8 | [Rachel Fusselman] Kill by Reygan Holloman (from Lauren Wulz). Point AC | |
| 10-8 | [Rachel Fusselman] Kill by Rebecca Franklin (from Lauren Wulz). Point AC | |
| 11-8 | [Rachel Fusselman] Attack error by Mairin Guilfoyle (block by Rebecca Franklin; Dani DeWitt). Point AC | |
| [Rachel Fusselman] Kill by C.J. Broadbent (from Emily Caples). Point UDVB2014 | 11-9 | |
| 12-9 | [Emily Caples] Service error. Point AC | |
| AC subs: Chandler Sherman; Kelsey Lillis. | ||
| [Chandler Sherman] Kill by Jaime Birzer (from C.J. Broadbent). Point UDVB2014 | 12-10 | |
| UDVB2014 subs: Cat Dowgwillo. | ||
| [C.J. Broadbent] Kill by Cat Dowgwillo (from Jessie Koster). Point UDVB2014 | 12-11 | |
| [C.J. Broadbent] Service ace (Madison Lee). Point UDVB2014 | 12-12 | |
| [C.J. Broadbent] Service ace (TEAM). Point UDVB2014 | 12-13 | |
| 13-13 | [C.J. Broadbent] Kill by Reygan Holloman (from Chandler Sherman). Point AC | |
| AC subs: Tatiana Ferrari. | ||
| [Tatiana Ferrari] Kill by Jaime Birzer (from C.J. Broadbent). Point UDVB2014 | 13-14 | |
| UDVB2014 subs: Christine Jablonsky. | ||
| 14-14 | [Mairin Guilfoyle] Kill by Dani DeWitt (from Chandler Sherman). Point AC | |
| 15-14 | [Dani DeWitt] Attack error by Cat Dowgwillo. Point AC | |
| [Dani DeWitt] Ball handling error by Chandler Sherman. Point UDVB2014 | 15-15 | |
| [Jessie Koster] Bad set by Chandler Sherman. Point UDVB2014 | 15-16 | |
| [Jessie Koster] Kill by Christine Jablonsky (from C.J. Broadbent). Point UDVB2014 | 15-17 | |
| [Jessie Koster] Kill by Emily Caples (from C.J. Broadbent). Point UDVB2014 | 15-18 | |
| 16-18 | [Jessie Koster] Kill by Madison Lee (from Chandler Sherman), block error by Emily Caples. Point AC | |
| AC subs: Rebecca Franklin; Lauren Wulz. | ||
| [Lauren Wulz] Kill by Cat Dowgwillo (from C.J. Broadbent). Point UDVB2014 | 16-19 | |
| 17-19 | [Cat Dowgwillo] Kill by Rebecca Franklin (from Lauren Wulz). Point AC | |
| UDVB2014 subs: Diana Hassink. | ||
| AC subs: Reygan Holloman. | ||
| 18-19 | [Madison Lee] Kill by Reygan Holloman (from Lauren Wulz). Point AC | |
| [Madison Lee] Kill by Christine Jablonsky (from C.J. Broadbent). Point UDVB2014 | 18-20 | |
| AC subs: Madi McVay. | ||
| UDVB2014 subs: Allison Seager. | ||
| 19-20 | [Allison Seager] Kill by Reygan Holloman (from Lauren Wulz). Point AC | |
| Timeout University of Dallas. | ||
| [Rachel Fusselman] Service error. Point UDVB2014 | 19-21 | |
| [Emily Caples] Attack error by Madi McVay. Point UDVB2014 | 19-22 | |
| [Emily Caples] Kill by Mairin Guilfoyle (from C.J. Broadbent). Point UDVB2014 | 19-23 | |
| Timeout Austin College. | ||
| 20-23 | [Emily Caples] Kill by Rebecca Franklin (from Chandler Sherman). Point AC | |
| AC subs: Chandler Sherman. | ||
| [Chandler Sherman] Attack error by Kelsey Lillis. Point UDVB2014 | 20-24 | |
| [C.J. Broadbent] Attack error by Dani DeWitt. Point UDVB2014 | 20-25 | |
| back to top | ||
| AC | -- 2nd -- | UDVB2014 |
| UDVB2014 starters: Emily Caples; Christine Jablonsky; Cat Dowgwillo; C.J. Broadbent; Mairin Guilfoyle; Jaime Birzer; libero Jessie Koster. | ||
| AC starters: Rebecca Franklin; Presleigh Watson; Madison Lee; Reygan Holloman; Dani DeWitt; Lauren Wulz; libero Rachel Fusselman. | ||
| [Jessie Koster] Attack error by Rebecca Franklin. Point UDVB2014 | 0-1 | |
| [Jessie Koster] Kill by Cat Dowgwillo (from C.J. Broadbent). Point UDVB2014 | 0-2 | |
| [Jessie Koster] Attack error by Presleigh Watson (block by Emily Caples; Christine Jablonsky). Point UDVB2014 | 0-3 | |
| [Jessie Koster] Service ace (Madison Lee). Point UDVB2014 | 0-4 | |
| AC subs: Madi McVay. | ||
| [Jessie Koster] Service ace (Rachel Fusselman). Point UDVB2014 | 0-5 | |
| 1-5 | [Jessie Koster] Service error. Point AC | |
| 2-5 | [Madi McVay] Attack error by Emily Caples. Point AC | |
| 3-5 | [Madi McVay] Attack error by Cat Dowgwillo (block by Presleigh Watson; Reygan Holloman). Point AC | |
| [Madi McVay] Kill by Emily Caples (from C.J. Broadbent). Point UDVB2014 | 3-6 | |
| 4-6 | [Cat Dowgwillo] Kill by Rebecca Franklin (from Lauren Wulz). Point AC | |
| UDVB2014 subs: Diana Hassink. | ||
| [Rachel Fusselman] Kill by Christine Jablonsky (from C.J. Broadbent). Point UDVB2014 | 4-7 | |
| UDVB2014 subs: Allison Seager. | ||
| [Allison Seager] Service ace (TEAM). Point UDVB2014 | 4-8 | |
| 5-8 | [Allison Seager] Attack error by Emily Caples. Point AC | |
| AC subs: Chandler Sherman; Kelsey Lillis. | ||
| [Chandler Sherman] Kill by Mairin Guilfoyle (from C.J. Broadbent). Point UDVB2014 | 5-9 | |
| [Emily Caples] Kill by Mairin Guilfoyle (from C.J. Broadbent). Point UDVB2014 | 5-10 | |
| [Emily Caples] Attack error by Reygan Holloman. Point UDVB2014 | 5-11 | |
| [Emily Caples] Kill by Mairin Guilfoyle (from C.J. Broadbent). Point UDVB2014 | 5-12 | |
| Timeout Austin College. | ||
| 6-12 | [Emily Caples] Service error. Point AC | |
| AC subs: Tatiana Ferrari; Madison Lee. | ||
| 7-12 | [Tatiana Ferrari] Kill by Madison Lee (from Chandler Sherman). Point AC | |
| [Tatiana Ferrari] Kill by Jaime Birzer (from C.J. Broadbent). Point UDVB2014 | 7-13 | |
| UDVB2014 subs: Cat Dowgwillo. | ||
| [C.J. Broadbent] Attack error by Dani DeWitt. Point UDVB2014 | 7-14 | |
| 8-14 | [C.J. Broadbent] Attack error by Mairin Guilfoyle. Point AC | |
| 9-14 | [Dani DeWitt] Service ace (TEAM). Point AC | |
| [Dani DeWitt] Bad set by Chandler Sherman. Point UDVB2014 | 9-15 | |
| UDVB2014 subs: Christine Jablonsky. | ||
| 10-15 | [Mairin Guilfoyle] Attack error by Christine Jablonsky (block by Kelsey Lillis; Presleigh Watson). Point AC | |
| AC subs: Rebecca Franklin; Lauren Wulz. | ||
| 11-15 | [Lauren Wulz] Attack error by Cat Dowgwillo. Point AC | |
| 12-15 | [Lauren Wulz] Kill by Rebecca Franklin (from Lauren Wulz). Point AC | |
| 13-15 | [Lauren Wulz] Kill by Rebecca Franklin (from Presleigh Watson). Point AC | |
| Timeout University of Dallas. | ||
| [Lauren Wulz] Kill by Jaime Birzer (from C.J. Broadbent). Point UDVB2014 | 13-16 | |
| 14-16 | [Jessie Koster] Attack error by Emily Caples (block by Presleigh Watson; Madison Lee). Point AC | |
| AC subs: Reygan Holloman. | ||
| 15-16 | [Madison Lee] Attack error by Christine Jablonsky. Point AC | |
| UDVB2014 subs: Mary Scholz. | ||
| [Madison Lee] Kill by Cat Dowgwillo (from C.J. Broadbent). Point UDVB2014 | 15-17 | |
| AC subs: Madi McVay. | ||
| [Cat Dowgwillo] Service ace (Rachel Fusselman). Point UDVB2014 | 15-18 | |
| 16-18 | [Cat Dowgwillo] Kill by Reygan Holloman (from Lauren Wulz). Point AC | |
| UDVB2014 subs: Diana Hassink. | ||
| 17-18 | [Rachel Fusselman] Kill by Reygan Holloman. Point AC | |
| [Rachel Fusselman] Kill by Mairin Guilfoyle (from C.J. Broadbent). Point UDVB2014 | 17-19 | |
| 18-19 | [Mary Scholz] Kill by Reygan Holloman (from Rachel Fusselman). Point AC | |
| UDVB2014 subs: Allison Seager. | ||
| AC subs: Chandler Sherman; Kelsey Lillis. | ||
| [Chandler Sherman] Kill by Mairin Guilfoyle (from C.J. Broadbent). Point UDVB2014 | 18-20 | |
| [Emily Caples] Attack error by Reygan Holloman. Point UDVB2014 | 18-21 | |
| 19-21 | [Emily Caples] Attack error by Jaime Birzer. Point AC | |
| 20-21 | [Tatiana Ferrari] Kill by Madison Lee (from Chandler Sherman). Point AC | |
| [Tatiana Ferrari] Kill by Jaime Birzer (from C.J. Broadbent). Point UDVB2014 | 20-22 | |
| UDVB2014 subs: Cat Dowgwillo. | ||
| [C.J. Broadbent] Attack error by Kelsey Lillis. Point UDVB2014 | 20-23 | |
| [C.J. Broadbent] Kill by Cat Dowgwillo (from C.J. Broadbent). Point UDVB2014 | 20-24 | |
| 21-24 | [C.J. Broadbent] Kill by Dani DeWitt (from Chandler Sherman). Point AC | |
| 22-24 | [Dani DeWitt] Kill by Madison Lee (from Chandler Sherman). Point AC | |
| 23-24 | [Dani DeWitt] Attack error by Jaime Birzer (block by Presleigh Watson; Madison Lee). Point AC | |
| [Dani DeWitt] Attack error by Madison Lee (block by Jaime Birzer; Cat Dowgwillo). Point UDVB2014 | 23-25 | |
| back to top | ||
| AC | -- 3rd -- | UDVB2014 |
| UDVB2014 starters: Cat Dowgwillo; Jaime Birzer; Mairin Guilfoyle; Mary Scholz; Emily Caples; C.J. Broadbent; libero Jessie Koster. | ||
| AC starters: Rebecca Franklin; Presleigh Watson; Madison Lee; Reygan Holloman; Dani DeWitt; Lauren Wulz; libero Rachel Fusselman. | ||
| [Lauren Wulz] Kill by Jaime Birzer (from C.J. Broadbent). Point UDVB2014 | 0-1 | |
| 1-1 | [Mairin Guilfoyle] Attack error by Cat Dowgwillo (block by Madison Lee). Point AC | |
| 2-1 | [Madison Lee] Attack error by Mary Scholz. Point AC | |
| [Madison Lee] Kill by Jaime Birzer (from C.J. Broadbent). Point UDVB2014 | 2-2 | |
| 3-2 | [Jessie Koster] Kill by Presleigh Watson (from Lauren Wulz). Point AC | |
| [Rachel Fusselman] Kill by Emily Caples (from C.J. Broadbent). Point UDVB2014 | 3-3 | |
| [Cat Dowgwillo] Kill by C.J. Broadbent. Point UDVB2014 | 3-4 | |
| [Cat Dowgwillo] Service ace (Rachel Fusselman). Point UDVB2014 | 3-5 | |
| [Cat Dowgwillo] Attack error by Rebecca Franklin. Point UDVB2014 | 3-6 | |
| 4-6 | [Cat Dowgwillo] Kill by Reygan Holloman (from Lauren Wulz). Point AC | |
| AC subs: Taylor Ryan; Kelsey Lillis. | ||
| UDVB2014 subs: Diana Hassink. | ||
| [Taylor Ryan] Service error. Point UDVB2014 | 4-7 | |
| UDVB2014 subs: Allison Seager. | ||
| [Allison Seager] Kill by Emily Caples (from C.J. Broadbent). Point UDVB2014 | 4-8 | |
| Timeout Austin College. | ||
| [Allison Seager] Attack error by Kelsey Lillis. Point UDVB2014 | 4-9 | |
| 5-9 | [Allison Seager] Attack error by Mairin Guilfoyle (block by Kelsey Lillis; Dani DeWitt). Point AC | |
| AC subs: Tatiana Ferrari. | ||
| [Tatiana Ferrari] Kill by Emily Caples (from C.J. Broadbent). Point UDVB2014 | 5-10 | |
| [Emily Caples] Kill by Mairin Guilfoyle (from Diana Hassink). Point UDVB2014 | 5-11 | |
| [Emily Caples] Attack error by Kelsey Lillis. Point UDVB2014 | 5-12 | |
| [Emily Caples] Kill by Jaime Birzer (from C.J. Broadbent). Point UDVB2014 | 5-13 | |
| [Emily Caples] Kill by Emily Caples (from C.J. Broadbent). Point UDVB2014 | 5-14 | |
| 6-14 | [Emily Caples] Kill by Madison Lee (from Taylor Ryan). Point AC | |
| 7-14 | [Dani DeWitt] Attack error by Jaime Birzer (block by Presleigh Watson; Madison Lee). Point AC | |
| 8-14 | [Dani DeWitt] Bad set by C.J. Broadbent. Point AC | |
| 9-14 | [Dani DeWitt] Attack error by Mairin Guilfoyle (block by Presleigh Watson; Madison Lee; Kelsey Lillis). Point AC | |
| [Dani DeWitt] Ball handling error by Taylor Ryan. Point UDVB2014 | 9-15 | |
| UDVB2014 subs: Cat Dowgwillo. | ||
| 10-15 | [C.J. Broadbent] Kill by Presleigh Watson (from Taylor Ryan). Point AC | |
| AC subs: Rebecca Franklin; Lauren Wulz. | ||
| [Lauren Wulz] Kill by Cat Dowgwillo (from C.J. Broadbent). Point UDVB2014 | 10-16 | |
| UDVB2014 subs: Mary Scholz. | ||
| 11-16 | [Mairin Guilfoyle] Ball handling error by Mairin Guilfoyle. Point AC | |
| AC subs: Reygan Holloman. | ||
| [Madison Lee] Kill by Jaime Birzer (from C.J. Broadbent). Point UDVB2014 | 11-17 | |
| AC subs: Madi McVay. | ||
| [Jessie Koster] Kill by C.J. Broadbent. Point UDVB2014 | 11-18 | |
| [Jessie Koster] Kill by Emily Caples (from C.J. Broadbent). Point UDVB2014 | 11-19 | |
| 12-19 | [Jessie Koster] Kill by Rebecca Franklin (from Lauren Wulz). Point AC | |
| AC subs: Rebekah Bowden. | ||
| [Rachel Fusselman] Attack error by Reygan Holloman. Point UDVB2014 | 12-20 | |
| 13-20 | [Cat Dowgwillo] Kill by Rebecca Franklin (from Lauren Wulz). Point AC | |
| UDVB2014 subs: Diana Hassink. | ||
| AC subs: Taylor Ryan; Kelsey Lillis. | ||
| 14-20 | [Taylor Ryan] Kill by Rebekah Bowden (from Taylor Ryan). Point AC | |
| [Taylor Ryan] Kill by Mary Scholz (from Emily Caples). Point UDVB2014 | 14-21 | |
| UDVB2014 subs: Allison Seager. | ||
| [Allison Seager] Bad set by Taylor Ryan. Point UDVB2014 | 14-22 | |
| [Allison Seager] Attack error by Reygan Holloman. Point UDVB2014 | 14-23 | |
| Timeout Austin College. | ||
| 15-23 | [Allison Seager] Ball handling error by Mary Scholz. Point AC | |
| AC subs: Tatiana Ferrari; Madison Lee. | ||
| 16-23 | [Tatiana Ferrari] Attack error by Mairin Guilfoyle. Point AC | |
| [Tatiana Ferrari] Service error. Point UDVB2014 | 16-24 | |
| [Emily Caples] Service ace (Rachel Fusselman). Point UDVB2014 | 16-25 | |
| back to top | ||
