Official Volleyball Box Score
Rust College at Austin College
9/5/2015 at 3:31 PM
@ Sherman, Texas (Hughey Gym)
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 16 | .000 |
| 2 | 4 | 5 | 15 | -.067 |
| 3 | 2 | 5 | 13 | -.231 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 20 | .400 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 9 | 2 | 15 | .467 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jasmine Flagg * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Daezonia Price * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendra Thomas | 3 | 2 | 2 | 5 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Jada Lewis * | 3 | 0 | 5 | 12 | -.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jade Jones * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Josy Chapman * | 3 | 2 | 1 | 5 | .200 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 20 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Eboni Johnson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Joy Westbrook | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 15 | 44 | -.091 | 11 | 2 | 4 | 16 | 15 | 0 | 0 | 1 | 4 | 13.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Sherman | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Winslett * | 2 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Shelby Stipp * | 2 | 6 | 1 | 11 | .455 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Lauren Wulz * | 2 | 0 | 1 | 1 | -1.000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kristen Massey * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Katie Ingle | 3 | 1 | 0 | 2 | .500 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Dakota Jeffcoat | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Laurel Hagge * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Zoe Garner | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Aelyn Rodriguez * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Caraline Croft | 2 | 2 | 3 | 8 | -.125 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 60 | .367 | 30 | 16 | 3 | 2 | 14 | 1 | 2 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 99 Time: 1:00 1st Referee: Tom Beckham 2nd Referee: Greg Krueger |
* = Starter
