Official Volleyball Box Score
East Texas Baptist at Austin College
9/12/2015 at 12:01 pm
@ Sherman, Texas (Hughey Gym)
East Tex. Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 29 | .448 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 18 | 1 | 38 | .447 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 30 | .033 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 10 | 4 | 38 | .158 |
East Tex. Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mallory Sanders * | 3 | 10 | 2 | 26 | .308 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 4 | Reighanna Guzman * | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Allison Sevening * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Lauren Jarrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rebekah Troy * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Abby Weaver | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Morgan Rupp | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alexis Zolan * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Bailee Moore | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Hannah Jones | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Adaeze Elonu * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 8.5 |
| Totals | 43 | 9 | 94 | .362 | 41 | 9 | 4 | 2 | 46 | 1 | 10 | 0 | 2 | 58.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Sherman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tatiana Ferrari * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dani DeWitt | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Madi McVay * | 3 | 4 | 0 | 20 | .200 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Shelby Stipp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Wulz | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Ingle * | 3 | 3 | 1 | 9 | .222 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 14 | Rebekah Bowden * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Reygan Holloman * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Presleigh Watson * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 18 | Rachel Fusselman | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 97 | .103 | 24 | 2 | 4 | 9 | 33 | 2 | 11 | 0 | 1 | 35.5 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 143 Time: 1:02 1st Referee: Greg Krueger 2nd Referee: Chris Bernard Scorer: Matthew Lofton |
* = Starter
