Official Volleyball Box Score
Centenary vs. Austin College
11/4/2017 at 11 AM
@ Kerrville, Texas (SU Event Center)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 35 | .371 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 11 | 4 | 32 | .219 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 40 | .325 |
| 2 | 10 | 1 | 21 | .429 |
| 3 | 16 | 1 | 29 | .517 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Brittany Risner | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Shannon Orlopp * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Amanda Farr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Lawson * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Kristian Loving | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Desiree Frey * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Marissa Sandoval | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shyann Pisano * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Allison Lazewski * | 3 | 0 | 2 | 5 | -.400 | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 34 | 13 | 97 | .216 | 30 | 0 | 2 | 10 | 35 | 1 | 0 | 1 | 3 | 35.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mayson Kennon * | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Hannah Arbaugh | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Cassidy Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tatiana Ferrari | 3 | 1 | 0 | 3 | .333 | 2 | 5 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Madison Winslett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dani DeWitt * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Madi McVay * | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sam Fawcett | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Ingle * | 3 | 5 | 1 | 7 | .571 | 31 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Dakota Jeffcoat | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rebekah Bowden * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Kristen Massey * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Kennedy Keuper | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kayley LeBlanc | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brooke Harris | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Aelyn Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 6 | 90 | .411 | 43 | 10 | 7 | 0 | 44 | 1 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: SU Event Center Attendance: 150 Time: 1:10 1st Referee: Carlos Rodriguez 2nd Referee: April Fricke |
* = Starter
