Official Volleyball Box Score
Austin at Trinity (TX)
10/18/2019 at 6:04 pm
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 37 | -0.054 |
| 2 | 10 | 7 | 38 | 0.079 |
| 3 | 7 | 5 | 45 | 0.044 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 35 | 0.2 |
| 2 | 15 | 2 | 34 | 0.382 |
| 3 | 16 | 6 | 44 | 0.227 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hannah Arbaugh * | 3 | 1 | 3 | 22 | -0.091 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 2 | Brooklyn Talley * | 3 | 1 | 1 | 7 | 0 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 9 | Shelbi Cook * | 3 | 5 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 5 | Mari Prazak * | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
| 7 | Christine Royalty * | 3 | 6 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 |
| 15 | Karson Dykes * | 3 | 2 | 1 | 10 | 0.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | Caitlin Mahoney | 3 | 2 | 0 | 10 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Kynleigh Browne * | 3 | 5 | 4 | 15 | 0.067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 13 | Jillian West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taylor Kobza | 3 | 1 | 0 | 4 | 0.25 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 20 | 120 | 0.025 | 23 | 3 | 4 | 1 | 49 | 3 | 0 | 1 | 1 | 29 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Maggi Linker | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Annie Rose Leggett * | 3 | 10 | 3 | 21 | 0.333 | 0 | 0 | 2 | 3 | 17 | 1 | 0 | 0 | 0 | 11 |
| 7 | Sami Lin * | 2 | 0 | 1 | 3 | -0.333 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 | Avery Tuggle * | 3 | 8 | 3 | 20 | 0.25 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 9 |
| 20 | Emma Funk * | 3 | 7 | 1 | 12 | 0.5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10 |
| 9 | Sara Flynn * | 3 | 6 | 4 | 13 | 0.154 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
| 15 | Sarah Williammee | 3 | 6 | 1 | 16 | 0.313 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | Tyler Sanderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emily Ellis * | 3 | 7 | 3 | 16 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 2 | Alexis Acevedo * | 3 | 1 | 0 | 5 | 0.2 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 4 | Taylor Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nadia Kern | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marisa Amarino | 3 | 1 | 0 | 3 | 0.333 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 16 | 113 | 0.265 | 40 | 1 | 4 | 3 | 71 | 7 | 0 | 0 | 0 | 54 | ||
| Other Information |
|---|
|
Arena: William H. Bell Athletic Center Attendance: 100 Time: 1:6 |
* = Starter
