Official Volleyball Box Score
Concordia (TX) vs. Austin
11/2/2019 at 7:45 pm
Concordia (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 32 | .469 |
| 2 | 16 | 3 | 34 | .382 |
| 3 | 9 | 8 | 37 | .027 |
| 4 | 13 | 4 | 48 | .188 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 12 | 4 | 31 | .258 |
| 4 | 15 | 8 | 59 | .119 |
Concordia (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Massey, Tristyn | 4 | 15 | 2 | 36 | .361 | 1 | 0 | 1 | 1 | 16 | 0 | 5 | 1 | 0 | 17.5 |
| 5 | Myles, Marjani | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 10.0 |
| 6 | VanDyke, Lianne | 4 | 0 | 0 | 2 | .000 | 17 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Quiroz, Georgia | 4 | 1 | 1 | 3 | .000 | 21 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ghormley, Sarah | 4 | 8 | 4 | 34 | .118 | 2 | 2 | 2 | 3 | 14 | 0 | 1 | 1 | 0 | 10.5 |
| 10 | Mendez, Sam | 4 | 13 | 3 | 32 | .312 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 15.0 |
| 11 | Alexander, Taryn | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 7.5 |
| 12 | McCarty, Jaya | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4.5 |
| 13 | Davis, Rylee | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ellis, Kyndall | 4 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jackson, Cassie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Reed, Emma | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 16 | 151 | .252 | 48 | 10 | 3 | 4 | 80 | 2 | 18 | 9 | 0 | 75.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Watson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Talley | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Arbaugh | 4 | 4 | 1 | 15 | .200 | 0 | 2 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Kynleigh Browne | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 5 | Mari Prazak | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allison Pierce | 4 | 1 | 0 | 4 | .250 | 15 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Christine Royalty | 4 | 9 | 3 | 21 | .286 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 12.5 |
| 9 | Shelbi Cook | 4 | 8 | 7 | 33 | .030 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Caitlin Mahoney | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Jillian West | 1 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karson Dykes | 4 | 7 | 6 | 37 | .027 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 160 | .156 | 41 | 7 | 4 | 9 | 74 | 3 | 4 | 3 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 153 Time: 0:0 |
