Riley Abernethy
14

Riley Abernethy

m
16
k/s
1.84
h %
.117
a/s
0.09
b/s
0.38
sa/s
0.28
d/s
3.07
Player Stats
  Overall Conference
Matches 16 14
Sets 58 52
Kills 107 95
Kills per set 1.84 1.83
Errors 62 53
Total Attacks 386 348
Total Attacks per set 6.66 6.69
Hitting Percentage .117 .121
Assists 5 5
Assists per set 0.09 0.10
Service Total Attempts 235 217
Service Aces 16 16
Service Errors 23 19
Service Aces per set 0.28 0.31
Receptions 445 406
Reception Errors 30 26
Digs 178 166
Digs per set 3.07 3.19
Block Solo 2 2
Block Assist 20 18
Block Total 22 20
Blocks per set 0.38 0.38
Block Errors 4 2
Ball Handling Errors 0 0
Points 135.0 122.0
Points per set 2.3 2.3
Matches started 14 12
Recent Results
Date Opponent Result
Apr 1 at St. Thomas (Tex.) L, 3-1
Apr 1 at St. Thomas (Tex.) W, 3-0
Apr 9 Southwestern (Tex.) L, 3-1
Apr 9 Southwestern (Tex.) W, 3-2
Apr 17 St. Thomas (Tex.) W, 3-0
Apr 24 at Colorado Col. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 13 Trinity (Tex.) L, 3-1 1 4 4 8 25 -.160 0 5.5
Feb 13 Trinity (Tex.) L, 3-0 1 3 8 0 20 .400 0 8.5
Feb 26 Texas Lutheran W, 3-1 1 4 4 4 29 .000 0 4.5
Feb 27 Texas Lutheran W, 3-1 1 4 3 4 25 -.040 0 8.5
Mar 6 at Dallas W, 3-0 - 3 9 3 22 .273 1 11.0
Mar 6 at Dallas W, 3-0 - 3 4 2 15 .133 1 5.5
Mar 13 Schreiner W, 3-2 1 5 6 5 22 .045 0 8.0
Mar 13 Schreiner W, 3-1 1 4 8 5 24 .125 0 10.0
Mar 27 at Colorado Col. L, 3-0 1 3 5 5 20 .000 0 7.0
Mar 28 at Colorado Col. L, 3-0 1 3 4 4 15 .000 2 4.0
Apr 1 at St. Thomas (Tex.) L, 3-1 1 4 13 6 45 .156 1 16.0
Apr 1 at St. Thomas (Tex.) W, 3-0 1 3 8 3 31 .161 0 9.0
Apr 9 Southwestern (Tex.) L, 3-1 1 4 5 2 21 .143 0 10.0
Apr 9 Southwestern (Tex.) W, 3-2 1 5 14 2 34 .353 0 14.5
Apr 17 St. Thomas (Tex.) W, 3-0 1 3 7 5 23 .087 0 8.0
Apr 24 at Colorado Col. L, 3-0 1 3 5 4 15 .067 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 13 Trinity (Tex.) L, 3-1 1 4 4 0 1 0 1 0
Feb 13 Trinity (Tex.) L, 3-0 1 3 9 0 1 0 1 0
Feb 26 Texas Lutheran W, 3-1 1 4 11 0 1 0 1 0
Feb 27 Texas Lutheran W, 3-1 1 4 14 0 3 0 3 0
Mar 6 at Dallas W, 3-0 - 3 15 0 0 0 0 0
Mar 6 at Dallas W, 3-0 - 3 11 0 3 0 3 0
Mar 13 Schreiner W, 3-2 1 5 15 1 0 0 1 0
Mar 13 Schreiner W, 3-1 1 4 14 0 0 0 0 0
Mar 27 at Colorado Col. L, 3-0 1 3 7 0 4 0 4 0
Mar 28 at Colorado Col. L, 3-0 1 3 3 0 0 1 0 0
Apr 1 at St. Thomas (Tex.) L, 3-1 1 4 18 0 2 0 2 0
Apr 1 at St. Thomas (Tex.) W, 3-0 1 3 20 1 0 1 1 0
Apr 9 Southwestern (Tex.) L, 3-1 1 4 12 0 2 0 2 0
Apr 9 Southwestern (Tex.) W, 3-2 1 5 13 0 1 0 1 0
Apr 17 St. Thomas (Tex.) W, 3-0 1 3 8 0 2 0 2 0
Apr 24 at Colorado Col. L, 3-0 1 3 4 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Feb 13 Trinity (Tex.) L, 3-1 1 4 13 1 1 29 5
Feb 13 Trinity (Tex.) L, 3-0 1 3 9 0 0 35 4
Feb 26 Texas Lutheran W, 3-1 1 4 16 0 2 38 1
Feb 27 Texas Lutheran W, 3-1 1 4 22 4 1 28 0
Mar 6 at Dallas W, 3-0 - 3 20 2 0 21 0
Mar 6 at Dallas W, 3-0 - 3 18 0 0 23 1
Mar 13 Schreiner W, 3-2 1 5 21 1 4 38 3
Mar 13 Schreiner W, 3-1 1 4 16 2 1 28 3
Mar 27 at Colorado Col. L, 3-0 1 3 11 0 0 10 0
Mar 28 at Colorado Col. L, 3-0 1 3 8 0 1 20 1
Apr 1 at St. Thomas (Tex.) L, 3-1 1 4 17 2 3 47 4
Apr 1 at St. Thomas (Tex.) W, 3-0 1 3 14 0 3 34 1
Apr 9 Southwestern (Tex.) L, 3-1 1 4 20 4 3 21 0
Apr 9 Southwestern (Tex.) W, 3-2 1 5 12 0 0 34 3
Apr 17 St. Thomas (Tex.) W, 3-0 1 3 10 0 2 19 0
Apr 24 at Colorado Col. L, 3-0 1 3 8 0 2 20 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 16 58 107 1.84 62 386 6.66 .117 5 0.09 135.0 2.3
2021-22 31 107 283 2.64 118 873 8.16 .189 14 0.13 347.5 3.2
2022-23 33 111 232 2.09 109 801 7.22 .154 11 0.10 298.5 2.7
2023-24 29 97 222 2.29 102 755 7.78 .159 10 0.10 256.5 2.6
Total 109 373 844 2.26 391 2815 7.55 .161 40 0.11 1037.5 2.8
  m s digs d/s bs ba tot b/s
2020-21 16 58 178 3.07 2 20 22 0.38
2021-22 31 107 320 2.99 5 39 44 0.41
2022-23 33 111 310 2.79 3 41 44 0.40
2023-24 29 97 297 3.06 1 25 26 0.27
Total 109 373 1105 2.96 11 125 136 0.36
  m s ta sa sa/s se r re
2020-21 16 58 235 16 0.28 23 445 30
2021-22 31 107 439 40 0.37 43 763 65
2022-23 33 111 456 43 0.39 49 612 56
2023-24 29 97 314 21 0.22 36 644 59
Total 109 373 1444 120 0.32 151 2464 210
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 58 107 1.84 62 386 6.66 .117 5 0.09 135.0 2.3
Conference 14 52 95 1.83 53 348 6.69 .121 5 0.10 122.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 36 59 1.64 35 223 6.19 .108 0 0.00 77.5 2.2
Away 7 22 48 2.18 27 163 7.41 .129 5 0.23 57.5 2.6
Neutral - - - - - - - - - - - -
                         
Wins 9 34 63 1.85 33 225 6.62 .133 2 0.06 79.0 2.3
Losses 7 24 44 1.83 29 161 6.71 .093 3 0.13 56.0 2.3
                         
February 4 15 19 1.27 16 99 6.60 .030 0 0.00 27.0 1.8
March 6 21 36 1.71 24 118 5.62 .102 4 0.19 45.5 2.2
April 6 22 52 2.36 22 169 7.68 .178 1 0.05 62.5 2.8
  m s digs d/s bs ba tot b/s
Total 16 58 178 3.07 2 20 22 0.38
Conference 14 52 166 3.19 2 18 20 0.38
Exhibition - - - - - - - -
                 
Home 9 36 100 2.78 1 11 12 0.33
Away 7 22 78 3.55 1 9 10 0.45
Neutral - - - - - - - -
                 
Wins 9 34 121 3.56 2 10 12 0.35
Losses 7 24 57 2.38 0 10 10 0.42
                 
February 4 15 38 2.53 0 6 6 0.40
March 6 21 65 3.10 1 7 8 0.38
April 6 22 75 3.41 1 7 8 0.36
  m s ta sa sa/s se r re
Total 16 58 235 16 0.28 23 445 30
Conference 14 52 217 16 0.31 19 406 26
Exhibition - - - - - - - -
                 
Home 9 36 139 12 0.33 14 270 19
Away 7 22 96 4 0.18 9 175 11
Neutral - - - - - - - -
                 
Wins 9 34 149 9 0.26 13 263 12
Losses 7 24 86 7 0.29 10 182 18
                 
February 4 15 60 5 0.33 4 130 10
March 6 21 94 5 0.24 6 140 8
April 6 22 81 6 0.27 13 175 12