Official Volleyball Box Score
Willamette vs. Austin
9/10/2022 at 1:02 pm
@ Forest Grove, OR (Stoller Center)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | 0.179 |
| 2 | 15 | 10 | 46 | 0.109 |
| 3 | 7 | 7 | 34 | 0 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | 0.172 |
| 2 | 13 | 5 | 45 | 0.178 |
| 3 | 7 | 11 | 40 | -0.1 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Porter * | 3 | 3 | 0 | 8 | 0.375 | 26 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6 |
| 7 | Shyla Sato | 3 | 0 | 1 | 2 | -0.5 | 7 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1 |
| 4 | Steele Jasa * | 3 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 10 | Dani Queja * | 3 | 7 | 6 | 28 | 0.036 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7 |
| 9 | Kaiona Apio | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2 | Olivia Cadien * | 3 | 9 | 5 | 30 | 0.133 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11 |
| 16 | Kaitlyn Westby * | 3 | 7 | 3 | 17 | 0.235 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9 |
| 3 | Amanda Bussard | 3 | 4 | 3 | 15 | 0.067 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| 22 | Heavenly Tuputala | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Sydney Locke * | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 24 | 119 | 0.101 | 35 | 8 | 3 | 4 | 60 | 1 | 10 | 0 | 0 | 50 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Riley Abernethy * | 3 | 5 | 3 | 20 | 0.1 | 0 | 1 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 7 |
| 4 | Alyssa Holloway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olivia Linton * | 3 | 7 | 7 | 26 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 1 | Victoria Smith * | 3 | 5 | 3 | 16 | 0.125 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| 12 | Brianna Barch * | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Cheyenne Dantonio | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 9 | Mattie Duncan * | 3 | 2 | 0 | 10 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 11 | TJ Folse | 3 | 4 | 3 | 16 | 0.063 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 5 | Chloe Miller | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Tatum Torres | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brianne Tseng * | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jazmyn Kizziar | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Selah Coleman | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Madison Manning | 3 | 1 | 0 | 3 | 0.333 | 11 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 20 | 114 | 0.079 | 27 | 4 | 12 | 8 | 46 | 0 | 17 | 0 | 0 | 41.5 | ||
| Other Information |
|---|
|
Arena: Stoller Center Attendance: 27 Time: 1:21 |
* = Starter
