Official Volleyball Box Score
Austin at Howard Payne
9/13/2022 at 6:05 pm
@ Brownwood, TX (Brownwood Coliseum)
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 45 | 0.222 |
| 2 | 11 | 10 | 52 | 0.019 |
| 3 | 17 | 1 | 36 | 0.444 |
Howard Payne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 43 | -0.023 |
| 2 | 8 | 5 | 45 | 0.067 |
| 3 | 13 | 3 | 38 | 0.263 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Riley Abernethy * | 3 | 7 | 3 | 24 | 0.167 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Alyssa Holloway | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olivia Linton * | 3 | 6 | 1 | 12 | 0.417 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1 | Victoria Smith * | 3 | 5 | 4 | 21 | 0.048 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Brianna Barch * | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Cheyenne Dantonio | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Mattie Duncan * | 2 | 4 | 0 | 10 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | TJ Folse | 3 | 6 | 1 | 18 | 0.278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Chloe Miller | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jaiden Tocquigny | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Tatum Torres | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 7 | Brianne Tseng * | 3 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jazmyn Kizziar | 2 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 21 | Selah Coleman | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Madison Manning | 3 | 1 | 0 | 5 | 0.2 | 19 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 |
| 22 | Viviana Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taylor Hayes | 1 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 133 | 0.203 | 34 | 6 | 5 | 4 | 68 | 1 | 6 | 0 | 0 | 51 | ||
Howard Payne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elsten, Kaitlyn | 3 | 0 | 1 | 7 | -0.143 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rodriguez, Mitsue * | 3 | 8 | 4 | 22 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 6 | Brittain, Riley * | 3 | 3 | 1 | 22 | 0.091 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 3 |
| 7 | Knepper, Abbie * | 3 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 9 | Spencer, Rylee * | 3 | 6 | 0 | 24 | 0.25 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 11 | Bilbrey, Carsyn * | 3 | 2 | 5 | 27 | -0.111 | 1 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5 |
| 14 | Vega, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Spencer, Madison | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hornsby-Abshier, Bella * | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 3 | Albright, Jaiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Garza, Monica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 16 | 126 | 0.095 | 27 | 4 | 5 | 6 | 61 | 2 | 0 | 0 | 2 | 34 | ||
| Other Information |
|---|
|
Arena: Brownwood Coliseum Attendance: 125 Time: 1:11 |
* = Starter
