Official Volleyball Box Score
Southwestern (Tex.) at Austin
10/28/2023 at 11:00 AM
@ Sherman, Texas (Hughey Gym)
Southwestern (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 48 | .167 |
| 2 | 12 | 8 | 47 | .085 |
| 3 | 17 | 10 | 52 | .135 |
| 4 | 16 | 6 | 36 | .278 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 47 | .128 |
| 2 | 16 | 7 | 48 | .188 |
| 3 | 7 | 7 | 45 | .000 |
| 4 | 9 | 6 | 33 | .091 |
Southwestern (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geneva Nedrow | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alex Husen | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carly Berkman | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Erica Otto | 4 | 3 | 4 | 21 | -.048 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Christina Kuras * | 4 | 11 | 9 | 38 | .053 | 0 | 1 | 3 | 3 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Lily McWhorter * | 4 | 14 | 4 | 28 | .357 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 16.5 |
| 17 | Andie Valenzuela * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 19 | Claire Romo * | 4 | 2 | 1 | 6 | .167 | 24 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Lauren McIntyre * | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Annika Flora * | 4 | 3 | 3 | 24 | .000 | 24 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 29 | 183 | .158 | 51 | 9 | 6 | 4 | 92 | 0 | 12 | 0 | 0 | 73.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith * | 4 | 7 | 4 | 33 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Samantha Graham | 4 | 9 | 5 | 37 | .108 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 12.5 |
| 3 | Jaiden Tocquigny * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| 4 | Alyssa Holloway | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rita Araya * | 4 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 7.5 |
| 7 | Brianne Tseng * | 4 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Manning | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TJ Folse | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Laynie Kovacs | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jazmyn Kizziar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley Abernethy * | 4 | 13 | 5 | 35 | .229 | 0 | 2 | 1 | 6 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Tatum Torres | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Olivia Linton * | 4 | 10 | 7 | 33 | .091 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 28 | 173 | .104 | 41 | 4 | 2 | 9 | 84 | 7 | 17 | 1 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 139 Time: 1:57 |
* = Starter
