Official Volleyball Box Score
Colorado Col. vs. Emory
9/6/2024 at 1:14 pm
@ St. Louis, MO (WashU Field House)
Colorado Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | 0.162 |
| 2 | 14 | 3 | 38 | 0.289 |
| 3 | 11 | 3 | 29 | 0.276 |
| 4 | 15 | 4 | 38 | 0.289 |
| 5 | 5 | 2 | 19 | 0.158 |
Emory |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | 0.304 |
| 2 | 13 | 5 | 41 | 0.195 |
| 3 | 9 | 8 | 31 | 0.032 |
| 4 | 14 | 5 | 33 | 0.273 |
| 5 | 10 | 3 | 25 | 0.28 |
Colorado Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelli Miller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Steph Brown * | 5 | 13 | 1 | 25 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Annie Steger * | 5 | 2 | 0 | 4 | 0.5 | 46 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Kaylie Stuteville * | 5 | 1 | 0 | 7 | 0.143 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Carolyn Dormady * | 5 | 13 | 4 | 41 | 0.22 | 0 | 1 | 3 | 3 | 17 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Libby Ochs | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Camille Sherrill * | 5 | 16 | 9 | 53 | 0.132 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 2 | 0 | 16.0 |
| 14 | Meghan Gannon | 5 | 0 | 0 | 1 | 0.0 | 2 | 2 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Brooke Brilliant * | 5 | 11 | 3 | 30 | 0.267 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 3 | Lucy Bloom | 5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 17 | 161 | 0.242 | 51 | 10 | 13 | 12 | 62 | 2 | 6 | 2 | 0 | 71.0 | ||
Emory |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cail, Madison * | 5 | 9 | 3 | 21 | 0.286 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 12.5 |
| 11 | Luong, Sarah | 2 | 0 | 0 | 0 | 0.0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Martin, Lily * | 5 | 16 | 5 | 40 | 0.275 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Dawson, Alana | 3 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Majka, Jessica * | 5 | 9 | 4 | 32 | 0.156 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 26 | Hong, Deborah | 5 | 0 | 0 | 0 | 0.0 | 8 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Silberman, Eliane | 3 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 28 | Copulos, Ioanna | 4 | 0 | 0 | 0 | 0.0 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Rabinowitz, Olivia * | 5 | 0 | 0 | 0 | 0.0 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Monrose, Kaya | 3 | 6 | 4 | 12 | 0.167 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Coyle, Caroline | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Zerrouki, Sophie * | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 5 | Luo, Sophia * | 5 | 7 | 4 | 23 | 0.13 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 6 | Massenat, Jillian | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 153 | 0.209 | 52 | 12 | 4 | 10 | 70 | 1 | 24 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: WashU Field House Attendance: 107 Time: 2:0 |
* = Starter
