Official Volleyball Box Score
Colorado Col. vs. Marian (WI)
9/14/2024 at 9:46 am
@ Eau Claire, WI (McPhee Physical Education Center)
Colorado Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 44 | 0.205 |
| 2 | 14 | 2 | 28 | 0.429 |
| 3 | 15 | 4 | 24 | 0.458 |
Marian (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 47 | 0.149 |
| 2 | 9 | 5 | 28 | 0.143 |
| 3 | 5 | 5 | 19 | 0.0 |
Colorado Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Steph Brown * | 3 | 7 | 1 | 11 | 0.545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Annie Steger * | 3 | 1 | 0 | 4 | 0.25 | 35 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kaylie Stuteville * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Carolyn Dormady * | 3 | 13 | 2 | 21 | 0.524 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Camille Sherrill * | 3 | 8 | 6 | 26 | 0.077 | 2 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Annie Joo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meghan Gannon | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Brooke Brilliant * | 3 | 12 | 1 | 23 | 0.478 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Camden Goodman | 2 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 96 | 0.333 | 43 | 8 | 8 | 0 | 43 | 0 | 4 | 0 | 0 | 54.0 | ||
Marian (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shores, Riley * | 3 | 3 | 1 | 10 | 0.2 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Butschlick, Jenna * | 3 | 8 | 2 | 15 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Ungerer, Anja | 2 | 1 | 2 | 9 | -0.111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bartels, Harley * | 3 | 5 | 2 | 18 | 0.167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Massie, Lauren | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gilbertson, Adriah | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Krueger, Kylie * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jasica, Ryanne * | 3 | 8 | 7 | 22 | 0.045 | 2 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 30 | Engebose, Kaylie * | 3 | 0 | 0 | 6 | 0.0 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ige, Janci | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 94 | 0.117 | 25 | 0 | 4 | 8 | 37 | 0 | 4 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: McPhee Physical Education Center Attendance: 42 Time: 0:2 |
* = Starter
