Official Volleyball Box Score
Dallas at Colorado Col.
9/27/2024 at 6:08 pm
@ Colorado Springs, CO (El Pomar Sports Center)
| Set: 1st | 2nd | 3rd | ||
| UD | -- 1st -- | CC |
|---|---|---|
| F-154 starters: Carolyn, Dormady; Camille, Sherrill; Annie, Steger; Steph, Brown; Kaylie, Stuteville; Brooke, Brilliant. | ||
| F-1044 starters: A'talia, Kelly; Bailie, Garcia; Brooklyn, Miller; Reagan, Aponte; Marcette, Williams; Aliya, Unseth. | ||
| CC subs: Gannon, Meghan; Brilliant, Brooke. | ||
| UD subs: Alonso, Carina; Unseth, Aliya. | ||
| [Steger, Annie] Service ace (Garcia, Bailie). Point CC | 0-1 | |
| 1-1 | [Steger, Annie] Kill by Miller, Brooklyn (from Aponte, Reagan). Point UD | |
| [Kelly, A'talia] Kill by Dormady, Carolyn (from Steger, Annie). Point CC | 1-2 | |
| [Dormady, Carolyn] Service ace (Garcia, Bailie). Point CC | 1-3 | |
| UD subs: Unseth, Aliya; Alonso, Carina. | ||
| [Dormady, Carolyn] Service ace (Team). Point CC | 1-4 | |
| 2-4 | [Dormady, Carolyn] Kill by Miller, Brooklyn (from Aponte, Reagan). Point UD | |
| [Williams, Marcette] Attack error by Williams, Marcette (from Aponte, Reagan). Point CC | 2-5 | |
| UD subs: Ramos, Kristine; Williams, Marcette. | ||
| [Gannon, Meghan] Kill by Sherrill, Camille (from Gannon, Meghan). Point CC | 2-6 | |
| CC subs: Brilliant, Brooke; Gannon, Meghan; Gannon, Meghan; Stuteville, Kaylie. | ||
| [Gannon, Meghan] Kill by Sherrill, Camille (from Dormady, Carolyn). Point CC | 2-7 | |
| 3-7 | [Gannon, Meghan] Kill by Unseth, Aliya (from Aponte, Reagan). Point UD | |
| 4-7 | [Miller, Brooklyn] Kill by Garcia, Bailie (from Aponte, Reagan). Point UD | |
| [Miller, Brooklyn] Kill by Brown, Steph (from Steger, Annie). Point CC | 4-8 | |
| CC subs: Joo, Annie; Brown, Steph. | ||
| UD subs: Swiatkowski, Isa; Miller, Brooklyn. | ||
| 5-8 | [Joo, Annie] Attack error by Brilliant, Brooke (block by Garcia, Bailie; Unseth, Aliya). Point UD | |
| UD subs: Alonso, Carina; Unseth, Aliya. | ||
| [Alonso, Carina] Kill by Sherrill, Camille (from Steger, Annie). Point CC | 5-9 | |
| [Alonso, Carina] Service error. Point CC | 5-10 | |
| 6-10 | [Brilliant, Brooke] Kill by Alonso, Carina (from Aponte, Reagan). Point UD | |
| UD subs: Williams, Marcette; Ramos, Kristine. | ||
| [Garcia, Bailie] Kill by Dormady, Carolyn (from Steger, Annie). Point CC | 6-11 | |
| CC subs: Brown, Steph; Joo, Annie. | ||
| [Steger, Annie] Bad set by Aponte, Reagan. Point CC | 6-12 | |
| [Steger, Annie] Kill by Dormady, Carolyn (from Gannon, Meghan). Point CC | 6-13 | |
| 7-13 | [Steger, Annie] Kill by Garcia, Bailie. Point UD | |
| UD subs: Miller, Brooklyn; Swiatkowski, Isa. | ||
| 8-13 | [Kelly, A'talia] Service ace (Team). Point UD | |
| [Kelly, A'talia] Kill by Dormady, Carolyn. Point CC | 8-14 | |
| [Dormady, Carolyn] Attack error by Alonso, Carina (from Williams, Marcette). Point CC | 8-15 | |
| UD subs: Gouge, Stasha; Garcia, Bailie; Unseth, Aliya; Alonso, Carina; Alonso, Carina; Kelly, A'talia. | ||
| CC subs: Stuteville, Kaylie; Gannon, Meghan; Gannon, Meghan; Brilliant, Brooke. | ||
| 9-15 | [Dormady, Carolyn] Attack error by Brown, Steph (from Steger, Annie). Point UD | |
| [Williams, Marcette] Kill by Brown, Steph (from Steger, Annie). Point CC | 9-16 | |
| 10-16 | [Williams, Marcette] Attack error by Brown, Steph (from Steger, Annie). Point UD | |
| CC subs: Brilliant, Brooke; Gannon, Meghan; Gannon, Meghan; Stuteville, Kaylie. | ||
| UD subs: Ramos, Kristine; Williams, Marcette. | ||
| [Gannon, Meghan] Service ace (Team). Point CC | 10-17 | |
| 11-17 | [Gannon, Meghan] Kill by Unseth, Aliya (from Miller, Brooklyn). Point UD | |
| UD subs: Garcia, Bailie; Gouge, Stasha. | ||
| [Miller, Brooklyn] Service error. Point CC | 11-18 | |
| CC subs: Joo, Annie; Brown, Steph. | ||
| UD subs: Swiatkowski, Isa; Miller, Brooklyn. | ||
| [Joo, Annie] Kill by Brilliant, Brooke (from Steger, Annie). Point CC | 11-19 | |
| UD subs: Kelly, A'talia; Alonso, Carina. | ||
| 12-19 | [Joo, Annie] Service error. Point UD | |
| UD subs: Alonso, Carina; Unseth, Aliya. | ||
| 13-19 | [Aponte, Reagan] Attack error by Dormady, Carolyn (from Steger, Annie). Point UD | |
| [Aponte, Reagan] Kill by Brilliant, Brooke (from Steger, Annie). Point CC | 13-20 | |
| UD subs: Williams, Marcette; Ramos, Kristine. | ||
| [Brilliant, Brooke] Kill by Dormady, Carolyn (from Williams, Marcette). Point CC | 13-21 | |
| [Brilliant, Brooke] Kill by Dormady, Carolyn (from Steger, Annie). Point CC | 13-22 | |
| CC subs: Stuteville, Kaylie; Gannon, Meghan. | ||
| [Brilliant, Brooke] Kill by Stuteville, Kaylie. Point CC | 13-23 | |
| [Brilliant, Brooke] Kill by Steger, Annie (from Dormady, Carolyn). Point CC | 13-24 | |
| 14-24 | [Brilliant, Brooke] Kill by Williams, Marcette (from Alonso, Carina). Point UD | |
| [Garcia, Bailie] Kill by Dormady, Carolyn. Point CC | 14-25 | |
| back to top | ||
| UD | -- 2nd -- | CC |
| F-154 starters: Carolyn, Dormady; Camille, Sherrill; Annie, Steger; Brooke, Brilliant; Annie, Joo; Kaylie, Stuteville. | ||
| F-1044 starters: Reagan, Aponte; Bailie, Garcia; Isa, Swiatkowski; A'talia, Kelly; Carina, Alonso; Marcette, Williams. | ||
| CC subs: Joo, Annie; Brown, Steph. | ||
| UD subs: Unseth, Aliya. | ||
| CC subs: Gannon, Meghan; Brilliant, Brooke. | ||
| UD subs: Alonso, Carina; Unseth, Aliya. | ||
| [Aponte, Reagan] Kill by Brown, Steph (from Steger, Annie). Point CC | 0-1 | |
| [Dormady, Carolyn] Kill by Brown, Steph (from Dormady, Carolyn). Point CC | 0-2 | |
| [Dormady, Carolyn] Attack error by Garcia, Bailie (block by Sherrill, Camille; Stuteville, Kaylie). Point CC | 0-3 | |
| [Dormady, Carolyn] Kill by Brown, Steph. Point CC | 0-4 | |
| 1-4 | [Dormady, Carolyn] Kill by Williams, Marcette (from Aponte, Reagan). Point UD | |
| [Garcia, Bailie] Kill by Stuteville, Kaylie (from Steger, Annie). Point CC | 1-5 | |
| CC subs: Brilliant, Brooke; Gannon, Meghan; Gannon, Meghan; Stuteville, Kaylie. | ||
| [Gannon, Meghan] Attack error by Williams, Marcette (from Aponte, Reagan). Point CC | 1-6 | |
| [Gannon, Meghan] Bad set by Aponte, Reagan. Point CC | 1-7 | |
| 2-7 | [Gannon, Meghan] Kill by Williams, Marcette (from Aponte, Reagan). Point UD | |
| UD subs: Unseth, Aliya; Alonso, Carina; Miller, Brooklyn; Swiatkowski, Isa. | ||
| [Kelly, A'talia] Kill by Brown, Steph (from Steger, Annie). Point CC | 2-8 | |
| CC subs: Joo, Annie; Brown, Steph. | ||
| UD subs: Alonso, Carina; Kelly, A'talia. | ||
| [Joo, Annie] Bad set by Williams, Marcette. Point CC | 2-9 | |
| [Joo, Annie] Attack error by Garcia, Bailie (from Aponte, Reagan). Point CC | 2-10 | |
| [Joo, Annie] Service ace (Alonso, Carina). Point CC | 2-11 | |
| 3-11 | [Joo, Annie] Attack error by Brilliant, Brooke (from Steger, Annie). Point UD | |
| UD subs: Auger, Jade; Aponte, Reagan. | ||
| [Williams, Marcette] Kill by Steger, Annie. Point CC | 3-12 | |
| [Sherrill, Camille] Kill by Dormady, Carolyn (from Steger, Annie). Point CC | 3-13 | |
| [Sherrill, Camille] Service ace (Team). Point CC | 3-14 | |
| UD subs: Salazar, Valentina; Williams, Marcette. | ||
| 4-14 | [Sherrill, Camille] Service error. Point UD | |
| [Miller, Brooklyn] Kill by Dormady, Carolyn (from Steger, Annie). Point CC | 4-15 | |
| CC subs: Stuteville, Kaylie; Gannon, Meghan. | ||
| UD subs: Swiatkowski, Isa; Miller, Brooklyn. | ||
| [Brilliant, Brooke] Attack error by Garcia, Bailie (block by Stuteville, Kaylie; Steger, Annie). Point CC | 4-16 | |
| CC subs: Arvizu, Evan; Brilliant, Brooke. | ||
| 5-16 | [Arvizu, Evan] Service error. Point UD | |
| UD subs: Kelly, A'talia; Alonso, Carina; Alonso, Carina; Unseth, Aliya. | ||
| 6-16 | [Alonso, Carina] Service ace (Team). Point UD | |
| [Alonso, Carina] Service error. Point CC | 6-17 | |
| 7-17 | [Steger, Annie] Attack error by Stuteville, Kaylie (block by Garcia, Bailie). Point UD | |
| UD subs: Aponte, Reagan; Auger, Jade; Williams, Marcette; Salazar, Valentina. | ||
| CC subs: Brown, Steph; Joo, Annie. | ||
| [Aponte, Reagan] Kill by Dormady, Carolyn. Point CC | 7-18 | |
| [Dormady, Carolyn] Attack error by Kelly, A'talia (from Aponte, Reagan). Point CC | 7-19 | |
| CC subs: Beckish, Liv; Sherrill, Camille. | ||
| [Dormady, Carolyn] Service ace (Swiatkowski, Isa). Point CC | 7-20 | |
| CC subs: Faraon, Emma; Dormady, Carolyn. | ||
| UD subs: Gouge, Stasha; Swiatkowski, Isa. | ||
| 8-20 | [Faraon, Emma] Kill by Aponte, Reagan (from Gouge, Stasha). Point UD | |
| UD subs: Gouge, Stasha; Garcia, Bailie. | ||
| [Gouge, Stasha] Kill by Brown, Steph (from Arvizu, Evan). Point CC | 8-21 | |
| CC subs: Gannon, Meghan; Stuteville, Kaylie. | ||
| 9-21 | [Gannon, Meghan] Kill by Gouge, Stasha. Point UD | |
| UD subs: Unseth, Aliya; Alonso, Carina; Miller, Brooklyn; Swiatkowski, Isa. | ||
| 10-21 | [Kelly, A'talia] Kill by Unseth, Aliya (from Beckish, Liv). Point UD | |
| 11-21 | [Kelly, A'talia] Service ace (Faraon, Emma). Point UD | |
| [Kelly, A'talia] Service error. Point CC | 11-22 | |
| CC subs: Goodman, Camden; Brown, Steph. | ||
| UD subs: Alonso, Carina; Kelly, A'talia. | ||
| 12-22 | [Goodman, Camden] Kill by Williams, Marcette (from Aponte, Reagan). Point UD | |
| UD subs: Auger, Jade; Aponte, Reagan; Salazar, Valentina; Williams, Marcette. | ||
| 13-22 | [Salazar, Valentina] Attack error by Beckish, Liv (from Goodman, Camden). Point UD | |
| [Salazar, Valentina] Service error. Point CC | 13-23 | |
| CC subs: Dormady, Carolyn; Faraon, Emma. | ||
| 14-23 | [Beckish, Liv] Kill by Miller, Brooklyn (from Unseth, Aliya). Point UD | |
| CC subs: Sherrill, Camille; Beckish, Liv. | ||
| UD subs: Garcia, Bailie; Gouge, Stasha. | ||
| [Miller, Brooklyn] Kill by Dormady, Carolyn. Point CC | 14-24 | |
| UD subs: Swiatkowski, Isa; Miller, Brooklyn. | ||
| CC subs: Stuteville, Kaylie; Gannon, Meghan. | ||
| 15-24 | [Brilliant, Brooke] Kill by Auger, Jade (from Salazar, Valentina). Point UD | |
| UD subs: Kelly, A'talia; Alonso, Carina; Alonso, Carina; Unseth, Aliya. | ||
| CC subs: Gannon, Meghan; Brilliant, Brooke. | ||
| 16-24 | [Alonso, Carina] Attack error by Sherrill, Camille (from Goodman, Camden). Point UD | |
| 17-24 | [Alonso, Carina] Service ace (Sherrill, Camille). Point UD | |
| [Alonso, Carina] Kill by Stuteville, Kaylie (from Goodman, Camden). Point CC | 17-25 | |
| back to top | ||
| UD | -- 3rd -- | CC |
| F-154 starters: Annie, Steger; Evan, Arvizu; Camden, Goodman; Carolyn, Dormady; Camille, Sherrill; Kaylie, Stuteville; Meghan, Gannon. | ||
| F-1044 starters: Jade, Auger; Valentina, Salazar; Bailie, Garcia; Isa, Swiatkowski; A'talia, Kelly; Carina, Alonso. | ||
| CC subs: Arvizu, Evan; Goodman, Camden. | ||
| UD subs: Salazar, Valentina; Auger, Jade. | ||
| CC subs: Brown, Steph; Brilliant, Brooke. | ||
| UD subs: Ramos, Kristine; Aponte, Reagan; Unseth, Aliya; Alonso, Carina; Unseth, Aliya. | ||
| CC subs: Gannon, Meghan; Brilliant, Brooke. | ||
| [Steger, Annie] Kill by Dormady, Carolyn (from Stuteville, Kaylie). Point CC | 0-1 | |
| 1-1 | [Steger, Annie] Kill by Garcia, Bailie (from Aponte, Reagan). Point UD | |
| UD subs: Auger, Jade; Ramos, Kristine. | ||
| [Aponte, Reagan] Kill by Brown, Steph (from Steger, Annie). Point CC | 1-2 | |
| [Dormady, Carolyn] Attack error by Kelly, A'talia (block by Stuteville, Kaylie; Sherrill, Camille). Point CC | 1-3 | |
| 2-3 | [Dormady, Carolyn] Kill by Garcia, Bailie (from Aponte, Reagan). Point UD | |
| UD subs: Gouge, Stasha; Garcia, Bailie. | ||
| [Gouge, Stasha] Kill by Brown, Steph (from Steger, Annie). Point CC | 2-4 | |
| CC subs: Brilliant, Brooke; Gannon, Meghan; Gannon, Meghan; Stuteville, Kaylie. | ||
| [Gannon, Meghan] Service ace (Auger, Jade). Point CC | 2-5 | |
| 3-5 | [Gannon, Meghan] Kill by Swiatkowski, Isa (from Alonso, Carina). Point UD | |
| UD subs: Unseth, Aliya; Alonso, Carina; Miller, Brooklyn; Swiatkowski, Isa. | ||
| [Kelly, A'talia] Kill by Sherrill, Camille (from Steger, Annie). Point CC | 3-6 | |
| CC subs: Joo, Annie; Brown, Steph. | ||
| [Joo, Annie] Service ace (Team). Point CC | 3-7 | |
| [Joo, Annie] Kill by Sherrill, Camille (from Steger, Annie). Point CC | 3-8 | |
| [Joo, Annie] Attack error by Unseth, Aliya (from Aponte, Reagan). Point CC | 3-9 | |
| 4-9 | [Joo, Annie] Kill by Auger, Jade (from Aponte, Reagan). Point UD | |
| UD subs: Ramos, Kristine; Auger, Jade; Alonso, Carina; Kelly, A'talia. | ||
| [Ramos, Kristine] Kill by Brilliant, Brooke (from Steger, Annie). Point CC | 4-10 | |
| [Sherrill, Camille] Kill by Brilliant, Brooke. Point CC | 4-11 | |
| [Sherrill, Camille] Attack error by Miller, Brooklyn (from Aponte, Reagan). Point CC | 4-12 | |
| 5-12 | [Sherrill, Camille] Kill by Unseth, Aliya (from Aponte, Reagan). Point UD | |
| UD subs: Garcia, Bailie; Gouge, Stasha; Swiatkowski, Isa; Miller, Brooklyn. | ||
| [Swiatkowski, Isa] Kill by Joo, Annie (from Steger, Annie). Point CC | 5-13 | |
| CC subs: Stuteville, Kaylie; Gannon, Meghan. | ||
| [Brilliant, Brooke] Service ace (Team). Point CC | 5-14 | |
| [Brilliant, Brooke] Kill by Dormady, Carolyn (from Steger, Annie). Point CC | 5-15 | |
| [Brilliant, Brooke] Kill by Dormady, Carolyn (from Steger, Annie). Point CC | 5-16 | |
| CC subs: Chen, Bella; Stuteville, Kaylie. | ||
| 6-16 | [Brilliant, Brooke] Kill by Unseth, Aliya (from Aponte, Reagan). Point UD | |
| UD subs: Kelly, A'talia; Alonso, Carina; Alonso, Carina; Unseth, Aliya. | ||
| [Alonso, Carina] Kill by Dormady, Carolyn (from Steger, Annie). Point CC | 6-17 | |
| CC subs: Brown, Steph; Joo, Annie; Gannon, Meghan; Brilliant, Brooke. | ||
| [Steger, Annie] Attack error by Garcia, Bailie (from Aponte, Reagan). Point CC | 6-18 | |
| CC subs: Bloom, Lucy; Brown, Steph; Goodman, Camden; Steger, Annie. | ||
| [Goodman, Camden] Attack error by Kelly, A'talia (from Aponte, Reagan). Point CC | 6-19 | |
| [Goodman, Camden] Kill by Chen, Bella (from Goodman, Camden). Point CC | 6-20 | |
| CC subs: Rach, Delaney; Sherrill, Camille. | ||
| [Goodman, Camden] Attack error by Kelly, A'talia (from Aponte, Reagan). Point CC | 6-21 | |
| 7-21 | [Goodman, Camden] Kill by Garcia, Bailie (from Aponte, Reagan). Point UD | |
| UD subs: Auger, Jade; Ramos, Kristine. | ||
| CC subs: Brilliant, Brooke; Gannon, Meghan; Miller, Kelli; Brilliant, Brooke. | ||
| [Aponte, Reagan] Kill by Bloom, Lucy (from Goodman, Camden). Point CC | 7-22 | |
| CC subs: Reusch, Julia; Dormady, Carolyn. | ||
| [Reusch, Julia] Kill by Rach, Delaney (from Goodman, Camden). Point CC | 7-23 | |
| [Reusch, Julia] Kill by Bloom, Lucy (from Goodman, Camden). Point CC | 7-24 | |
| 8-24 | [Reusch, Julia] Service error. Point UD | |
| UD subs: Gouge, Stasha; Garcia, Bailie. | ||
| 9-24 | [Gouge, Stasha] Kill by Kelly, A'talia (from Aponte, Reagan). Point UD | |
| [Gouge, Stasha] Attack error by Auger, Jade (from Aponte, Reagan). Point CC | 9-25 | |
| back to top | ||
