Official Volleyball Box Score

Trinity (TX) vs. Smith

10/4/2024 at 2:05 pm
@ New York, NY (John A. Paulson Center)
9-5,3-1 SCAC
3
-
2
14-2,3-0 NEWMAC
Final 1 2 3 4 5 Score
Smith (14-2,3-0 NEWMAC) 26 25 21 19 14 2
Trinity (Tex.) (9-5,3-1 SCAC) 24 14 25 25 16 3

Trinity (Tex.)

Set K E TA PCT
1 15 6 44 0.205
2 10 9 37 0.027
3 14 3 32 0.344
4 14 8 32 0.188
5 8 3 23 0.217

Smith

Set K E TA PCT
1 14 6 47 0.17
2 10 4 32 0.188
3 14 5 35 0.257
4 9 8 26 0.038
5 8 6 25 0.08

Trinity (Tex.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Maddie Fate * 5 9 2 19 0.368 0 0 0 0 1 1 6 0 0 13.0
17 Mackenzie Logan 2 5 6 15 -0.067 0 0 0 2 3 0 1 0 0 5.5
1 Jozie Dhayer 5 1 0 3 0.333 19 0 3 0 10 0 0 0 0 1.0
2 Cassidy McLean 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Jenna Rodriguez 5 0 1 8 -0.125 8 2 0 5 17 0 0 0 0 2.0
7 Reagan Whatley 4 10 3 25 0.28 0 2 0 3 12 0 0 0 0 12.0
21 Marissa Drange * 5 14 3 40 0.275 1 0 2 2 6 1 0 0 0 15.0
8 Kendall DeRivel * 5 1 1 3 0.0 28 0 2 0 11 0 0 0 0 1.0
19 Kathryn Detweiler 1 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0.5
15 Connelley McWilliams 5 6 1 16 0.313 0 0 0 0 2 0 3 0 0 7.5
12 Courtney Pope * 5 10 7 26 0.115 0 0 0 0 3 1 5 0 0 13.5
16 Taylor Starr * 5 5 5 12 0.0 0 1 0 0 1 0 4 0 0 8.0
11 Brynn Bishop 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Anabelle Lanik * 4 0 0 0 0.0 1 0 0 0 6 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 61 29 168 0.19 57 5 7 12 72 3 20 0 0 79.0

Smith

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Taylor Gwynne * 5 3 0 8 0.375 44 3 0 0 13 0 1 0 0 6.5
2 Sarah Dankovich 5 0 0 3 0.0 3 1 2 2 24 0 0 0 0 1.0
6 Abby Sweeney * 5 11 9 39 0.051 0 0 0 0 2 1 2 0 0 13.0
8 Ari Cross 5 0 0 0 0.0 0 3 0 0 3 0 0 0 0 3.0
1 Miranda Oakes * 5 5 0 9 0.556 0 0 0 0 0 0 3 0 0 6.5
24 Abby Hunt * 5 15 6 38 0.237 0 0 2 3 11 0 3 0 0 16.5
3 Ruth Tullis 5 0 0 0 0.0 2 1 1 0 7 0 0 0 0 1.0
4 Anna Feuer * 5 5 4 15 0.067 0 0 0 0 0 2 3 0 0 8.5
9 Addison Klunder 2 0 1 2 -0.5 0 1 2 0 2 0 0 0 0 1.0
22 Olivia Mendoza 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
16 Mia Etheridge * 5 15 9 50 0.12 2 3 2 0 8 0 2 0 0 19.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 55 29 165 0.158 51 12 9 5 70 3 14 0 0 77.0
Other Information
Arena: John A. Paulson Center
Attendance: 45
Time: 2:15
* = Starter